| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,96 | -2,25 | 12:12:01 |
| AGHOL | 35,78 | -2,72 | 12:12:02 |
| AKBNK | 70,30 | -2,83 | 12:11:59 |
| AKSA | 11,03 | 0,18 | 12:12:01 |
| AKSEN | 82,40 | -0,60 | 12:11:59 |
| ALARK | 96,65 | -0,97 | 12:11:48 |
| ALTNY | 17,72 | 2,67 | 12:12:01 |
| ANSGR | 30,84 | -0,32 | 12:10:23 |
| ARCLK | 110,40 | -1,52 | 12:10:39 |
| ARDYZ | 57,90 | -2,77 | 12:12:01 |
| ASELS | 416,25 | 0,18 | 12:11:58 |
| ASTOR | 334,75 | -0,07 | 12:11:59 |
| BALSU | 14,22 | -2,74 | 12:12:02 |
| BIMAS | 403,50 | -2,54 | 12:12:01 |
| BRSAN | 529,50 | -0,94 | 12:11:54 |
| BRYAT | 2.020,00 | -0,59 | 12:12:02 |
| BSOKE | 36,56 | -1,35 | 12:11:42 |
| BTCIM | 6,20 | -1,43 | 12:11:37 |
| CANTE | 1,68 | -2,33 | 12:11:51 |
| CCOLA | 81,15 | -2,23 | 12:11:24 |
| CIMSA | 54,75 | -1,35 | 12:11:45 |
| CVKMD | 43,26 | -0,55 | 12:12:02 |
| CWENE | 38,90 | -1,42 | 12:11:46 |
| DAPGM | 10,64 | 0,38 | 12:11:51 |
| DOAS | 185,20 | 0,60 | 12:11:59 |
| DOHOL | 22,92 | -2,05 | 12:11:51 |
| ECILC | 85,55 | -1,67 | 12:11:59 |
| EFOR | 12,55 | 0,88 | 12:12:02 |
| EGEEN | 6.035,00 | 0,33 | 12:10:10 |
| EKGYO | 20,22 | -0,69 | 12:12:00 |
| ENERY | 8,73 | -0,46 | 12:09:58 |
| ENJSA | 116,10 | -1,69 | 12:12:02 |
| ENKAI | 101,70 | -1,93 | 12:11:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 39,38 | -0,91 | 12:11:42 |
| EUPWR | 65,55 | 2,18 | 12:12:02 |
| FENER | 3,52 | 1,15 | 12:11:41 |
| FROTO | 91,45 | -2,14 | 12:12:01 |
| GARAN | 129,90 | -2,84 | 12:11:37 |
| GESAN | 64,50 | 0,00 | 12:11:56 |
| GRTHO | 236,90 | -2,31 | 12:11:30 |
| GSRAY | 1,13 | 0,00 | 12:11:47 |
| GUBRF | 602,00 | -0,99 | 12:11:59 |
| HALKB | 40,52 | -1,60 | 12:10:46 |
| HEKTS | 4,64 | -0,64 | 12:11:47 |
| IEYHO | 101,60 | -0,68 | 12:12:01 |
| ISCTR | 13,83 | -2,74 | 12:12:02 |
| ISMEN | 40,52 | -1,03 | 12:12:02 |
| IZENR | 11,05 | -0,45 | 12:12:01 |
| KCHOL | 199,30 | -2,54 | 12:11:55 |
| KLRHO | 105,40 | -0,19 | 12:11:39 |
| KONTR | 8,46 | -10,00 | 12:12:00 |
| KONYA | 4.092,50 | -0,12 | 12:10:32 |
| KRDMD | 42,30 | -1,17 | 12:12:01 |
| KTLEV | 129,90 | 0,85 | 12:11:47 |
| LMKDC | 36,54 | -2,04 | 12:11:13 |
| MAGEN | 65,25 | -4,19 | 12:11:58 |
| MAVI | 42,38 | -1,76 | 12:11:53 |
| MGROS | 691,50 | -4,49 | 12:11:51 |
| MIATK | 47,72 | -4,45 | 12:12:02 |
| MPARK | 487,75 | -1,17 | 12:12:01 |
| OBAMS | 8,65 | -0,57 | 12:12:02 |
| ODAS | 7,57 | -2,95 | 12:11:42 |
| OTKAR | 370,50 | -0,60 | 12:11:35 |
| OYAKC | 22,64 | -1,65 | 12:12:02 |
| PAHOL | 1,67 | -2,34 | 12:12:01 |
| PASEU | 109,00 | -1,45 | 12:11:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 23,76 | 1,54 | 12:11:15 |
| PETKM | 26,86 | 2,52 | 12:11:59 |
| PGSUS | 176,50 | -1,07 | 12:11:54 |
| QUAGR | 3,62 | -1,09 | 12:11:57 |
| RALYH | 304,50 | 4,10 | 12:11:56 |
| REEDR | 7,56 | -1,95 | 12:11:57 |
| SAHOL | 93,40 | -2,56 | 12:11:51 |
| SASA | 2,93 | -2,66 | 12:12:02 |
| SELEC | 106,90 | 0,09 | 12:11:36 |
| SISE | 48,06 | -1,96 | 12:12:02 |
| SKBNK | 14,77 | 0,14 | 12:11:40 |
| SOKM | 51,25 | -3,76 | 12:12:02 |
| TABGD | 276,00 | -2,30 | 12:11:50 |
| TAVHL | 260,00 | -2,80 | 12:11:53 |
| TCELL | 110,90 | -3,14 | 12:11:58 |
| THYAO | 299,75 | -1,96 | 12:12:01 |
| TKFEN | 137,80 | -4,44 | 12:10:45 |
| TOASO | 309,75 | -0,24 | 12:11:13 |
| TRALT | 47,28 | 1,20 | 12:11:50 |
| TRENJ | 91,55 | -0,81 | 12:11:51 |
| TRMET | 121,30 | -1,38 | 12:11:05 |
| TSKB | 12,00 | -1,32 | 12:10:17 |
| TTKOM | 62,20 | -2,28 | 12:12:02 |
| TTRAK | 470,25 | -0,79 | 12:11:02 |
| TUPRS | 257,25 | 1,48 | 12:11:57 |
| TUREX | 8,68 | -0,69 | 12:11:53 |
| TURSG | 13,84 | -6,17 | 12:12:01 |
| ULKER | 124,60 | -1,97 | 12:11:48 |
| VAKBN | 30,92 | -3,56 | 12:11:53 |
| VESTL | 28,16 | -3,63 | 12:11:44 |
| YKBNK | 36,84 | -2,59 | 12:12:00 |
| ZOREN | 3,21 | -2,43 | 12:11:41 |
Bitcoin
3667527 TL
1.20604%
Ethereum
102665 TL
-0.1151%
Tether
45.53 TL
0.26348%
XRP
66.78 TL
2.56894%
USDC
45.53 TL
0.25135%
Solana
4148.98 TL
0.44277%
TRON
16.04 TL
0.20137%
Figure Heloc
47.05 TL
0.18095%
Dogecoin
5.23 TL
1.77807%
WhiteBIT Coin
2688.43 TL
0.80711%
USDS
45.53 TL
0.24222%
Hyperliquid
2068.22 TL
16.72926%
Cardano
12.16 TL
1.14626%
LEO Token
465.65 TL
0.76638%
Zcash
24384 TL
2.59581%
Bitcoin Cash
19612.32 TL
-0.43123%
Chainlink
468.63 TL
0.59785%
Monero
17960.51 TL
0.38871%
Canton
7.38 TL
2.79595%
Toncoin
94.79 TL
-0.86833%
Stellar
7.24 TL
0.27102%
Sui
51.88 TL
-4.7752%
Litecoin
2646.7 TL
2.17086%
USD1
45.53 TL
0.26917%
Dai
45.53 TL
0.2587%
Avalanche
444.72 TL
0.99587%
Ethena USDe
45.56 TL
0.26829%
MemeCore
146.73 TL
-3.40019%
Hedera
4.26 TL
0.9867%
Shiba Inu
0.00028552 TL
0.16726%
Rain
0.339744 TL
-0.59743%
PayPal USD
45.54 TL
0.25641%
Global Dollar
45.52 TL
0.23806%
Cronos
3.42 TL
1.85979%
Circle USYC
50.73 TL
%
Bittensor
13634.53 TL
1.06427%
Tether Gold
207219 TL
-2.66434%
BlackRock USD Institutional Digital Liquidity Fund
45.55 TL
0.24342%
Uniswap
168.14 TL
3.09424%
Mantle
31.12 TL
1.07791%
Polkadot
60.61 TL
0.56652%
World Liberty Financial
3.08 TL
0.18426%
PAX Gold
207122 TL
-2.70483%
NEAR Protocol
70.4 TL
-1.8394%
Ondo US Dollar Yield
51.61 TL
0.34785%
Ondo
17.22 TL
-1.05149%
OKB
3933.07 TL
2.16584%
Falcon USD
45.5 TL
0.40549%
Pi Network
7.72 TL
0.1282%
HTX DAO
8.946E-5 TL
0.34873%
Aster
30.59 TL
0.19065%
Sky
3.32 TL
1.37644%
Pepe
0.00018307 TL
-0.00571%
Ripple USD
45.54 TL
0.2488%
Internet Computer
121.93 TL
-9.56647%
USDD
45.53 TL
0.26229%
Aave
4382.48 TL
-0.14127%
Ethereum Classic
424.98 TL
1.33776%
Bitget Token
94.38 TL
-0.92256%
BFUSD
45.5 TL
0.26301%
Quant
3534.68 TL
0.27645%
KuCoin
378.72 TL
0.06547%
Janus Henderson Anemoy Treasury Fund
50.25 TL
0.25257%
Ethena
5.38 TL
1.75421%
Algorand
5.28 TL
-0.44797%
United Stables
45.55 TL
0.25792%
Cosmos Hub
91.08 TL
-0.23487%
Superstate Short Duration U.S. Government Securities Fund (USTB)
504.7 TL
0.25254%
POL (ex-MATIC)
4.26 TL
-0.71655%
Spiko EU T-Bills Money Market Fund
55.66 TL
-0.52507%
Render
85.35 TL
0.54539%
Blockchain Capital
4821.91 TL
0.24429%
NEXO
41.53 TL
2.21328%
Stable
1.72 TL
-4.13717%
Worldcoin
11.47 TL
-1.5174%
Aptos
46.32 TL
-1.15948%
USDtb
45.52 TL
0.25419%
Filecoin
46.81 TL
-1.16189%
Arbitrum
5.84 TL
-1.38898%
Gate
335.5 TL
1.47729%
JUST
4.15 TL
1.3713%
Jupiter
9.93 TL
-0.90263%
Pump.fun
0.084555 TL
0.24197%
Venice Token
651.03 TL
3.79502%
VeChain
0.328377 TL
-0.12748%
Beldex
3.6 TL
0.59157%
DeXe
592.06 TL
5.11762%
Bonk
0.00030835 TL
0.30002%
OUSG
5248.65 TL
0.25208%
GHO
45.52 TL
0.2499%
Dash
2049.5 TL
2.21472%
Pudgy Penguins
0.408017 TL
0.11055%
Unibase
10.28 TL
8.02062%
Usual USD
45.45 TL
0.24789%