| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.541,66 | 0.34 | 13:15 |
| AK PORTFOY DEGER ODAKLI 100 | 1.868,82 | 0.43 | 13:15 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.682,82 | -0.25 | 13:15 |
| BIST 100 | 14.991,66 | 0.19 | 13:15 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.996,95 | 0.18 | 13:15 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.993,89 | 0.19 | 13:15 |
| BIST 100-30 | 24.154,44 | 0.48 | 13:15 |
| BIST 30 | 17.073,91 | 0.08 | 13:15 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.345,16 | 0.04 | 13:15 |
| 30 AGIRLIK SINIRLAMALI 25 | 17.076,53 | 0.08 | 13:15 |
| BIST 50 | 13.345,87 | 0.11 | 13:15 |
| 50-30 | 9.930,55 | 0.25 | 13:15 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.747,23 | 0.29 | 13:15 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.926,80 | 0.25 | 13:15 |
| 500 | 18.526,46 | 0.32 | 13:15 |
| ADANA | 56.890,57 | 3.93 | 13:15 |
| ALTIN TAHVILI | 14.798,74 | -1.12 | 13:15 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.929,99 | -1.09 | 13:15 |
| ANA | 65.329,89 | 0.85 | 13:15 |
| ANKARA | 54.095,62 | 1.47 | 13:15 |
| ANTALYA | 17.143,36 | 3.96 | 13:15 |
| ARACI KURUMLAR | 137.478,52 | 0.97 | 13:15 |
| AYDIN | 9.493,43 | -1.16 | 13:15 |
| BALIKESIR | 14.191,15 | 4.36 | 13:15 |
| BANKA | 17.380,00 | -0.23 | 13:15 |
| BANKA DISI LIKIT 10 | 19.841,90 | 0.64 | 13:15 |
| BILISIM | 8.479,66 | 0.33 | 13:15 |
| BURSA | 23.780,78 | -0.26 | 13:15 |
| DENIZLI | 12.306,46 | -0.18 | 13:15 |
| ELEKTRIK | 854,48 | 2.1 | 13:15 |
| FIN KIR FAKTORING | 61.047,13 | -8.06 | 13:15 |
| GAYRIMENKUL YO | 7.335,00 | 0.67 | 13:15 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.346,19 | 0.67 | 13:15 |
| GERI ALIM | 14.595,84 | 0.79 | 13:15 |
| GIDA ICECEK | 16.878,24 | 1.04 | 13:15 |
| HALKA ARZ | 312.216,47 | -0.48 | 13:15 |
| HIZMETLER | 13.328,38 | 0.32 | 13:15 |
| HOLDING VE YATIRIM | 14.343,77 | -0.25 | 13:15 |
| ILETISIM | 3.085,77 | 2.04 | 13:15 |
| INSAAT | 24.131,98 | -0.73 | 13:15 |
| ISTANBUL | 18.140,29 | 0.05 | 13:15 |
| IZMIR | 21.229,27 | 1.41 | 13:15 |
| KATILIM 100 | 17.851,42 | 1.4 | 13:15 |
| KATILIM 30 | 17.855,82 | 1.74 | 13:15 |
| KATILIM 50 | 18.192,75 | 1.44 | 13:15 |
| KATILIM SURDURULEBILIRLIK | 19.724,74 | 0.89 | 13:15 |
| KATILIM TEMETTU | 17.130,82 | 1.32 | 13:15 |
| KATILIM TUM | 19.316,85 | 1.15 | 13:15 |
| KAYSERI | 50.058,10 | 0.95 | 13:15 |
| KIMYA PETROL PLASTIK | 18.067,40 | 2.09 | 13:15 |
| KOBI SANAYI | 50.677,75 | 1.14 | 13:15 |
| KOCAELI | 37.204,70 | 1.29 | 13:15 |
| KONYA | 10.938,44 | 0.94 | 13:15 |
| KURUMSAL YONETIM | 13.988,27 | 0.74 | 13:15 |
| LIKIT BANKA | 15.374,91 | -0.15 | 13:15 |
| MADENCILIK | 13.876,99 | 0.95 | 13:15 |
| MALI | 20.182,06 | -0.81 | 13:15 |
| MANISA | 4.202,54 | 1.42 | 13:15 |
| MENKUL KIYM YO | 5.209,02 | 0.03 | 13:15 |
| METAL ANA | 27.342,19 | 2.91 | 13:15 |
| METAL ESYA MAKINA | 28.977,27 | 1.75 | 13:15 |
| ORMAN KAGIT BASIM | 9.315,13 | 0.14 | 13:15 |
| SIGORTA | 84.038,07 | 0.1 | 13:15 |
| SINAI | 19.414,46 | 1.64 | 13:15 |
| SINAI AGIRLIK SINIRLAMALI | 19.427,93 | 1.64 | 13:15 |
| SPOR | 2.013,47 | 0.42 | 13:15 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 19.356,39 | 0.38 | 13:15 |
| SURDURULEBILIRLIK 25 | 18.555,54 | 0.15 | 13:15 |
| TAS TOPRAK | 16.128,04 | -0.36 | 13:15 |
| TEKIRDAG | 53.063,33 | -0.14 | 13:15 |
| TEKNOLOJI | 51.315,31 | 0.84 | 13:15 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 44.295,20 | 0.54 | 13:15 |
| TEKSTIL DERI | 4.704,96 | -0.83 | 13:15 |
| TEMETTU | 16.875,23 | 0.65 | 13:15 |
| TEMETTU 10 YIL | 17.503,82 | 0.11 | 13:15 |
| TEMETTU 25 | 18.450,86 | 0.15 | 13:15 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.388,56 | 0.15 | 13:15 |
| TEMETTU 5 YIL | 16.236,78 | 0.19 | 13:15 |
| TICARET | 34.544,78 | -0.34 | 13:15 |
| TUM | 18.846,73 | 0.34 | 13:15 |
| TUM-100 | 73.314,60 | 0.76 | 13:15 |
| TURIZM | 2.063,49 | 0.99 | 13:15 |
| ULASTIRMA | 37.517,33 | -0.57 | 13:15 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.946,01 | 0.28 | 13:15 |
| GARANTI BBVA IKLIM | 11.143,09 | 0.37 | 13:15 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.236,63 | 0.15 | 13:15 |
| IS BANKASI ISTIRAKLERI | 27.523,91 | 0.82 | 13:15 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.939,93 | -0.05 | 13:15 |
| OSMANLI PORTFOY DEGER 25 | 1.396,62 | 0.83 | 13:15 |
| QNB TEMIZ ENERJI | 199,70 | 3.59 | 13:15 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.393,41 | 0.76 | 13:15 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 15.073,79 | 1.39 | 13:15 |
| SASA | 13.091.896.399,79 |
| EREGL | 7.011.523.188,42 |
| ASTOR | 5.685.161.088,25 |
| SISE | 4.632.057.358,20 |
| ASELS | 4.595.286.925,75 |
| THYAO | 4.540.713.003,75 |
| AKBNK | 3.570.624.562,40 |
| TUPRS | 3.546.191.122,00 |
| KRDMD | 3.232.672.115,50 |
| HEKTS | 3.195.530.582,84 |
| YEOTK | 2.526.759.676,15 |
| ISCTR | 2.379.492.201,85 |
| TERA | 2.368.787.261,00 |
| PEKGY | 2.213.558.452,65 |
| YKBNK | 2.141.136.302,40 |
Bitcoin
3682635 TL
0.50119%
Ethereum
106068 TL
0.55663%
Tether
45.37 TL
0.05735%
XRP
65.93 TL
1.8483%
USDC
45.37 TL
0.06023%
Solana
4332.73 TL
1.87044%
TRON
15.92 TL
0.59268%
Figure Heloc
45.36 TL
0.02018%
Dogecoin
5 TL
1.73232%
WhiteBIT Coin
2712.22 TL
0.37376%
USDS
45.37 TL
0.0681%
Cardano
12.73 TL
3.14204%
Hyperliquid
1903.66 TL
-1.95397%
Zcash
25919 TL
-4.584%
LEO Token
462.29 TL
-0.55485%
Bitcoin Cash
20464 TL
-0.55668%
Chainlink
482.26 TL
1.17698%
Monero
18604.46 TL
1.04002%
Toncoin
106.28 TL
-2.15986%
Canton
7.07 TL
1.97294%
Stellar
7.62 TL
3.49907%
Sui
57.68 TL
11.05616%
Litecoin
2669.72 TL
0.88895%
Dai
45.36 TL
0.06603%
USD1
45.33 TL
0.06545%
Avalanche
461.56 TL
1.82671%
MemeCore
149.12 TL
-2.40601%
Hedera
4.4 TL
2.80516%
Ethena USDe
45.36 TL
0.04653%
Shiba Inu
0.00029959 TL
2.33585%
Rain
0.341986 TL
-0.76566%
PayPal USD
45.38 TL
0.09772%
Cronos
3.43 TL
4.86852%
Bittensor
14723.56 TL
4.27518%
Circle USYC
50.73 TL
%
Global Dollar
45.37 TL
0.07184%
Tether Gold
211510 TL
-0.94109%
Uniswap
178.73 TL
0.22009%
BlackRock USD Institutional Digital Liquidity Fund
45.38 TL
0.06989%
Mantle
32.1 TL
3.53919%
Polkadot
62.17 TL
1.22368%
PAX Gold
211467 TL
-1.01686%
World Liberty Financial
3.07 TL
-0.4987%
Ondo
19.28 TL
3.33285%
NEAR Protocol
71.02 TL
-0.24652%
Internet Computer
159.01 TL
2.2483%
OKB
3967.37 TL
-0.73096%
Pepe
0.00019752 TL
2.21886%
Sky
3.55 TL
-0.54529%
Pi Network
7.86 TL
-0.15754%
HTX DAO
8.951E-5 TL
0.37342%
Aster
31.35 TL
-1.53784%
Falcon USD
45.33 TL
0.11376%
Ripple USD
45.38 TL
0.06392%
Aave
4606.13 TL
5.36296%
Ethereum Classic
443.97 TL
1.81478%
Bitget Token
97.96 TL
1.36443%
USDD
45.37 TL
0.0861%
Ondo US Dollar Yield
51.11 TL
-0.37065%
BFUSD
45.34 TL
0.04964%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ethena
5.93 TL
1.09148%
KuCoin
385.74 TL
0.65699%
POL (ex-MATIC)
4.74 TL
1.86255%
Algorand
5.59 TL
-4.13946%
Quant
3348.84 TL
0.53843%
Cosmos Hub
94.7 TL
7.55112%
Render
90.97 TL
-0.75678%
United Stables
45.38 TL
0.08346%
Spiko EU T-Bills Money Market Fund
56.15 TL
-0.10369%
Superstate Short Duration U.S. Government Securities Fund (USTB)
502.58 TL
0.06989%
Blockchain Capital
4799.76 TL
0.06989%
Worldcoin
12.76 TL
3.06311%
Aptos
51.55 TL
1.93219%
NEXO
41.4 TL
-0.41934%
Filecoin
51.55 TL
-3.37054%
Arbitrum
6.51 TL
0.71475%
Jupiter
11.58 TL
2.32553%
Siren
52.24 TL
-2.82591%
Gate
340.01 TL
0.7322%
Venice Token
774.75 TL
13.78521%
Stable
1.56 TL
1.55281%
Pump.fun
0.09619 TL
-2.54144%
JUST
3.94 TL
3.04372%
VeChain
0.355553 TL
1.62821%
Bonk
0.00034432 TL
4.31398%
Pudgy Penguins
0.471037 TL
-0.56101%
USDtb
45.37 TL
0.07845%
Beldex
3.63 TL
0.48364%
OUSG
5226.61 TL
0.0752%
Dash
2153.23 TL
-3.47216%
DeXe
577.56 TL
6.38136%
GHO
45.36 TL
0.06479%
Official Trump
110.76 TL
-0.63931%