| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.485,86 | -0.29 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.833,55 | -1.77 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.613,60 | -2.11 | 18:10 |
| BIST 100 | 14.212,10 | -0.5 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.220,10 | -0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.212,53 | -0.5 | 18:10 |
| BIST 100-30 | 21.638,47 | -1.35 | 18:10 |
| BIST 30 | 16.506,12 | -0.22 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.835,77 | -0.29 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.507,97 | -0.22 | 18:10 |
| BIST 50 | 12.799,89 | -0.29 | 18:10 |
| 50-30 | 8.962,74 | -0.89 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.792,47 | -1.02 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.959,35 | -0.89 | 18:10 |
| 500 | 17.838,64 | -0.44 | 18:10 |
| ADANA | 40.979,57 | -1.19 | 18:10 |
| ALTIN TAHVILI | 12.937,78 | 0.3 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.039,48 | 0.3 | 18:05 |
| ANA | 63.245,07 | -0.24 | 18:10 |
| ANKARA | 46.373,03 | 0.29 | 18:10 |
| ANTALYA | 15.905,43 | -2.05 | 18:09 |
| ARACI KURUMLAR | 105.242,47 | 0.57 | 18:10 |
| AYDIN | 8.717,66 | -0.15 | 18:10 |
| BALIKESIR | 13.672,20 | 1.19 | 18:10 |
| BANKA | 17.921,97 | -3.76 | 18:10 |
| BANKA DISI LIKIT 10 | 18.216,42 | 0.9 | 18:10 |
| BILISIM | 9.228,81 | 1.27 | 18:10 |
| BURSA | 23.187,23 | -1.05 | 18:10 |
| DENIZLI | 12.371,45 | 0.23 | 18:09 |
| ELEKTRIK | 784,60 | -0.32 | 18:10 |
| FIN KIR FAKTORING | 86.994,00 | 2.48 | 18:10 |
| GAYRIMENKUL YO | 6.745,11 | -1.53 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.755,40 | -1.53 | 18:10 |
| GERI ALIM | 14.669,81 | -0.19 | 18:10 |
| GIDA ICECEK | 16.392,12 | 0.97 | 18:10 |
| GIRISIM SERMAYESI YO | 13.502,62 | 0.58 | 18:10 |
| HALKA ARZ | 370.508,95 | 1.29 | 18:10 |
| HIZMETLER | 12.778,03 | -0.19 | 18:10 |
| HOLDING VE YATIRIM | 13.748,07 | -0.79 | 18:10 |
| ILETISIM | 2.826,96 | -0.1 | 18:10 |
| INSAAT | 22.256,89 | -0.67 | 18:10 |
| ISTANBUL | 18.000,02 | -0.06 | 18:10 |
| IZMIR | 19.754,26 | -1.18 | 18:10 |
| KATILIM 100 | 16.527,55 | -0.42 | 18:10 |
| KATILIM 30 | 16.401,23 | -0.58 | 18:10 |
| KATILIM 50 | 16.455,39 | -0.52 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.864,61 | 0.14 | 18:10 |
| KATILIM TEMETTU | 16.627,97 | -0.56 | 18:10 |
| KATILIM TUM | 17.836,67 | -0.07 | 18:10 |
| KAYSERI | 43.855,90 | -0.77 | 18:10 |
| KIMYA PETROL PLASTIK | 14.608,63 | 0.1 | 18:10 |
| KOBI SANAYI | 45.441,12 | -1.16 | 18:10 |
| KOCAELI | 31.595,11 | 0.03 | 18:10 |
| KONAKLAMA | 1.955,55 | -1.54 | 18:09 |
| KONYA | 9.526,68 | 0.24 | 18:10 |
| KURUMSAL YONETIM | 12.817,94 | -0.12 | 18:10 |
| LIKIT BANKA | 15.802,59 | -3.83 | 18:10 |
| MADENCILIK | 13.695,91 | -1.34 | 18:10 |
| MALI | 20.607,24 | -1.42 | 18:10 |
| MANISA | 4.542,15 | 3.17 | 18:10 |
| MENKUL KIYM YO | 5.341,33 | -0.79 | 18:10 |
| METAL ANA | 26.727,72 | -0.52 | 18:10 |
| METAL ESYA MAKINA | 27.894,76 | -0.46 | 18:10 |
| ORMAN KAGIT BASIM | 9.061,37 | -0.71 | 18:10 |
| PERAKENDE TICARET | 32.862,77 | -0.02 | 18:10 |
| SIGORTA | 76.264,62 | -0.55 | 18:08 |
| SINAI | 17.730,86 | -0.18 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.732,82 | -0.18 | 18:10 |
| SPOR | 1.829,12 | 0.47 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.169,84 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.689,27 | 0.1 | 17:25 |
| SURDURULEBILIRLIK | 18.003,65 | -0.5 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.583,38 | -0.81 | 18:10 |
| TAS TOPRAK | 14.453,33 | -0.67 | 18:10 |
| TEKIRDAG | 50.959,32 | -1.46 | 18:10 |
| TEKNOLOJI | 47.731,70 | 1.54 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.309,53 | 0.96 | 18:10 |
| TEKSTIL DERI | 4.181,65 | -0.65 | 18:10 |
| TEMETTU | 15.704,49 | -0.38 | 18:10 |
| TEMETTU 10 YIL | 16.106,72 | 0.01 | 18:10 |
| TEMETTU 25 | 17.302,33 | -0.61 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.293,42 | -0.66 | 18:10 |
| TEMETTU 5 YIL | 15.197,56 | -0.74 | 18:10 |
| TICARET | 33.750,32 | -0.17 | 18:10 |
| TOPTAN TICARET | 42.278,71 | -1.36 | 18:10 |
| TUM | 18.167,89 | -0.46 | 18:10 |
| TUM-100 | 73.747,49 | -0.35 | 18:10 |
| TURIZM | 1.847,41 | -1.88 | 18:10 |
| ULASTIRMA | 39.406,70 | 1.03 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,03 | 0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.667,89 | 0.14 | 17:25 |
| YILDIZ | 16.318,07 | -0.47 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.761,22 | -2.16 | 18:10 |
| GARANTI BBVA IKLIM | 10.438,57 | -0.8 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.157,62 | -0.53 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.722,11 | -1.68 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.513,06 | -0.43 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.425,55 | 0.13 | 18:10 |
| QNB TEMIZ ENERJI | 180,28 | -0.26 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.282,21 | 0.69 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.593,10 | 1.09 | 18:10 |
| THYAO | 17.578.239.445,25 |
| KTLEV | 16.076.697.747,20 |
| ASELS | 11.517.804.184,50 |
| YKBNK | 9.566.477.141,12 |
| AKBNK | 9.167.328.423,70 |
| ISCTR | 7.611.623.771,30 |
| ASTOR | 7.569.980.501,75 |
| HEKTS | 7.428.797.865,04 |
| TRALT | 6.161.854.449,16 |
| TUPRS | 6.129.382.893,10 |
| KCHOL | 5.173.006.798,70 |
| EREGL | 4.736.452.568,20 |
| SASA | 4.365.627.077,80 |
| GARAN | 4.344.774.673,40 |
| BIMAS | 3.719.826.618,00 |
Bitcoin
2769211 TL
0.36145%
Ethereum
73091 TL
0.8644%
Tether
46.45 TL
0.0461%
USDC
46.51 TL
0.04849%
XRP
48.46 TL
-0.63417%
Solana
3109.04 TL
3.01863%
TRON
15.05 TL
-0.45655%
Figure Heloc
47.89 TL
-0.21064%
Hyperliquid
2915.51 TL
5.86994%
Dogecoin
3.47 TL
2.29583%
USDS
46.51 TL
0.06797%
Rain
0.733972 TL
0.1566%
LEO Token
436.57 TL
-0.66863%
Zcash
18537.36 TL
1.68303%
Stellar
8.27 TL
-2.33351%
Canton
7.03 TL
1.67349%
Monero
14538.85 TL
0.34461%
LAB
859.22 TL
7.59905%
WhiteBIT Coin
2240.04 TL
0.10272%
Chainlink
337.43 TL
1.6301%
Cardano
6.69 TL
2.80496%
USD1
46.47 TL
0.107%
Dai
46.5 TL
0.04822%
Ethena USDe
46.43 TL
0.01821%
Gram (prev. Toncoin)
72.45 TL
2.12541%
Bitcoin Cash
8834.45 TL
4.74937%
Hedera
3.42 TL
-0.19229%
Litecoin
1902.52 TL
3.72314%
Circle USYC
52.43 TL
-0.00012%
Global Dollar
46.51 TL
0.0499%
Sui
31.71 TL
3.86832%
PayPal USD
46.52 TL
0.10669%
Avalanche
289.68 TL
3.57365%
Cronos
2.55 TL
0.24315%
Shiba Inu
0.00019847 TL
1.17811%
Tether Gold
187105 TL
1.33248%
BlackRock USD Institutional Digital Liquidity Fund
46.51 TL
0.04414%
NEAR Protocol
86.54 TL
-0.34857%
Ondo US Dollar Yield
53.23 TL
1.01548%
Bittensor
9859.2 TL
2.27354%
World Liberty Financial
2.75 TL
4.34036%
PAX Gold
187328 TL
1.47015%
Uniswap
132.63 TL
4.26939%
Worldcoin
22.95 TL
-1.59605%
Aster
28.92 TL
3.70375%
Ripple USD
46.51 TL
0.02038%
OKB
3484.65 TL
2.00149%
HTX DAO
7.844E-5 TL
-0.7994%
Ondo
14.44 TL
5.49769%
Mantle
20.96 TL
-8.39688%
Falcon USD
46.22 TL
-0.00212%
Polkadot
39.93 TL
1.57182%
USDD
46.56 TL
0.33381%
Pi Network
5.79 TL
2.37926%
BFUSD
46.44 TL
0.04658%
Aave
3883.54 TL
15.04984%
Sky
2.41 TL
-0.26158%
Internet Computer
101.28 TL
6.10102%
MemeCore
41.67 TL
-67.7311%
Bitget Token
75.98 TL
-2.51472%
Ethereum Classic
327.63 TL
5.39195%
DeXe
1080.53 TL
4.07509%
United Stables
46.5 TL
0.05398%
Pepe
0.00010932 TL
-3.26262%
Blockchain Capital
4978.41 TL
0.04414%
Quant
3070.98 TL
-0.70395%
Spiko EU T-Bills Money Market Fund
55.71 TL
0.20608%
USDtb
46.5 TL
0.07741%
KuCoin
317.95 TL
1.14544%
Stable
1.72 TL
7.19944%
Janus Henderson Anemoy Treasury Fund
51.51 TL
0.0528%
Cosmos Hub
74.95 TL
0.34616%
Render
70.92 TL
2.03848%
Algorand
3.95 TL
-1.28851%
POL (ex-MATIC)
3.31 TL
-1.33377%
Ethena
3.77 TL
1.86908%
Jupiter
10.21 TL
11.70343%
NEXO
33.57 TL
-0.89212%
币安人生 (BinanceLife)
32.61 TL
2.00479%
JUST
3.8 TL
1.17028%
Gate
301.87 TL
0.48035%
Beldex
4.14 TL
8.17637%
Janus Henderson Anemoy AAA CLO Fund
48.32 TL
0.06887%
Venice Token
662.41 TL
18.85452%
Audiera
96.67 TL
30.12684%
Spiko Amundi Overnight Swap Fund (EUR)
53.27 TL
0.25744%
GHO
46.42 TL
0.07251%
Filecoin
33.8 TL
3.74836%
YLDS
46.51 TL
0.06426%
ADI
208.86 TL
2.71011%
Usual USD
46.46 TL
0.03828%
Midnight
1.46 TL
3.04925%
Aptos
28.03 TL
1.72203%