| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.429,00 | -0.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.760,85 | -1.94 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.635,70 | -1.09 | 18:10 |
| BIST 100 | 14.321,03 | -0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.323,94 | -0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.321,03 | -0.51 | 18:10 |
| BIST 100-30 | 22.560,38 | 0.03 | 18:10 |
| BIST 30 | 16.439,84 | -0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.667,44 | -0.84 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.439,84 | -0.69 | 18:10 |
| BIST 50 | 12.820,65 | -0.64 | 18:10 |
| 50-30 | 9.382,57 | -0.29 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.231,56 | -0.37 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.379,02 | -0.29 | 18:10 |
| 500 | 17.716,59 | -0.42 | 18:10 |
| ADANA | 50.550,74 | -0.71 | 18:10 |
| ALTIN TAHVILI | 14.369,90 | -1.24 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.507,17 | -1.24 | 18:05 |
| ANA | 62.723,96 | -0.23 | 18:10 |
| ANKARA | 51.818,39 | 1.54 | 18:10 |
| ANTALYA | 16.051,34 | -1.91 | 18:10 |
| ARACI KURUMLAR | 128.580,27 | -2.08 | 18:10 |
| AYDIN | 9.041,22 | 1.01 | 18:10 |
| BALIKESIR | 12.809,27 | -2.71 | 18:10 |
| BANKA | 16.407,08 | -2.8 | 18:10 |
| BANKA DISI LIKIT 10 | 19.109,73 | -0.07 | 18:10 |
| BILISIM | 7.691,84 | 1.95 | 18:10 |
| BURSA | 22.052,01 | -0.97 | 18:10 |
| DENIZLI | 12.047,58 | -0.11 | 18:10 |
| ELEKTRIK | 821,93 | 0.04 | 18:10 |
| FIN KIR FAKTORING | 72.051,43 | 0.48 | 18:10 |
| GAYRIMENKUL YO | 6.974,70 | -0.97 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.985,35 | -0.97 | 18:10 |
| GERI ALIM | 13.865,74 | -0.82 | 18:10 |
| GIDA ICECEK | 15.621,01 | 0.81 | 18:10 |
| HALKA ARZ | 301.719,56 | 0.85 | 18:10 |
| HIZMETLER | 12.683,44 | -1.02 | 18:10 |
| HOLDING VE YATIRIM | 13.439,68 | -1.2 | 18:10 |
| ILETISIM | 2.827,33 | -1.36 | 18:10 |
| INSAAT | 22.866,86 | -0.48 | 18:10 |
| ISTANBUL | 17.072,27 | -0.78 | 18:10 |
| IZMIR | 20.113,25 | -1.35 | 18:10 |
| KATILIM 100 | 16.840,37 | 0.52 | 18:10 |
| KATILIM 30 | 16.860,53 | 0.9 | 18:10 |
| KATILIM 50 | 17.194,23 | 0.55 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.713,97 | 0.28 | 18:10 |
| KATILIM TEMETTU | 16.195,08 | 0.72 | 18:10 |
| KATILIM TUM | 18.480,48 | 0.6 | 18:10 |
| KAYSERI | 48.920,05 | 1.54 | 18:10 |
| KIMYA PETROL PLASTIK | 17.472,21 | -0.06 | 18:10 |
| KOBI SANAYI | 49.608,36 | 0.38 | 18:10 |
| KOCAELI | 36.848,32 | -0.21 | 18:10 |
| KONYA | 10.372,27 | -0.95 | 18:10 |
| KURUMSAL YONETIM | 13.327,41 | 0.18 | 18:10 |
| LIKIT BANKA | 14.535,30 | -2.98 | 18:10 |
| MADENCILIK | 12.802,26 | -2.63 | 18:10 |
| MALI | 19.511,35 | -1.33 | 18:10 |
| MANISA | 4.092,49 | 0.91 | 18:10 |
| MENKUL KIYM YO | 4.994,97 | 1.12 | 18:10 |
| METAL ANA | 24.091,69 | 2.16 | 18:10 |
| METAL ESYA MAKINA | 26.407,65 | -0.11 | 18:10 |
| ORMAN KAGIT BASIM | 8.963,58 | -0.25 | 18:10 |
| SIGORTA | 80.400,06 | 1.03 | 18:10 |
| SINAI | 18.148,58 | 0.25 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.150,60 | 0.25 | 18:10 |
| SPOR | 1.918,80 | -1.51 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.167,19 | 0.19 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.637,31 | 0.49 | 17:25 |
| SURDURULEBILIRLIK | 18.447,48 | -0.68 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.818,10 | -1.2 | 18:10 |
| TAS TOPRAK | 15.714,64 | -0.59 | 18:10 |
| TEKIRDAG | 51.441,06 | -2.07 | 18:10 |
| TEKNOLOJI | 49.794,79 | 2.58 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 40.943,92 | 2.25 | 18:10 |
| TEKSTIL DERI | 4.598,82 | 0.16 | 18:10 |
| TEMETTU | 16.025,25 | -0.26 | 18:10 |
| TEMETTU 10 YIL | 16.730,31 | -0.31 | 18:10 |
| TEMETTU 25 | 17.405,22 | -1.06 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.253,31 | -1.01 | 18:10 |
| TEMETTU 5 YIL | 15.488,55 | -0.69 | 18:10 |
| TICARET | 32.434,07 | -1.14 | 18:10 |
| TUM | 18.014,63 | -0.39 | 18:10 |
| TUM-100 | 70.084,92 | -0.07 | 18:10 |
| TURIZM | 1.980,56 | -1.28 | 18:10 |
| ULASTIRMA | 37.169,72 | -1.59 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,00 | 0.22 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,00 | 0.52 | 17:25 |
| YILDIZ | 16.176,35 | -0.41 | 18:10 |
| GARANTI BBVA IKLIM | 10.682,43 | -0.89 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.185,17 | -0.75 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.970,74 | -1.21 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.567,98 | -0.68 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.299,85 | -0.38 | 18:10 |
| QNB TEMIZ ENERJI | 186,24 | 0.51 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.322,54 | 0.12 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.744,34 | 0.77 | 18:10 |
| THYAO | 17.475.460.239,25 |
| ASELS | 15.505.314.081,00 |
| ASTOR | 15.205.876.543,25 |
| SASA | 14.234.484.541,66 |
| AKBNK | 10.972.956.668,40 |
| EREGL | 7.836.005.201,98 |
| TUPRS | 7.675.125.386,50 |
| ISCTR | 5.977.799.480,23 |
| YKBNK | 5.821.583.239,28 |
| PEKGY | 5.518.710.791,57 |
| KTLEV | 5.087.408.757,90 |
| MANAS | 4.558.282.797,80 |
| TRALT | 4.198.368.663,90 |
| PASEU | 3.998.085.581,90 |
| GARAN | 3.923.119.126,70 |
Bitcoin
3659092 TL
1.16312%
Ethereum
107566 TL
0.05384%
Tether
45.21 TL
0.05722%
XRP
63.34 TL
-0.78539%
USDC
45.21 TL
0.06366%
Solana
3836.02 TL
-0.75699%
TRON
15.33 TL
0.40364%
Figure Heloc
46.55 TL
-0.73701%
Dogecoin
5.05 TL
-0.73422%
WhiteBIT Coin
2722.25 TL
0.85793%
USDS
45.21 TL
0.06807%
Hyperliquid
1920.7 TL
0.46556%
LEO Token
466.52 TL
0.02047%
Cardano
11.42 TL
0.03267%
Bitcoin Cash
20104 TL
-0.82065%
Monero
18471.35 TL
3.1419%
Zcash
19273.03 TL
2.16115%
Chainlink
432.32 TL
2.60912%
Canton
6.78 TL
0.92182%
Stellar
7.17 TL
-1.03115%
Toncoin
77.14 TL
23.02107%
USD1
45.21 TL
0.04643%
Dai
45.2 TL
0.07798%
Litecoin
2492.13 TL
-1.61024%
Avalanche
419.64 TL
0.21484%
Ethena USDe
45.18 TL
0.046%
Hedera
3.99 TL
-0.79359%
Sui
42.57 TL
0.03899%
MemeCore
130.05 TL
-3.88173%
Shiba Inu
0.00028088 TL
-1.17477%
Rain
0.339863 TL
-0.2823%
PayPal USD
45.22 TL
0.07316%
Cronos
3.11 TL
-0.18178%
Circle USYC
50.73 TL
%
Bittensor
12925.9 TL
-0.74227%
Tether Gold
205035 TL
-1.37501%
Global Dollar
45.21 TL
0.05376%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.0602%
PAX Gold
205003 TL
-1.3954%
Mantle
29.05 TL
0.32706%
Uniswap
150.78 TL
-2.36922%
Polkadot
56.21 TL
-0.04456%
World Liberty Financial
2.85 TL
5.59206%
Sky
3.67 TL
0.07687%
Pi Network
8.18 TL
1.7411%
OKB
3860.09 TL
-1.25338%
Falcon USD
45.11 TL
0.17251%
HTX DAO
8.677E-5 TL
0.68752%
Aster
30.35 TL
-0.86314%
Pepe
0.00018314 TL
-0.06756%
NEAR Protocol
57.62 TL
-1.57828%
Ondo
14.4 TL
5.76357%
Ripple USD
45.21 TL
0.06212%
USDD
45.22 TL
0.05121%
Bitget Token
94.13 TL
1.19202%
Aave
4197.53 TL
-1.59922%
Ethereum Classic
397.89 TL
1.55864%
Internet Computer
108.19 TL
-2.0E-5%
BFUSD
45.18 TL
0.0747%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ondo US Dollar Yield
50.58 TL
-0.87408%
KuCoin
384.91 TL
-0.28925%
Algorand
5.42 TL
3.68511%
POL (ex-MATIC)
4.41 TL
1.09729%
United Stables
45.23 TL
0.13679%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.51 TL
0.06994%
Spiko EU T-Bills Money Market Fund
55.52 TL
-0.33264%
Quant
3024.66 TL
-4.44367%
Cosmos Hub
86.36 TL
-0.05812%
Blockchain Capital
4782.75 TL
0.07936%
Render
82.88 TL
-1.35518%
Ethena
4.63 TL
-4.03437%
NEXO
40.81 TL
-1.01489%
Gate
332.04 TL
-0.07687%
Worldcoin
10.9 TL
-0.1946%
Aptos
44.12 TL
-2.7665%
Stable
1.53 TL
3.14725%
Filecoin
42.75 TL
-0.89489%
Arbitrum
5.29 TL
-1.49694%
JUST
3.79 TL
-0.13491%
Pudgy Penguins
0.484785 TL
5.02367%
Pump.fun
0.08335 TL
-1.24956%
VeChain
0.32667 TL
-1.51894%
Beldex
3.63 TL
0.50487%
OUSG
5206.16 TL
0.08775%
Jupiter
8.29 TL
1.28013%
Dash
2104.15 TL
1.03165%
GHO
45.21 TL
0.06115%
USDtb
45.21 TL
0.0667%
SkyAI
25.45 TL
-2.11538%
Usual USD
45.15 TL
0.01771%
Bonk
0.00028669 TL
-0.42506%
Terra Luna Classic
0.00448132 TL
13.13235%
Siren
33.69 TL
-12.97667%