| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.429,00 | -0.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.760,85 | -1.94 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.635,70 | -1.09 | 18:10 |
| BIST 100 | 14.321,03 | -0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.323,94 | -0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.321,03 | -0.51 | 18:10 |
| BIST 100-30 | 22.560,38 | 0.03 | 18:10 |
| BIST 30 | 16.439,84 | -0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.667,44 | -0.84 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.439,84 | -0.69 | 18:10 |
| BIST 50 | 12.820,65 | -0.64 | 18:10 |
| 50-30 | 9.382,57 | -0.29 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.231,56 | -0.37 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.379,02 | -0.29 | 18:10 |
| 500 | 17.716,59 | -0.42 | 18:10 |
| ADANA | 50.550,74 | -0.71 | 18:10 |
| ALTIN TAHVILI | 14.369,90 | -1.24 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.507,17 | -1.24 | 18:05 |
| ANA | 62.723,96 | -0.23 | 18:10 |
| ANKARA | 51.818,39 | 1.54 | 18:10 |
| ANTALYA | 16.051,34 | -1.91 | 18:10 |
| ARACI KURUMLAR | 128.580,27 | -2.08 | 18:10 |
| AYDIN | 9.041,22 | 1.01 | 18:10 |
| BALIKESIR | 12.809,27 | -2.71 | 18:10 |
| BANKA | 16.407,08 | -2.8 | 18:10 |
| BANKA DISI LIKIT 10 | 19.109,73 | -0.07 | 18:10 |
| BILISIM | 7.691,84 | 1.95 | 18:10 |
| BURSA | 22.052,01 | -0.97 | 18:10 |
| DENIZLI | 12.047,58 | -0.11 | 18:10 |
| ELEKTRIK | 821,93 | 0.04 | 18:10 |
| FIN KIR FAKTORING | 72.051,43 | 0.48 | 18:10 |
| GAYRIMENKUL YO | 6.974,70 | -0.97 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.985,35 | -0.97 | 18:10 |
| GERI ALIM | 13.865,74 | -0.82 | 18:10 |
| GIDA ICECEK | 15.621,01 | 0.81 | 18:10 |
| HALKA ARZ | 301.719,56 | 0.85 | 18:10 |
| HIZMETLER | 12.683,44 | -1.02 | 18:10 |
| HOLDING VE YATIRIM | 13.439,68 | -1.2 | 18:10 |
| ILETISIM | 2.827,33 | -1.36 | 18:10 |
| INSAAT | 22.866,86 | -0.48 | 18:10 |
| ISTANBUL | 17.072,27 | -0.78 | 18:10 |
| IZMIR | 20.113,25 | -1.35 | 18:10 |
| KATILIM 100 | 16.840,37 | 0.52 | 18:10 |
| KATILIM 30 | 16.860,53 | 0.9 | 18:10 |
| KATILIM 50 | 17.194,23 | 0.55 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.713,97 | 0.28 | 18:10 |
| KATILIM TEMETTU | 16.195,08 | 0.72 | 18:10 |
| KATILIM TUM | 18.480,48 | 0.6 | 18:10 |
| KAYSERI | 48.920,05 | 1.54 | 18:10 |
| KIMYA PETROL PLASTIK | 17.472,21 | -0.06 | 18:10 |
| KOBI SANAYI | 49.608,36 | 0.38 | 18:10 |
| KOCAELI | 36.848,32 | -0.21 | 18:10 |
| KONYA | 10.372,27 | -0.95 | 18:10 |
| KURUMSAL YONETIM | 13.327,41 | 0.18 | 18:10 |
| LIKIT BANKA | 14.535,30 | -2.98 | 18:10 |
| MADENCILIK | 12.802,26 | -2.63 | 18:10 |
| MALI | 19.511,35 | -1.33 | 18:10 |
| MANISA | 4.092,49 | 0.91 | 18:10 |
| MENKUL KIYM YO | 4.994,97 | 1.12 | 18:10 |
| METAL ANA | 24.091,69 | 2.16 | 18:10 |
| METAL ESYA MAKINA | 26.407,65 | -0.11 | 18:10 |
| ORMAN KAGIT BASIM | 8.963,58 | -0.25 | 18:10 |
| SIGORTA | 80.400,06 | 1.03 | 18:10 |
| SINAI | 18.148,58 | 0.25 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.150,60 | 0.25 | 18:10 |
| SPOR | 1.918,80 | -1.51 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.167,19 | 0.19 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.637,31 | 0.49 | 17:25 |
| SURDURULEBILIRLIK | 18.447,48 | -0.68 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.818,10 | -1.2 | 18:10 |
| TAS TOPRAK | 15.714,64 | -0.59 | 18:10 |
| TEKIRDAG | 51.441,06 | -2.07 | 18:10 |
| TEKNOLOJI | 49.794,79 | 2.58 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 40.943,92 | 2.25 | 18:10 |
| TEKSTIL DERI | 4.598,82 | 0.16 | 18:10 |
| TEMETTU | 16.025,25 | -0.26 | 18:10 |
| TEMETTU 10 YIL | 16.730,31 | -0.31 | 18:10 |
| TEMETTU 25 | 17.405,22 | -1.06 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.253,31 | -1.01 | 18:10 |
| TEMETTU 5 YIL | 15.488,55 | -0.69 | 18:10 |
| TICARET | 32.434,07 | -1.14 | 18:10 |
| TUM | 18.014,63 | -0.39 | 18:10 |
| TUM-100 | 70.084,92 | -0.07 | 18:10 |
| TURIZM | 1.980,56 | -1.28 | 18:10 |
| ULASTIRMA | 37.169,72 | -1.59 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,00 | 0.22 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,00 | 0.52 | 17:25 |
| YILDIZ | 16.176,35 | -0.41 | 18:10 |
| GARANTI BBVA IKLIM | 10.682,43 | -0.89 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.185,17 | -0.75 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.970,74 | -1.21 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.567,98 | -0.68 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.299,85 | -0.38 | 18:10 |
| QNB TEMIZ ENERJI | 186,24 | 0.51 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.322,54 | 0.12 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.744,34 | 0.77 | 18:10 |
| THYAO | 17.475.460.239,25 |
| ASELS | 15.505.314.081,00 |
| ASTOR | 15.205.876.543,25 |
| SASA | 14.234.484.541,66 |
| AKBNK | 10.972.956.668,40 |
| EREGL | 7.836.005.201,98 |
| TUPRS | 7.675.125.386,50 |
| ISCTR | 5.977.799.480,23 |
| YKBNK | 5.821.583.239,28 |
| PEKGY | 5.518.710.791,57 |
| KTLEV | 5.087.408.757,90 |
| MANAS | 4.558.282.797,80 |
| TRALT | 4.198.368.663,90 |
| PASEU | 3.998.085.581,90 |
| GARAN | 3.923.119.126,70 |
Bitcoin
3655300 TL
1.47083%
Ethereum
107368 TL
0.52374%
Tether
45.21 TL
0.03927%
XRP
63.38 TL
-0.30719%
USDC
45.21 TL
0.04993%
Solana
3828.56 TL
-0.02805%
TRON
15.35 TL
0.05363%
Figure Heloc
46.55 TL
-0.73746%
Dogecoin
5.04 TL
-0.19684%
WhiteBIT Coin
2715.78 TL
1.21747%
USDS
45.21 TL
0.03619%
Hyperliquid
1941.62 TL
2.82617%
LEO Token
465.52 TL
-0.22382%
Cardano
11.43 TL
0.49439%
Bitcoin Cash
20115 TL
-0.12087%
Monero
18323.5 TL
1.56273%
Zcash
19030.51 TL
1.80055%
Chainlink
430.39 TL
2.63864%
Canton
6.77 TL
0.40577%
Stellar
7.16 TL
-1.01378%
Toncoin
78.68 TL
25.96326%
USD1
45.2 TL
0.04895%
Dai
45.22 TL
0.05363%
Litecoin
2489.69 TL
-1.64606%
MemeCore
145.96 TL
7.33087%
Avalanche
419.75 TL
0.49434%
Ethena USDe
45.18 TL
0.0368%
Hedera
3.99 TL
-0.9382%
Sui
42.6 TL
0.47965%
Shiba Inu
0.00028054 TL
-0.65551%
Rain
0.33844 TL
0.19777%
PayPal USD
45.21 TL
0.00939%
Cronos
3.12 TL
0.10533%
Circle USYC
50.73 TL
%
Bittensor
12893.59 TL
-0.51143%
Tether Gold
205174 TL
-1.0119%
Global Dollar
45.21 TL
0.03871%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.04156%
PAX Gold
205095 TL
-1.04899%
Mantle
29.02 TL
0.42546%
Uniswap
150.22 TL
-1.3321%
Polkadot
56.24 TL
0.4406%
World Liberty Financial
2.91 TL
7.29347%
Sky
3.66 TL
0.39535%
Pi Network
8.16 TL
1.43994%
OKB
3868.78 TL
-0.6121%
Falcon USD
45.09 TL
0.09312%
Aster
30.49 TL
-0.45585%
HTX DAO
8.658E-5 TL
0.30502%
Pepe
0.00018335 TL
1.18462%
NEAR Protocol
57.58 TL
-0.80004%
Ripple USD
45.22 TL
0.06795%
Ondo
14.33 TL
2.06056%
USDD
45.2 TL
0.10563%
Bitget Token
93.74 TL
1.02371%
Aave
4190.75 TL
-0.9173%
Ethereum Classic
396.74 TL
1.55354%
Internet Computer
108.27 TL
0.20606%
BFUSD
45.19 TL
0.0934%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ondo US Dollar Yield
50.56 TL
-0.5747%
KuCoin
385.29 TL
0.39688%
Algorand
5.38 TL
2.83413%
POL (ex-MATIC)
4.42 TL
0.99393%
United Stables
45.18 TL
0.1026%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.52 TL
0.04897%
Spiko EU T-Bills Money Market Fund
55.53 TL
-0.36806%
Quant
3029.06 TL
-4.05574%
Cosmos Hub
86.36 TL
0.09111%
Blockchain Capital
4782.88 TL
0.05971%
Render
82.65 TL
-1.38916%
Ethena
4.63 TL
-2.63578%
NEXO
40.49 TL
-0.82263%
Gate
332.12 TL
0.12763%
Worldcoin
10.98 TL
0.87154%
Aptos
43.89 TL
-2.45387%
Stable
1.55 TL
3.60144%
Filecoin
42.79 TL
-0.44104%
JUST
3.83 TL
0.55943%
Arbitrum
5.29 TL
-0.80051%
Pudgy Penguins
0.488601 TL
7.51857%
Pump.fun
0.082993 TL
-0.39928%
VeChain
0.326529 TL
-2.07498%
Beldex
3.61 TL
0.04034%
Jupiter
8.36 TL
3.26087%
OUSG
5206.32 TL
0.07061%
GHO
45.21 TL
0.04258%
USDtb
45.21 TL
0.05328%
Dash
2050.67 TL
-6.23979%
SkyAI
25.43 TL
-6.46338%
Bonk
0.0002876 TL
0.64317%
Usual USD
45.15 TL
-0.00741%
Terra Luna Classic
0.00456577 TL
12.7305%
Siren
34 TL
-10.49914%