| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,04 | 0,32 | 18:10:00 |
| AGHOL | 31,86 | 1,53 | 18:10:00 |
| AKBNK | 70,65 | -3,48 | 18:10:00 |
| AKSA | 10,27 | -3,02 | 18:10:00 |
| AKSEN | 85,95 | 4,56 | 18:10:00 |
| ALARK | 93,40 | 1,02 | 18:10:00 |
| ALTNY | 16,53 | 3,25 | 18:10:00 |
| ANSGR | 30,16 | 4,43 | 18:10:00 |
| ARCLK | 110,00 | -1,70 | 18:10:00 |
| ASELS | 431,75 | 2,74 | 18:10:00 |
| ASTOR | 290,25 | 2,20 | 18:10:00 |
| BALSU | 14,52 | -0,89 | 18:10:00 |
| BIMAS | 730,00 | -1,55 | 18:10:00 |
| BRSAN | 567,50 | 3,75 | 18:10:00 |
| BRYAT | 2.114,00 | 0,48 | 18:10:00 |
| BSOKE | 38,82 | 1,25 | 18:10:00 |
| CANTE | 1,73 | -3,35 | 18:10:00 |
| CCOLA | 76,85 | 2,47 | 18:10:00 |
| CIMSA | 58,70 | 1,91 | 18:10:00 |
| CVKMD | 35,94 | 0,73 | 18:10:00 |
| CWENE | 35,80 | -2,29 | 18:10:00 |
| DAPGM | 10,12 | -3,98 | 18:10:00 |
| DOAS | 178,00 | -1,39 | 18:10:00 |
| DOHOL | 23,42 | 2,99 | 18:10:00 |
| ECILC | 84,10 | -1,58 | 18:10:00 |
| EFOR | 12,70 | 9,96 | 18:10:00 |
| EKGYO | 19,77 | -3,94 | 18:10:00 |
| ENERY | 8,97 | 0,79 | 18:10:00 |
| ENJSA | 124,00 | 0,98 | 18:10:00 |
| ENKAI | 103,40 | -1,15 | 18:10:00 |
| EREGL | 35,82 | 1,99 | 18:10:00 |
| EUPWR | 55,45 | 5,82 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,31 | -3,63 | 18:10:00 |
| FENER | 3,16 | 0,64 | 18:10:00 |
| FROTO | 96,00 | -2,04 | 18:10:00 |
| GARAN | 129,60 | -3,14 | 18:10:00 |
| GENIL | 8,90 | -3,89 | 18:10:00 |
| GESAN | 51,05 | 2,51 | 18:10:00 |
| GLRMK | 190,00 | 0,26 | 18:10:00 |
| GRSEL | 296,00 | -1,00 | 18:10:00 |
| GRTHO | 247,40 | -4,11 | 18:10:00 |
| GSRAY | 1,14 | -2,56 | 18:10:00 |
| GUBRF | 538,50 | 1,51 | 18:10:00 |
| HALKB | 36,48 | -3,59 | 18:10:00 |
| HEKTS | 3,38 | -1,46 | 18:10:00 |
| ISCTR | 14,08 | -1,81 | 18:10:00 |
| ISMEN | 41,62 | -1,56 | 18:10:00 |
| IZENR | 10,24 | -4,48 | 18:10:00 |
| KCHOL | 197,40 | -2,37 | 18:10:00 |
| KONTR | 9,81 | -5,76 | 18:10:00 |
| KRDMD | 39,08 | 1,45 | 18:10:01 |
| KTLEV | 115,50 | 0,43 | 18:10:01 |
| KUYAS | 82,05 | -1,26 | 18:10:01 |
| MAGEN | 61,90 | -3,36 | 18:10:01 |
| MAVI | 44,10 | 1,80 | 18:10:01 |
| MGROS | 640,50 | -0,16 | 18:10:01 |
| MIATK | 39,08 | -2,20 | 18:10:01 |
| MPARK | 438,00 | -1,52 | 18:10:01 |
| OBAMS | 8,45 | 2,42 | 18:10:01 |
| ODAS | 6,84 | -0,29 | 18:10:01 |
| OTKAR | 376,00 | -1,76 | 18:10:01 |
| OYAKC | 23,46 | -1,01 | 18:10:01 |
| PAHOL | 1,51 | -3,82 | 18:10:01 |
| PASEU | 135,00 | 2,27 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 20,88 | -3,69 | 18:10:01 |
| PETKM | 24,06 | 0,67 | 18:10:01 |
| PGSUS | 178,90 | -0,94 | 18:10:01 |
| PSGYO | 2,93 | -2,33 | 18:10:01 |
| QUAGR | 3,72 | 0,00 | 18:10:01 |
| RALYH | 354,50 | 5,35 | 18:10:01 |
| SAHOL | 93,70 | -2,04 | 18:10:01 |
| SARKY | 26,24 | -0,83 | 18:10:01 |
| SASA | 3,12 | -0,64 | 18:10:01 |
| SISE | 46,00 | -3,89 | 18:10:01 |
| SKBNK | 12,45 | 1,47 | 18:10:01 |
| TABGD | 263,25 | -2,14 | 18:10:01 |
| TAVHL | 271,50 | -2,51 | 18:10:01 |
| TCELL | 111,00 | -0,98 | 18:10:01 |
| THYAO | 300,75 | -2,43 | 18:10:01 |
| TKFEN | 139,40 | -2,24 | 18:10:01 |
| TOASO | 286,00 | -2,89 | 18:10:01 |
| TRALT | 39,54 | -4,45 | 18:10:01 |
| TRENJ | 89,90 | -2,07 | 18:10:01 |
| TRMET | 116,00 | -2,36 | 18:10:01 |
| TSKB | 11,63 | 0,26 | 18:10:01 |
| TTKOM | 60,40 | -2,82 | 18:10:01 |
| TUKAS | 2,50 | -2,34 | 18:10:01 |
| TUPRS | 271,00 | 0,00 | 18:10:01 |
| TUREX | 8,88 | 1,60 | 18:10:01 |
| TURSG | 14,01 | -0,36 | 18:10:01 |
| ULKER | 125,90 | 1,61 | 18:10:01 |
| VAKBN | 30,54 | -3,54 | 18:10:01 |
| VESTL | 27,46 | -1,22 | 18:10:01 |
| YKBNK | 35,84 | -3,24 | 18:10:01 |
| ZOREN | 3,12 | 1,96 | 18:10:01 |
Bitcoin
3659092 TL
1.16312%
Ethereum
107566 TL
0.05384%
Tether
45.21 TL
0.05722%
XRP
63.34 TL
-0.78539%
USDC
45.21 TL
0.06366%
Solana
3836.02 TL
-0.75699%
TRON
15.33 TL
0.40364%
Figure Heloc
46.55 TL
-0.73701%
Dogecoin
5.05 TL
-0.73422%
WhiteBIT Coin
2722.25 TL
0.85793%
USDS
45.21 TL
0.06807%
Hyperliquid
1920.7 TL
0.46556%
LEO Token
466.52 TL
0.02047%
Cardano
11.42 TL
0.03267%
Bitcoin Cash
20104 TL
-0.82065%
Monero
18471.35 TL
3.1419%
Zcash
19273.03 TL
2.16115%
Chainlink
432.32 TL
2.60912%
Canton
6.78 TL
0.92182%
Stellar
7.17 TL
-1.03115%
Toncoin
77.14 TL
23.02107%
USD1
45.21 TL
0.04643%
Dai
45.2 TL
0.07798%
Litecoin
2492.13 TL
-1.61024%
Avalanche
419.64 TL
0.21484%
Ethena USDe
45.18 TL
0.046%
Hedera
3.99 TL
-0.79359%
Sui
42.57 TL
0.03899%
MemeCore
130.05 TL
-3.88173%
Shiba Inu
0.00028088 TL
-1.17477%
Rain
0.339863 TL
-0.2823%
PayPal USD
45.22 TL
0.07316%
Cronos
3.11 TL
-0.18178%
Circle USYC
50.73 TL
%
Bittensor
12925.9 TL
-0.74227%
Tether Gold
205035 TL
-1.37501%
Global Dollar
45.21 TL
0.05376%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.0602%
PAX Gold
205003 TL
-1.3954%
Mantle
29.05 TL
0.32706%
Uniswap
150.78 TL
-2.36922%
Polkadot
56.21 TL
-0.04456%
World Liberty Financial
2.85 TL
5.59206%
Sky
3.67 TL
0.07687%
Pi Network
8.18 TL
1.7411%
OKB
3860.09 TL
-1.25338%
Falcon USD
45.11 TL
0.17251%
HTX DAO
8.677E-5 TL
0.68752%
Aster
30.35 TL
-0.86314%
Pepe
0.00018314 TL
-0.06756%
NEAR Protocol
57.62 TL
-1.57828%
Ondo
14.4 TL
5.76357%
Ripple USD
45.21 TL
0.06212%
USDD
45.22 TL
0.05121%
Bitget Token
94.13 TL
1.19202%
Aave
4197.53 TL
-1.59922%
Ethereum Classic
397.89 TL
1.55864%
Internet Computer
108.19 TL
-2.0E-5%
BFUSD
45.18 TL
0.0747%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ondo US Dollar Yield
50.58 TL
-0.87408%
KuCoin
384.91 TL
-0.28925%
Algorand
5.42 TL
3.68511%
POL (ex-MATIC)
4.41 TL
1.09729%
United Stables
45.23 TL
0.13679%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.51 TL
0.06994%
Spiko EU T-Bills Money Market Fund
55.52 TL
-0.33264%
Quant
3024.66 TL
-4.44367%
Cosmos Hub
86.36 TL
-0.05812%
Blockchain Capital
4782.75 TL
0.07936%
Render
82.88 TL
-1.35518%
Ethena
4.63 TL
-4.03437%
NEXO
40.81 TL
-1.01489%
Gate
332.04 TL
-0.07687%
Worldcoin
10.9 TL
-0.1946%
Aptos
44.12 TL
-2.7665%
Stable
1.53 TL
3.14725%
Filecoin
42.75 TL
-0.89489%
Arbitrum
5.29 TL
-1.49694%
JUST
3.79 TL
-0.13491%
Pudgy Penguins
0.484785 TL
5.02367%
Pump.fun
0.08335 TL
-1.24956%
VeChain
0.32667 TL
-1.51894%
Beldex
3.63 TL
0.50487%
OUSG
5206.16 TL
0.08775%
Jupiter
8.29 TL
1.28013%
Dash
2104.15 TL
1.03165%
GHO
45.21 TL
0.06115%
USDtb
45.21 TL
0.0667%
SkyAI
25.45 TL
-2.11538%
Usual USD
45.15 TL
0.01771%
Bonk
0.00028669 TL
-0.42506%
Terra Luna Classic
0.00448132 TL
13.13235%
Siren
33.69 TL
-12.97667%