| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,32 | -0,93 | 11:19:05 |
| AGHOL | 34,06 | -0,82 | 11:18:27 |
| AKBNK | 81,15 | 0,06 | 11:18:59 |
| AKSA | 11,87 | -2,47 | 11:18:51 |
| AKSEN | 86,50 | -1,03 | 11:17:56 |
| ALARK | 101,30 | -1,55 | 11:18:54 |
| ALTNY | 16,16 | 0,69 | 11:19:04 |
| ANSGR | 29,24 | 2,96 | 11:18:53 |
| ARCLK | 102,90 | -0,87 | 11:19:06 |
| ASELS | 407,25 | -0,85 | 11:19:08 |
| ASTOR | 297,25 | -0,92 | 11:19:06 |
| BALSU | 14,02 | -0,14 | 11:18:21 |
| BERA | 17,92 | -1,65 | 11:16:23 |
| BIMAS | 385,25 | -1,66 | 11:18:43 |
| BRSAN | 615,00 | -1,05 | 11:19:02 |
| BRYAT | 1.986,00 | -0,80 | 11:18:50 |
| BSOKE | 35,36 | 1,55 | 11:18:19 |
| BTCIM | 5,95 | -0,34 | 11:18:43 |
| CANTE | 1,48 | -1,33 | 11:18:00 |
| CCOLA | 80,15 | 0,00 | 11:18:50 |
| CIMSA | 49,90 | -1,58 | 11:19:03 |
| CVKMD | 44,12 | 0,41 | 11:19:07 |
| CWENE | 40,80 | -1,21 | 11:19:08 |
| DAPGM | 10,53 | -1,96 | 11:18:50 |
| DOAS | 195,70 | -0,81 | 11:18:27 |
| DOHOL | 22,00 | -1,79 | 11:19:06 |
| DSTKF | 3.137,50 | 2,12 | 11:18:50 |
| ECILC | 82,45 | -1,08 | 11:18:41 |
| EFOR | 15,04 | 4,23 | 11:19:02 |
| EKGYO | 21,94 | -1,70 | 11:19:07 |
| ENERY | 9,52 | 0,42 | 11:18:04 |
| ENJSA | 109,20 | -1,27 | 11:19:07 |
| ENKAI | 93,55 | -0,80 | 11:18:42 |
| EREGL | 39,98 | -0,05 | 11:18:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 79,75 | -4,95 | 11:17:14 |
| EUREN | 4,72 | 0,64 | 11:19:06 |
| FENER | 3,32 | 0,91 | 11:19:02 |
| FROTO | 90,50 | -1,47 | 11:18:59 |
| GARAN | 142,80 | -0,83 | 11:18:30 |
| GENIL | 9,68 | 1,57 | 11:19:08 |
| GESAN | 73,75 | 5,66 | 11:19:06 |
| GLRMK | 179,70 | -1,96 | 11:18:42 |
| GRSEL | 307,75 | -2,15 | 11:18:04 |
| GRTHO | 253,75 | 0,50 | 11:18:55 |
| GSRAY | 1,06 | 0,00 | 11:18:30 |
| GUBRF | 502,50 | -2,52 | 11:18:52 |
| HALKB | 48,20 | -1,83 | 11:18:59 |
| HEKTS | 4,19 | 2,95 | 11:19:06 |
| ISCTR | 15,32 | -0,97 | 11:19:06 |
| ISMEN | 37,58 | -0,90 | 11:18:51 |
| IZENR | 10,38 | -0,19 | 11:19:06 |
| KCHOL | 197,10 | -1,30 | 11:18:27 |
| KLRHO | 93,45 | -1,48 | 11:19:08 |
| KRDMD | 40,66 | 0,59 | 11:18:51 |
| KTLEV | 187,30 | 0,70 | 11:18:58 |
| KUYAS | 71,30 | 0,07 | 11:18:50 |
| MAGEN | 35,46 | -2,15 | 11:18:23 |
| MAVI | 41,90 | -0,24 | 11:18:46 |
| MGROS | 689,00 | -1,29 | 11:17:56 |
| MIATK | 47,08 | 0,86 | 11:19:02 |
| MPARK | 442,25 | -0,06 | 11:19:06 |
| OBAMS | 7,00 | -0,71 | 11:18:00 |
| ODAS | 9,21 | 1,77 | 11:18:52 |
| OTKAR | 353,00 | 0,00 | 11:18:28 |
| OYAKC | 21,72 | -1,18 | 11:19:03 |
| PAHOL | 1,56 | -1,27 | 11:17:46 |
| PASEU | 117,30 | -0,59 | 11:17:36 |
| PATEK | 23,54 | -0,25 | 11:18:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,20 | -1,08 | 11:19:01 |
| PGSUS | 182,50 | -1,19 | 11:18:57 |
| PSGYO | 3,74 | -2,35 | 11:18:58 |
| QUAGR | 4,03 | 0,50 | 11:18:23 |
| RALYH | 204,90 | -3,71 | 11:19:07 |
| REEDR | 7,06 | -0,28 | 11:18:19 |
| SAHOL | 101,10 | -1,37 | 11:19:08 |
| SARKY | 27,88 | -1,90 | 11:19:06 |
| SASA | 2,73 | -1,80 | 11:19:05 |
| SISE | 47,64 | 0,51 | 11:19:08 |
| SKBNK | 15,50 | 0,65 | 11:19:00 |
| SOKM | 48,56 | -1,70 | 11:18:37 |
| TABGD | 248,90 | -1,33 | 11:17:53 |
| TAVHL | 298,50 | -1,97 | 11:19:02 |
| TCELL | 114,30 | -1,47 | 11:18:09 |
| THYAO | 327,50 | -0,30 | 11:19:08 |
| TKFEN | 141,00 | 1,51 | 11:17:59 |
| TOASO | 329,25 | -0,83 | 11:19:04 |
| TRALT | 50,70 | -2,12 | 11:19:08 |
| TRENJ | 90,95 | -2,52 | 11:19:05 |
| TRMET | 118,10 | -2,80 | 11:17:20 |
| TSKB | 12,39 | -1,04 | 11:18:06 |
| TTKOM | 63,05 | -1,48 | 11:18:51 |
| TUKAS | 2,38 | -0,83 | 11:18:20 |
| TUPRS | 226,00 | 0,85 | 11:19:04 |
| TUREX | 8,08 | -0,25 | 11:18:43 |
| TURSG | 6,53 | -0,46 | 11:19:02 |
| ULKER | 109,60 | -1,50 | 11:19:05 |
| VAKBN | 34,92 | -0,68 | 11:19:07 |
| VESTL | 25,12 | -1,49 | 11:15:26 |
| YKBNK | 42,70 | 0,00 | 11:19:07 |
| ZOREN | 2,91 | -1,69 | 11:19:05 |
Bitcoin
2908502 TL
-2.93667%
Ethereum
78761 TL
-2.99937%
Tether
46.4 TL
0.00943%
USDC
46.44 TL
-0.00203%
XRP
52.37 TL
-4.26737%
Solana
3185.08 TL
-4.50476%
TRON
14.88 TL
-0.11982%
Figure Heloc
47.02 TL
-0.76092%
Hyperliquid
3132.8 TL
-6.35517%
Dogecoin
3.83 TL
-2.99622%
USDS
46.43 TL
-0.00264%
Rain
0.671465 TL
-0.82331%
LEO Token
443.86 TL
-0.60523%
Zcash
20901 TL
-4.47498%
Stellar
10.21 TL
-8.0451%
WhiteBIT Coin
2401.95 TL
-2.90108%
Monero
15116.73 TL
-1.75903%
Canton
7.24 TL
-5.28297%
Cardano
7.43 TL
-4.03548%
Chainlink
364.73 TL
-2.2956%
LAB
719.56 TL
0.68941%
USD1
46.45 TL
0.00219%
Ethena USDe
46.4 TL
-0.00201%
Gram (prev. Toncoin)
75.72 TL
-1.34586%
Dai
46.44 TL
0.00686%
Bitcoin Cash
8998.34 TL
-7.79499%
MemeCore
136.38 TL
-0.21579%
Hedera
3.67 TL
-1.92186%
Litecoin
2019.13 TL
-2.24991%
Circle USYC
51.75 TL
%
Sui
33.17 TL
-5.19244%
Global Dollar
46.44 TL
-0.02681%
Shiba Inu
0.00021908 TL
-3.55186%
PayPal USD
46.44 TL
-0.02098%
NEAR Protocol
98.49 TL
-4.91988%
Cronos
2.7 TL
-1.77531%
Avalanche
279.28 TL
-9.92018%
Tether Gold
193173 TL
-2.48728%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
0.00021%
Worldcoin
30.11 TL
2.54393%
Bittensor
10592.63 TL
-6.20837%
Ondo US Dollar Yield
53.01 TL
0.54159%
Uniswap
141.78 TL
-2.28941%
PAX Gold
193538 TL
-2.54803%
World Liberty Financial
2.69 TL
-6.88739%
Mantle
24.55 TL
-2.4275%
Ondo
16.33 TL
-4.2081%
Aster
28.83 TL
-8.8502%
Ripple USD
46.45 TL
-0.01754%
Polkadot
44.4 TL
-2.89343%
HTX DAO
7.915E-5 TL
-0.93139%
OKB
3378.59 TL
-0.89638%
Falcon USD
46.15 TL
-0.06211%
Pi Network
6.05 TL
-0.62865%
USDD
46.4 TL
-0.00323%
Sky
2.73 TL
2.7433%
BFUSD
46.39 TL
-0.03117%
Bitget Token
82.62 TL
-1.30565%
Internet Computer
103.95 TL
-2.40088%
Pepe
0.00012978 TL
-3.8827%
Ethereum Classic
331.13 TL
-0.62937%
Aave
3375.79 TL
-2.54032%
Quant
3232.17 TL
-1.02526%
United Stables
46.44 TL
0.00024%
Blockchain Capital
4972.89 TL
0.00016%
KuCoin
331.17 TL
-1.80596%
Cosmos Hub
84.69 TL
-2.05901%
Spiko EU T-Bills Money Market Fund
56.01 TL
-0.46484%
USDtb
46.43 TL
-0.00183%
Render
77.8 TL
-2.04432%
Janus Henderson Anemoy Treasury Fund
51.41 TL
0.00688%
POL (ex-MATIC)
3.62 TL
1.4807%
Algorand
4.31 TL
-6.26177%
Ethena
4.05 TL
-8.67137%
Stable
1.56 TL
-0.20163%
NEXO
36.54 TL
-3.11205%
DeXe
772.59 TL
11.38128%
币安人生 (BinanceLife)
32.75 TL
0.03769%
Gate
307.23 TL
-2.11302%
Janus Henderson Anemoy AAA CLO Fund
48.22 TL
0.02621%
Venice Token
667.42 TL
-6.44322%
JUST
3.56 TL
-7.57018%
Beldex
3.85 TL
3.10863%
Jupiter
8.69 TL
-0.29586%
Filecoin
35.68 TL
-3.26146%
GHO
46.37 TL
-0.03195%
YLDS
46.44 TL
-0.00643%
Spiko Amundi Overnight Swap Fund (EUR)
53.54 TL
-0.30908%
Usual USD
46.38 TL
-0.02408%
Arbitrum
3.88 TL
-2.05816%
Midnight
1.48 TL
4.47148%
Aptos
28.85 TL
-4.9161%
Injective
236.78 TL
-3.7158%