| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,38 | -0,65 | 12:44:40 |
| AGHOL | 34,00 | -0,99 | 12:44:28 |
| AGROT | 2,79 | -0,71 | 12:41:13 |
| AKBNK | 81,25 | 0,18 | 12:44:41 |
| AKSA | 11,85 | -2,63 | 12:44:23 |
| AKSEN | 86,70 | -0,80 | 12:44:14 |
| ALARK | 101,50 | -1,36 | 12:44:41 |
| ALFAS | 57,10 | 6,23 | 12:44:40 |
| ALTNY | 15,96 | -0,56 | 12:44:32 |
| ANSGR | 29,74 | 4,72 | 12:44:33 |
| ARCLK | 104,00 | 0,19 | 12:44:16 |
| ARDYZ | 57,30 | -0,87 | 12:42:52 |
| ASELS | 406,75 | -0,97 | 12:44:42 |
| ASTOR | 297,50 | -0,83 | 12:44:31 |
| BALSU | 14,02 | -0,14 | 12:44:05 |
| BERA | 17,93 | -1,59 | 12:44:11 |
| BIMAS | 385,25 | -1,66 | 12:44:40 |
| BRSAN | 614,50 | -1,13 | 12:44:26 |
| BRYAT | 1.988,00 | -0,70 | 12:39:31 |
| BSOKE | 35,30 | 1,38 | 12:44:25 |
| BTCIM | 5,94 | -0,50 | 12:43:51 |
| CANTE | 1,49 | -0,67 | 12:44:32 |
| CCOLA | 80,40 | 0,31 | 12:43:56 |
| CIMSA | 49,84 | -1,70 | 12:44:27 |
| CWENE | 40,76 | -1,31 | 12:44:34 |
| DAPGM | 10,67 | -0,65 | 12:44:42 |
| DOAS | 196,90 | -0,20 | 12:44:34 |
| DOHOL | 21,92 | -2,14 | 12:41:46 |
| DSTKF | 3.162,50 | 2,93 | 12:44:24 |
| ECILC | 82,50 | -1,02 | 12:43:56 |
| EFOR | 15,07 | 4,44 | 12:44:22 |
| EGEEN | 5.667,50 | -0,61 | 12:44:08 |
| EKGYO | 21,96 | -1,61 | 12:44:32 |
| ENERY | 9,51 | 0,32 | 12:42:29 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 109,40 | -1,08 | 12:44:29 |
| ENKAI | 93,35 | -1,01 | 12:44:35 |
| EREGL | 40,10 | 0,25 | 12:44:45 |
| EUPWR | 90,35 | 7,69 | 12:44:44 |
| EUREN | 4,71 | 0,43 | 12:44:25 |
| FENER | 3,32 | 0,91 | 12:43:56 |
| FROTO | 90,50 | -1,47 | 12:44:41 |
| GARAN | 142,80 | -0,83 | 12:44:28 |
| GENIL | 9,49 | -0,42 | 12:44:27 |
| GESAN | 76,40 | 9,46 | 12:44:43 |
| GLRMK | 179,00 | -2,35 | 12:44:38 |
| GRSEL | 307,50 | -2,23 | 12:42:26 |
| GRTHO | 253,75 | 0,50 | 12:41:07 |
| GSRAY | 1,06 | 0,00 | 12:44:26 |
| GUBRF | 502,00 | -2,62 | 12:44:26 |
| HALKB | 48,14 | -1,96 | 12:44:35 |
| HEKTS | 4,26 | 4,67 | 12:44:42 |
| ISCTR | 15,46 | -0,06 | 12:44:39 |
| ISMEN | 37,56 | -0,95 | 12:44:23 |
| IZENR | 10,55 | 1,44 | 12:44:41 |
| KARSN | 13,66 | -2,64 | 12:43:49 |
| KCAER | 15,18 | -0,78 | 12:44:40 |
| KCHOL | 196,80 | -1,45 | 12:44:26 |
| KRDMD | 40,96 | 1,34 | 12:44:35 |
| KTLEV | 186,30 | 0,16 | 12:44:35 |
| MAGEN | 36,10 | -0,39 | 12:44:38 |
| MAVI | 41,56 | -1,05 | 12:44:35 |
| MGROS | 687,50 | -1,50 | 12:44:22 |
| MIATK | 46,90 | 0,47 | 12:44:30 |
| MPARK | 446,50 | 0,90 | 12:43:50 |
| OBAMS | 6,91 | -1,99 | 12:44:36 |
| ODAS | 9,00 | -0,55 | 12:44:35 |
| OTKAR | 353,50 | 0,14 | 12:44:37 |
| OYAKC | 21,78 | -0,91 | 12:44:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,56 | -1,27 | 12:44:31 |
| PASEU | 116,30 | -1,44 | 12:44:26 |
| PATEK | 23,34 | -1,10 | 12:44:42 |
| PETKM | 20,28 | -0,69 | 12:44:35 |
| PGSUS | 182,10 | -1,41 | 12:44:45 |
| PSGYO | 3,72 | -2,87 | 12:44:18 |
| RALYH | 204,20 | -4,04 | 12:44:27 |
| REEDR | 7,04 | -0,56 | 12:44:39 |
| SAHOL | 101,10 | -1,37 | 12:44:26 |
| SARKY | 28,10 | -1,13 | 12:44:17 |
| SASA | 2,74 | -1,44 | 12:44:37 |
| SISE | 47,44 | 0,08 | 12:44:35 |
| SKBNK | 15,42 | 0,13 | 12:43:51 |
| SOKM | 48,48 | -1,86 | 12:44:42 |
| TABGD | 249,40 | -1,13 | 12:42:31 |
| TAVHL | 298,00 | -2,13 | 12:44:32 |
| TCELL | 114,40 | -1,38 | 12:44:18 |
| THYAO | 326,25 | -0,68 | 12:44:43 |
| TKFEN | 139,90 | 0,72 | 12:44:45 |
| TOASO | 327,25 | -1,43 | 12:44:25 |
| TRALT | 50,85 | -1,83 | 12:44:25 |
| TRENJ | 90,00 | -3,54 | 12:44:26 |
| TRMET | 117,10 | -3,62 | 12:44:06 |
| TSKB | 12,38 | -1,12 | 12:43:57 |
| TTKOM | 63,25 | -1,17 | 12:44:26 |
| TUPRS | 224,90 | 0,36 | 12:44:32 |
| TUREX | 8,05 | -0,62 | 12:44:24 |
| TURSG | 6,53 | -0,46 | 12:44:45 |
| ULKER | 109,60 | -1,50 | 12:44:38 |
| VAKBN | 34,88 | -0,80 | 12:44:06 |
| VESTL | 25,02 | -1,88 | 12:44:42 |
| YKBNK | 42,86 | 0,37 | 12:44:43 |
| ZOREN | 2,91 | -1,69 | 12:44:12 |
Bitcoin
2894451 TL
-2.86302%
Ethereum
78435 TL
-3.21552%
Tether
46.4 TL
-0.01584%
USDC
46.44 TL
0.00576%
XRP
52.22 TL
-4.64229%
Solana
3173.1 TL
-4.9179%
TRON
14.94 TL
0.25946%
Figure Heloc
47.03 TL
-0.76059%
Hyperliquid
3099.69 TL
-7.15184%
Dogecoin
3.82 TL
-3.39692%
USDS
46.43 TL
0.00033%
Rain
0.670036 TL
-0.91478%
LEO Token
443.38 TL
-0.95655%
Zcash
20887 TL
-4.59949%
Stellar
10.19 TL
-9.56008%
Monero
15212.76 TL
-1.93962%
WhiteBIT Coin
2393.57 TL
-2.87875%
Canton
7.23 TL
-5.30105%
Cardano
7.41 TL
-4.57967%
Chainlink
363.86 TL
-2.57213%
LAB
725.39 TL
0.72202%
USD1
46.45 TL
-0.01296%
Ethena USDe
46.4 TL
0.00088%
Gram (prev. Toncoin)
75.21 TL
-2.38452%
Dai
46.44 TL
0.02253%
Bitcoin Cash
8983.8 TL
-7.77389%
MemeCore
135.54 TL
-2.30304%
Hedera
3.68 TL
-1.91215%
Litecoin
2015.19 TL
-2.04534%
Circle USYC
51.75 TL
%
Sui
33.02 TL
-5.5335%
Global Dollar
46.45 TL
0.00034%
PayPal USD
46.44 TL
-0.00425%
Shiba Inu
0.00021842 TL
-3.49263%
NEAR Protocol
98.12 TL
-5.20793%
Cronos
2.69 TL
-2.0075%
Avalanche
281.95 TL
-8.93728%
Tether Gold
192764 TL
-2.38693%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
-0.00064%
Bittensor
10497.33 TL
-6.0848%
Ondo US Dollar Yield
52.96 TL
0.43499%
Worldcoin
28.84 TL
-0.99914%
Uniswap
142.4 TL
-2.25653%
PAX Gold
193093 TL
-2.41527%
World Liberty Financial
2.67 TL
-6.75344%
Mantle
24.25 TL
-3.36773%
Ondo
16.15 TL
-6.04845%
Aster
28.83 TL
-8.74886%
Ripple USD
46.44 TL
-0.00024%
Polkadot
44.28 TL
-3.13736%
HTX DAO
7.902E-5 TL
-1.33088%
OKB
3375.92 TL
-0.76878%
Falcon USD
46.18 TL
-0.03534%
Pi Network
6.04 TL
-1.0889%
USDD
46.4 TL
-0.01873%
Sky
2.72 TL
1.98229%
BFUSD
46.4 TL
0.02871%
Bitget Token
82.05 TL
-1.9213%
Internet Computer
103.12 TL
-3.44213%
Pepe
0.00012927 TL
-4.45681%
Ethereum Classic
331.12 TL
-0.44311%
Aave
3363.02 TL
-3.16152%
United Stables
46.44 TL
0.01862%
Quant
3225.85 TL
-1.55791%
Blockchain Capital
4972.83 TL
-0.0015%
KuCoin
329.83 TL
-1.66196%
Spiko EU T-Bills Money Market Fund
56.07 TL
-0.17344%
Cosmos Hub
84.14 TL
-2.79716%
USDtb
46.43 TL
-0.04787%
Janus Henderson Anemoy Treasury Fund
51.42 TL
0.04169%
Render
76.93 TL
-3.00639%
POL (ex-MATIC)
3.58 TL
0.86614%
Algorand
4.26 TL
-9.42704%
Ethena
4.06 TL
-7.90763%
Stable
1.56 TL
-0.48185%
DeXe
780.51 TL
13.91993%
NEXO
36.4 TL
-3.08738%
币安人生 (BinanceLife)
32.91 TL
-1.10617%
Gate
303.26 TL
-3.08129%
Janus Henderson Anemoy AAA CLO Fund
48.24 TL
0.04643%
Venice Token
665.56 TL
-6.68151%
JUST
3.56 TL
-7.14484%
Beldex
3.87 TL
1.38121%
Jupiter
8.62 TL
-1.70486%
Filecoin
35.82 TL
-3.36719%
GHO
46.38 TL
-0.00828%
YLDS
46.44 TL
0.00534%
Spiko Amundi Overnight Swap Fund (EUR)
53.54 TL
-0.15508%
Usual USD
46.38 TL
-0.0315%
Arbitrum
3.84 TL
-3.50682%
Aptos
28.85 TL
-5.5778%
Injective
236.61 TL
-3.52516%