| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,04 | 0,00 | 18:10:00 |
| AGHOL | 31,86 | 0,00 | 18:10:00 |
| AKBNK | 70,65 | 0,00 | 18:10:00 |
| AKSA | 10,27 | 0,00 | 18:10:00 |
| AKSEN | 85,95 | 0,00 | 18:10:00 |
| ALARK | 93,40 | 0,00 | 18:10:00 |
| ALTNY | 16,53 | 0,00 | 18:10:00 |
| ANSGR | 30,16 | 0,00 | 18:10:00 |
| ARCLK | 110,00 | 0,00 | 18:10:00 |
| ASELS | 431,75 | 0,00 | 18:10:00 |
| ASTOR | 290,25 | 0,00 | 18:10:00 |
| BALSU | 14,52 | 0,00 | 18:10:00 |
| BIMAS | 730,00 | 0,00 | 18:10:00 |
| BRSAN | 567,50 | 0,00 | 18:10:00 |
| BRYAT | 2.114,00 | 0,00 | 18:10:00 |
| BSOKE | 38,82 | 0,00 | 18:10:00 |
| CANTE | 1,73 | 0,00 | 18:10:00 |
| CCOLA | 76,85 | 0,00 | 18:10:00 |
| CIMSA | 58,70 | 0,00 | 18:10:00 |
| CVKMD | 35,94 | 0,00 | 18:10:00 |
| CWENE | 35,80 | 0,00 | 18:10:00 |
| DAPGM | 10,12 | 0,00 | 18:10:00 |
| DOAS | 178,00 | 0,00 | 18:10:00 |
| DOHOL | 23,42 | 0,00 | 18:10:00 |
| ECILC | 84,10 | 0,00 | 18:10:00 |
| EFOR | 12,70 | 0,00 | 18:10:00 |
| EKGYO | 19,77 | 0,00 | 18:10:00 |
| ENERY | 8,97 | 0,00 | 18:10:00 |
| ENJSA | 124,00 | 0,00 | 18:10:00 |
| ENKAI | 103,40 | 0,00 | 18:10:00 |
| EREGL | 35,82 | 0,00 | 18:10:00 |
| EUPWR | 55,45 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,31 | 0,00 | 18:10:00 |
| FENER | 3,16 | 0,00 | 18:10:00 |
| FROTO | 96,00 | 0,00 | 18:10:00 |
| GARAN | 129,60 | 0,00 | 18:10:00 |
| GENIL | 8,90 | 0,00 | 18:10:00 |
| GESAN | 51,05 | 0,00 | 18:10:00 |
| GLRMK | 190,00 | 0,00 | 18:10:00 |
| GRSEL | 296,00 | 0,00 | 18:10:00 |
| GRTHO | 247,40 | 0,00 | 18:10:00 |
| GSRAY | 1,14 | 0,00 | 18:10:00 |
| GUBRF | 538,50 | 0,00 | 18:10:00 |
| HALKB | 36,48 | 0,00 | 18:10:00 |
| HEKTS | 3,38 | 0,00 | 18:10:00 |
| ISCTR | 14,08 | 0,00 | 18:10:00 |
| ISMEN | 41,62 | 0,00 | 18:10:00 |
| IZENR | 10,24 | 0,00 | 18:10:00 |
| KCHOL | 197,40 | 0,00 | 18:10:00 |
| KONTR | 9,81 | 0,00 | 18:10:00 |
| KRDMD | 39,08 | 0,00 | 18:10:01 |
| KTLEV | 115,50 | 0,00 | 18:10:01 |
| KUYAS | 82,05 | 0,00 | 18:10:01 |
| MAGEN | 61,90 | 0,00 | 18:10:01 |
| MAVI | 44,10 | 0,00 | 18:10:01 |
| MGROS | 640,50 | 0,00 | 18:10:01 |
| MIATK | 39,08 | 0,00 | 18:10:01 |
| MPARK | 438,00 | 0,00 | 18:10:01 |
| OBAMS | 8,45 | 0,00 | 18:10:01 |
| ODAS | 6,84 | 0,00 | 18:10:01 |
| OTKAR | 376,00 | 0,00 | 18:10:01 |
| OYAKC | 23,46 | 0,00 | 18:10:01 |
| PAHOL | 1,51 | 0,00 | 18:10:01 |
| PASEU | 135,00 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 20,88 | 0,00 | 18:10:01 |
| PETKM | 24,06 | 0,00 | 18:10:01 |
| PGSUS | 178,90 | 0,00 | 18:10:01 |
| PSGYO | 2,93 | 0,00 | 18:10:01 |
| QUAGR | 3,72 | 0,00 | 18:10:01 |
| RALYH | 354,50 | 0,00 | 18:10:01 |
| SAHOL | 93,70 | 0,00 | 18:10:01 |
| SARKY | 26,24 | 0,00 | 18:10:01 |
| SASA | 3,12 | 0,00 | 18:10:01 |
| SISE | 46,00 | 0,00 | 18:10:01 |
| SKBNK | 12,45 | 0,00 | 18:10:01 |
| TABGD | 263,25 | 0,00 | 18:10:01 |
| TAVHL | 271,50 | 0,00 | 18:10:01 |
| TCELL | 111,00 | 0,00 | 18:10:01 |
| THYAO | 300,75 | 0,00 | 18:10:01 |
| TKFEN | 139,40 | 0,00 | 18:10:01 |
| TOASO | 286,00 | 0,00 | 18:10:01 |
| TRALT | 39,54 | 0,00 | 18:10:01 |
| TRENJ | 89,90 | 0,00 | 18:10:01 |
| TRMET | 116,00 | 0,00 | 18:10:01 |
| TSKB | 11,63 | 0,00 | 18:10:01 |
| TTKOM | 60,40 | 0,00 | 18:10:01 |
| TUKAS | 2,50 | 0,00 | 18:10:01 |
| TUPRS | 271,00 | 0,00 | 18:10:01 |
| TUREX | 8,88 | 0,00 | 18:10:01 |
| TURSG | 14,01 | 0,00 | 18:10:01 |
| ULKER | 125,90 | 0,00 | 18:10:01 |
| VAKBN | 30,54 | 0,00 | 18:10:01 |
| VESTL | 27,46 | 0,00 | 18:10:01 |
| YKBNK | 35,84 | 0,00 | 18:10:01 |
| ZOREN | 3,12 | 0,00 | 18:10:01 |
Bitcoin
3654209 TL
1.27916%
Ethereum
107345 TL
0.28269%
Tether
45.2 TL
0.01875%
XRP
63.37 TL
-0.38681%
USDC
45.2 TL
0.03932%
Solana
3823.57 TL
-0.12471%
TRON
15.37 TL
0.06488%
Figure Heloc
46.55 TL
-0.73746%
Dogecoin
5.03 TL
-0.75519%
WhiteBIT Coin
2715.5 TL
1.08115%
USDS
45.2 TL
0.00475%
Hyperliquid
1945.17 TL
3.1085%
LEO Token
466.43 TL
-0.0135%
Cardano
11.43 TL
0.10923%
Bitcoin Cash
20120 TL
-0.13798%
Monero
18341.57 TL
0.99718%
Zcash
19043.36 TL
1.94896%
Chainlink
430.34 TL
2.52415%
Canton
6.75 TL
0.21009%
Stellar
7.16 TL
-1.39139%
Toncoin
79.02 TL
26.43816%
USD1
45.2 TL
0.04476%
MemeCore
150.93 TL
11.36166%
Dai
45.21 TL
0.07822%
Litecoin
2488.33 TL
-1.90167%
Avalanche
419.89 TL
0.40396%
Ethena USDe
45.17 TL
0.01923%
Hedera
3.99 TL
-1.30585%
Sui
42.59 TL
0.26042%
Shiba Inu
0.00028059 TL
-0.89866%
Rain
0.338118 TL
-0.22495%
PayPal USD
45.2 TL
0.00826%
Cronos
3.11 TL
0.08072%
Circle USYC
50.73 TL
%
Bittensor
12896.13 TL
-0.54118%
Tether Gold
205374 TL
-0.84053%
Global Dollar
45.2 TL
0.02238%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.04942%
PAX Gold
205286 TL
-0.83318%
Mantle
29.02 TL
0.24904%
Uniswap
150.16 TL
-1.62442%
Polkadot
56.27 TL
0.36675%
World Liberty Financial
2.92 TL
7.217%
Pi Network
8.18 TL
1.61833%
Sky
3.66 TL
0.38237%
OKB
3872.71 TL
-0.65358%
Falcon USD
45.09 TL
0.04532%
Aster
30.53 TL
-0.5054%
HTX DAO
8.661E-5 TL
0.33981%
Pepe
0.00018337 TL
0.73358%
NEAR Protocol
57.54 TL
-1.06056%
Ripple USD
45.2 TL
0.02691%
Ondo
14.3 TL
1.02553%
USDD
45.2 TL
-0.06321%
Bitget Token
93.68 TL
1.00867%
Aave
4188.16 TL
-1.20768%
Ethereum Classic
397.44 TL
1.60433%
Internet Computer
108.4 TL
0.38107%
BFUSD
45.17 TL
0.05225%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ondo US Dollar Yield
50.54 TL
-0.60447%
KuCoin
384.77 TL
0.18624%
Algorand
5.38 TL
2.63458%
POL (ex-MATIC)
4.43 TL
0.99562%
United Stables
45.19 TL
-0.03861%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.53 TL
0.05892%
Spiko EU T-Bills Money Market Fund
55.53 TL
-0.31851%
Quant
3025.84 TL
-4.1185%
Cosmos Hub
86.39 TL
0.13578%
Blockchain Capital
4782.9 TL
0.06834%
Render
82.73 TL
-1.70496%
Ethena
4.64 TL
-2.47614%
NEXO
40.53 TL
-0.84569%
Gate
331.93 TL
0.18545%
Worldcoin
10.99 TL
0.87709%
Aptos
43.9 TL
-2.63016%
Stable
1.54 TL
2.99035%
Filecoin
42.81 TL
-0.68745%
JUST
3.84 TL
0.94063%
Arbitrum
5.28 TL
-0.95252%
Pudgy Penguins
0.488749 TL
7.11862%
Pump.fun
0.083012 TL
-0.62162%
VeChain
0.326604 TL
-2.17221%
Beldex
3.61 TL
-0.0767%
Jupiter
8.31 TL
2.60243%
OUSG
5206.32 TL
0.07663%
GHO
45.19 TL
0.00629%
USDtb
45.19 TL
0.03901%
Dash
2048.53 TL
-6.43708%
Terra Luna Classic
0.00457154 TL
10.98799%
Bonk
0.00028721 TL
0.19993%
Usual USD
45.14 TL
-0.0335%
SkyAI
25.1 TL
-8.04821%
Siren
34.2 TL
-7.91943%