| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 11,87 | 0,00 | 18:10:00 |
| A1YEN | 41,74 | 0,00 | 18:10:00 |
| AAGYO | 18,58 | 0,00 | 18:10:00 |
| ACSEL | 132,70 | 0,00 | 18:10:00 |
| ADEL | 51,95 | 0,00 | 18:10:00 |
| ADESE | 1,07 | 0,00 | 18:10:00 |
| ADGYO | 58,85 | 0,00 | 18:10:00 |
| AEFES | 19,04 | 0,00 | 18:10:00 |
| AFYON | 13,45 | 0,00 | 18:10:00 |
| AGESA | 239,00 | 0,00 | 18:10:00 |
| AGHOL | 31,86 | 0,00 | 18:10:00 |
| AGYO | 9,39 | 0,00 | 18:10:01 |
| AHGAZ | 27,00 | 0,00 | 18:10:00 |
| AHSGY | 20,24 | 0,00 | 18:10:00 |
| AKBNK | 70,65 | 0,00 | 18:10:00 |
| AKCNS | 210,70 | 0,00 | 18:10:00 |
| AKENR | 10,13 | 0,00 | 18:10:00 |
| AKFGY | 2,90 | 0,00 | 18:10:00 |
| AKFIS | 57,50 | 0,00 | 18:10:00 |
| AKFYE | 23,18 | 0,00 | 18:10:00 |
| AKGRT | 7,04 | 0,00 | 18:10:00 |
| AKHAN | 28,92 | 0,00 | 18:10:00 |
| AKMGY | 261,00 | 0,00 | 18:10:00 |
| AKSA | 10,27 | 0,00 | 18:10:00 |
| AKSEN | 85,95 | 0,00 | 18:10:00 |
| AKSGY | 8,97 | 0,00 | 18:10:00 |
| AKSUE | 37,32 | 0,00 | 18:10:00 |
| AKYHO | 2,74 | 0,00 | 18:10:01 |
| ALARK | 93,40 | 0,00 | 18:10:00 |
| ALBRK | 8,31 | 0,00 | 18:10:00 |
| ALCAR | 775,50 | 0,00 | 18:10:00 |
| ALCTL | 125,10 | 0,00 | 18:10:00 |
| ALFAS | 40,94 | 0,00 | 18:10:00 |
| ALGYO | 6,58 | 0,00 | 18:10:00 |
| ALKA | 10,93 | 0,00 | 18:10:00 |
| ALKIM | 19,72 | 0,00 | 18:10:00 |
| ALKLC | 360,00 | 0,00 | 18:10:00 |
| ALTNY | 16,53 | 0,00 | 18:10:00 |
| ALVES | 3,25 | 0,00 | 18:10:00 |
| ANELE | 52,90 | 0,00 | 18:10:00 |
| ANGEN | 11,17 | 0,00 | 18:10:00 |
| ANHYT | 110,30 | 0,00 | 18:10:00 |
| ANSGR | 30,16 | 0,00 | 18:10:00 |
| APBDL | 38,35 | 0,00 | 18:10:00 |
| APGLD | 553,50 | 0,00 | 18:10:00 |
| APLIB | 45,71 | 0,00 | 18:10:00 |
| APMDL | 25,53 | 0,00 | 18:10:00 |
| APX30 | 39,58 | 0,00 | 18:10:00 |
| ARASE | 104,40 | 0,00 | 18:10:00 |
| ARCLK | 110,00 | 0,00 | 18:10:00 |
| ARDYZ | 55,20 | 0,00 | 18:10:00 |
| ARENA | 37,34 | 0,00 | 18:10:00 |
| ARFYE | 32,98 | 0,00 | 18:10:00 |
| ARMGD | 130,00 | 0,00 | 18:10:00 |
| ARSAN | 3,48 | 0,00 | 18:10:00 |
| ARTMS | 42,82 | 0,00 | 18:10:00 |
| ARZUM | 2,69 | 0,00 | 18:10:00 |
| ASELS | 431,75 | 0,00 | 18:10:00 |
| ASGYO | 12,77 | 0,00 | 18:10:00 |
| ASTOR | 290,25 | 0,00 | 18:10:00 |
| ASUZU | 69,70 | 0,00 | 18:10:00 |
| ATAGY | 13,00 | 0,00 | 18:10:01 |
| ATAKP | 50,30 | 0,00 | 18:10:00 |
| ATATP | 156,80 | 0,00 | 18:10:00 |
| ATATR | 14,95 | 0,00 | 18:10:00 |
| ATEKS | 94,00 | 0,00 | 18:10:01 |
| ATLAS | 8,92 | 0,00 | 18:10:01 |
| ATSYH | 62,80 | 0,00 | 18:10:01 |
| AVGYO | 12,54 | 0,00 | 18:10:00 |
| AVHOL | 38,30 | 0,00 | 18:10:00 |
| AVOD | 4,80 | 0,00 | 18:10:00 |
| AVPGY | 60,75 | 0,00 | 18:10:00 |
| AVTUR | 19,17 | 0,00 | 18:10:01 |
| AYCES | 948,00 | 0,00 | 18:10:00 |
| AYDEM | 29,30 | 0,00 | 18:10:00 |
| AYES | 30,20 | 0,00 | 18:10:01 |
| AYGAZ | 281,50 | 0,00 | 18:10:00 |
| AZTEK | 4,55 | 0,00 | 18:10:00 |
| BAGFS | 33,20 | 0,00 | 18:10:00 |
| BAHKM | 132,00 | 0,00 | 18:10:00 |
| BAKAB | 43,22 | 0,00 | 18:10:00 |
| BALAT | 80,70 | 0,00 | 18:10:01 |
| BALSU | 14,52 | 0,00 | 18:10:00 |
| BANVT | 152,70 | 0,00 | 18:10:00 |
| BARMA | 60,45 | 0,00 | 18:10:00 |
| BASCM | 13,90 | 0,00 | 18:10:01 |
| BASGZ | 49,00 | 0,00 | 18:10:00 |
| BEGYO | 4,21 | 0,00 | 18:10:00 |
| BERA | 17,11 | 0,00 | 18:10:00 |
| BESLR | 14,94 | 0,00 | 18:10:00 |
| BESTE | 29,86 | 0,00 | 18:10:00 |
| BEYAZ | 31,20 | 0,00 | 18:10:00 |
| BFREN | 141,20 | 0,00 | 18:10:00 |
| BIENY | 23,98 | 0,00 | 18:10:00 |
| BIGCH | 7,32 | 0,00 | 18:10:00 |
| BIGTK | 210,10 | 0,00 | 18:10:00 |
| BIMAS | 730,00 | 0,00 | 18:10:00 |
| BINBN | 172,10 | 0,00 | 18:10:00 |
| BINHO | 9,45 | 0,00 | 18:10:00 |
| BIOEN | 20,26 | 0,00 | 18:10:00 |
| BIZIM | 28,56 | 0,00 | 18:10:00 |
| BJKAS | 1,59 | 0,00 | 18:10:00 |
| BLUME | 42,54 | 0,00 | 18:10:00 |
| BMSCH | 18,32 | 0,00 | 18:10:00 |
| BMSTL | 90,80 | 0,00 | 18:10:00 |
| BNTAS | 6,76 | 0,00 | 18:10:00 |
| BOBET | 19,38 | 0,00 | 18:10:00 |
| BORLS | 8,38 | 0,00 | 18:10:00 |
| BORSK | 7,33 | 0,00 | 18:10:00 |
| BOSSA | 6,43 | 0,00 | 18:10:00 |
| BRISA | 83,95 | 0,00 | 18:10:00 |
| BRKO | 13,70 | 0,00 | 18:10:01 |
| BRKSN | 9,02 | 0,00 | 18:10:01 |
| BRKVY | 106,00 | 0,00 | 18:10:00 |
| BRLSM | 14,90 | 0,00 | 18:10:00 |
| BRMEN | 6,47 | 0,00 | 18:10:01 |
| BRSAN | 567,50 | 0,00 | 18:10:00 |
| BRYAT | 2.114,00 | 0,00 | 18:10:00 |
| BSOKE | 38,82 | 0,00 | 18:10:00 |
| BUCIM | 6,07 | 0,00 | 18:10:00 |
| BURCE | 55,70 | 0,00 | 18:10:00 |
| BYDNR | 43,02 | 0,00 | 18:10:00 |
| CANTE | 1,73 | 0,00 | 18:10:00 |
| CASA | 94,05 | 0,00 | 18:10:01 |
| CATES | 40,38 | 0,00 | 18:10:00 |
| CCOLA | 76,85 | 0,00 | 18:10:00 |
| CELHA | 14,49 | 0,00 | 18:10:00 |
| CEMAS | 4,73 | 0,00 | 18:10:00 |
| CEMTS | 10,74 | 0,00 | 18:10:00 |
| CEMZY | 12,02 | 0,00 | 18:10:00 |
| CGCAM | 40,70 | 0,00 | 18:10:00 |
| CIMSA | 58,70 | 0,00 | 18:10:00 |
| CLEBI | 1.750,00 | 0,00 | 18:10:00 |
| CMBTN | 1.726,00 | 0,00 | 18:10:00 |
| CMENT | 319,50 | 0,00 | 18:10:01 |
| CONSE | 3,40 | 0,00 | 18:10:00 |
| COSMO | 203,80 | 0,00 | 18:10:01 |
| CRDFA | 31,50 | 0,00 | 18:10:01 |
| CRFSA | 145,00 | 0,00 | 18:10:00 |
| CUSAN | 24,72 | 0,00 | 18:10:00 |
| CVKMD | 35,94 | 0,00 | 18:10:00 |
| CWENE | 35,80 | 0,00 | 18:10:00 |
| DAGI | 6,71 | 0,00 | 18:10:00 |
| DAPGM | 10,12 | 0,00 | 18:10:00 |
| DARDL | 2,27 | 0,00 | 18:10:00 |
| DCTTR | 11,36 | 0,00 | 18:10:00 |
| DENGE | 2,51 | 0,00 | 18:10:00 |
| DERHL | 14,63 | 0,00 | 18:10:00 |
| DERIM | 36,80 | 0,00 | 18:10:00 |
| DESPC | 41,82 | 0,00 | 18:10:00 |
| DEVA | 64,50 | 0,00 | 18:10:00 |
| DGATE | 95,00 | 0,00 | 18:10:00 |
| DGGYO | 31,10 | 0,00 | 18:10:01 |
| DGNMO | 8,87 | 0,00 | 18:10:00 |
| DIRIT | 27,00 | 0,00 | 18:10:01 |
| DITAS | 33,80 | 0,00 | 18:10:00 |
| DMRGD | 5,67 | 0,00 | 18:10:00 |
| DMSAS | 9,05 | 0,00 | 18:10:00 |
| DNISI | 19,49 | 0,00 | 18:10:00 |
| DOAS | 178,00 | 0,00 | 18:10:00 |
| DOCO | 8.915,00 | 0,00 | 18:10:00 |
| DOFRB | 158,00 | 0,00 | 18:10:00 |
| DOHOL | 23,42 | 0,00 | 18:10:00 |
| DOKTA | 24,52 | 0,00 | 18:10:00 |
| DUNYH | 116,10 | 0,00 | 18:10:00 |
| DURDO | 4,92 | 0,00 | 18:10:00 |
| DURKN | 21,00 | 0,00 | 18:10:00 |
| DYOBY | 18,88 | 0,00 | 18:10:00 |
| DZGYO | 7,90 | 0,00 | 18:10:00 |
| EBEBK | 73,25 | 0,00 | 18:10:00 |
| ECILC | 84,10 | 0,00 | 18:10:00 |
| ECZYT | 381,00 | 0,00 | 18:10:00 |
| EDATA | 22,08 | 0,00 | 18:10:00 |
| EDIP | 39,22 | 0,00 | 18:10:00 |
| EFOR | 12,70 | 0,00 | 18:10:00 |
| EGEGY | 31,40 | 0,00 | 18:10:00 |
| EGEPO | 18,60 | 0,00 | 18:10:00 |
| EGGUB | 123,80 | 0,00 | 18:10:00 |
| EGPRO | 41,10 | 0,00 | 18:10:00 |
| EGSER | 3,02 | 0,00 | 18:10:00 |
| EKGYO | 19,77 | 0,00 | 18:10:00 |
| EKIZ | 92,20 | 0,00 | 18:10:01 |
| EKOS | 6,08 | 0,00 | 18:10:00 |
| EKSUN | 5,89 | 0,00 | 18:10:00 |
| ELITE | 30,30 | 0,00 | 18:10:00 |
| EMKEL | 24,52 | 0,00 | 18:10:00 |
| EMNIS | 149,50 | 0,00 | 18:10:01 |
| EMPAE | 39,08 | 0,00 | 18:10:00 |
| ENDAE | 15,70 | 0,00 | 18:10:00 |
| ENERY | 8,97 | 0,00 | 18:10:00 |
| ENJSA | 124,00 | 0,00 | 18:10:00 |
| ENKAI | 103,40 | 0,00 | 18:10:00 |
| ENPRA | 86,00 | 0,00 | 18:10:01 |
| ENSRI | 13,14 | 0,00 | 18:10:00 |
| EPLAS | 6,48 | 0,00 | 18:10:00 |
| ERBOS | 205,30 | 0,00 | 18:10:00 |
| ERCB | 57,60 | 0,00 | 18:10:00 |
| EREGL | 35,82 | 0,00 | 18:10:00 |
| ERSU | 24,88 | 0,00 | 18:10:01 |
| ESCAR | 52,00 | 0,00 | 18:10:00 |
| ESCOM | 6,05 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ESEN | 3,69 | 0,00 | 18:10:00 |
| ETILR | 5,66 | 0,00 | 18:10:00 |
| ETYAT | 8,10 | 0,00 | 18:10:01 |
| EUHOL | 12,88 | 0,00 | 18:10:01 |
| EUKYO | 7,24 | 0,00 | 18:10:01 |
| EUPWR | 55,45 | 0,00 | 18:10:00 |
| EUREN | 5,31 | 0,00 | 18:10:00 |
| EUYO | 5,65 | 0,00 | 18:10:01 |
| EYGYO | 2,74 | 0,00 | 18:10:00 |
| FADE | 14,93 | 0,00 | 18:10:00 |
| FENER | 3,16 | 0,00 | 18:10:00 |
| FLAP | 13,26 | 0,00 | 18:10:01 |
| FMIZP | 291,75 | 0,00 | 18:10:00 |
| FONET | 5,40 | 0,00 | 18:10:00 |
| FORMT | 2,77 | 0,00 | 18:10:00 |
| FORTE | 98,20 | 0,00 | 18:10:00 |
| FRIGO | 9,25 | 0,00 | 18:10:00 |
| FRMPL | 33,14 | 0,00 | 18:10:00 |
| FROTO | 96,00 | 0,00 | 18:10:00 |
| FZLGY | 14,66 | 0,00 | 18:10:00 |
| GARAN | 129,60 | 0,00 | 18:10:00 |
| GARFA | 29,70 | 0,00 | 18:10:00 |
| GATEG | 330,00 | 0,00 | 18:10:01 |
| GEDIK | 5,51 | 0,00 | 18:10:00 |
| GEDZA | 30,20 | 0,00 | 18:10:00 |
| GENIL | 8,90 | 0,00 | 18:10:00 |
| GENKM | 14,10 | 0,00 | 18:10:00 |
| GENTS | 8,06 | 0,00 | 18:10:00 |
| GEREL | 37,00 | 0,00 | 18:10:00 |
| GESAN | 51,05 | 0,00 | 18:10:00 |
| GIPTA | 83,40 | 0,00 | 18:10:00 |
| GLBMD | 11,90 | 0,00 | 18:10:01 |
| GLCVY | 64,55 | 0,00 | 18:10:00 |
| GLDTR | 555,00 | 0,00 | 18:10:00 |
| GLRMK | 190,00 | 0,00 | 18:10:00 |
| GLYHO | 15,41 | 0,00 | 18:10:00 |
| GMSTR | 664,00 | 0,00 | 18:10:00 |
| GMTAS | 40,50 | 0,00 | 18:10:00 |
| GOKNR | 21,36 | 0,00 | 18:10:00 |
| GOLTS | 368,75 | 0,00 | 18:10:00 |
| GOODY | 15,38 | 0,00 | 18:10:00 |
| GOZDE | 19,80 | 0,00 | 18:10:00 |
| GRNYO | 18,13 | 0,00 | 18:10:01 |
| GRSEL | 296,00 | 0,00 | 18:10:00 |
| GRTHO | 247,40 | 0,00 | 18:10:00 |
| GSDDE | 14,39 | 0,00 | 18:10:00 |
| GSDHO | 5,43 | 0,00 | 18:10:00 |
| GSRAY | 1,14 | 0,00 | 18:10:00 |
| GUBRF | 538,50 | 0,00 | 18:10:00 |
| GUNDG | 897,50 | 0,00 | 18:10:00 |
| GWIND | 30,46 | 0,00 | 18:10:00 |
| GZNMI | 70,00 | 0,00 | 18:10:00 |
| HALKB | 36,48 | 0,00 | 18:10:00 |
| HATEK | 16,00 | 0,00 | 18:10:00 |
| HATSN | 42,90 | 0,00 | 18:10:00 |
| HDFGS | 3,44 | 0,00 | 18:10:00 |
| HEDEF | 146,90 | 0,00 | 18:10:00 |
| HEKTS | 3,38 | 0,00 | 18:10:00 |
| HKTM | 14,70 | 0,00 | 18:10:00 |
| HLGYO | 5,75 | 0,00 | 18:10:00 |
| HOROZ | 83,45 | 0,00 | 18:10:00 |
| HRKET | 77,70 | 0,00 | 18:10:00 |
| HTTBT | 40,96 | 0,00 | 18:10:00 |
| HUBVC | 3,77 | 0,00 | 18:10:01 |
| HUNER | 3,22 | 0,00 | 18:10:00 |
| HURGZ | 8,74 | 0,00 | 18:10:00 |
| ICBCT | 16,53 | 0,00 | 18:10:00 |
| ICUGS | 6,24 | 0,00 | 18:10:00 |
| IDGYO | 3,33 | 0,00 | 18:10:01 |
| IEYHO | 99,30 | 0,00 | 18:10:00 |
| IHAAS | 78,65 | 0,00 | 18:10:00 |
| IHEVA | 2,24 | 0,00 | 18:10:01 |
| IHGZT | 1,50 | 0,00 | 18:10:00 |
| IHLGM | 2,24 | 0,00 | 18:10:00 |
| IHYAY | 1,82 | 0,00 | 18:10:00 |
| INDES | 10,45 | 0,00 | 18:10:00 |
| INFO | 3,47 | 0,00 | 18:10:00 |
| INGRM | 456,00 | 0,00 | 18:10:00 |
| INTEK | 240,30 | 0,00 | 18:10:01 |
| INVEO | 7,38 | 0,00 | 18:10:00 |
| INVES | 561,00 | 0,00 | 18:10:00 |
| ISBIR | 86,10 | 0,00 | 18:10:01 |
| ISBTR | 419.000,00 | 0,00 | 18:10:01 |
| ISCTR | 14,08 | 0,00 | 18:10:00 |
| ISDMR | 50,70 | 0,00 | 18:10:00 |
| ISFIN | 19,97 | 0,00 | 18:10:00 |
| ISGLK | 700,00 | 0,00 | 18:10:00 |
| ISGSY | 118,00 | 0,00 | 18:10:00 |
| ISGYO | 19,95 | 0,00 | 18:10:00 |
| ISKPL | 21,70 | 0,00 | 18:10:00 |
| ISMEN | 41,62 | 0,00 | 18:10:00 |
| ISSEN | 8,20 | 0,00 | 18:10:00 |
| ISYAT | 8,33 | 0,00 | 18:10:00 |
| IZENR | 10,24 | 0,00 | 18:10:00 |
| IZFAS | 68,60 | 0,00 | 18:10:00 |
| IZINV | 74,00 | 0,00 | 18:10:00 |
| IZMDC | 7,09 | 0,00 | 18:10:00 |
| JANTS | 17,23 | 0,00 | 18:10:00 |
| KAPLM | 672,00 | 0,00 | 18:10:00 |
| KAREL | 11,47 | 0,00 | 18:10:00 |
| KARSN | 11,39 | 0,00 | 18:10:00 |
| KARTN | 108,90 | 0,00 | 18:10:00 |
| KATMR | 2,84 | 0,00 | 18:10:00 |
| KAYSE | 4,73 | 0,00 | 18:10:00 |
| KBORU | 26,70 | 0,00 | 18:10:00 |
| KCAER | 12,16 | 0,00 | 18:10:00 |
| KCHOL | 197,40 | 0,00 | 18:10:00 |
| KENT | 402,50 | 0,00 | 18:10:01 |
| KERVN | 3,65 | 0,00 | 18:10:01 |
| KFEIN | 8,97 | 0,00 | 18:10:00 |
| KGYO | 11,93 | 0,00 | 18:10:00 |
| KIMMR | 17,52 | 0,00 | 18:10:00 |
| KLGYO | 5,11 | 0,00 | 18:10:00 |
| KLKIM | 33,62 | 0,00 | 18:10:00 |
| KLMSN | 34,96 | 0,00 | 18:10:00 |
| KLNMA | 9,50 | 0,00 | 18:10:01 |
| KLSER | 26,02 | 0,00 | 18:10:00 |
| KLSYN | 12,66 | 0,00 | 18:10:00 |
| KLYPV | 58,25 | 0,00 | 18:10:00 |
| KMPUR | 22,16 | 0,00 | 18:10:00 |
| KNFRT | 12,06 | 0,00 | 18:10:00 |
| KOCMT | 2,59 | 0,00 | 18:10:00 |
| KONKA | 16,20 | 0,00 | 18:10:00 |
| KONTR | 9,81 | 0,00 | 18:10:00 |
| KONYA | 4.145,00 | 0,00 | 18:10:00 |
| KOPOL | 5,67 | 0,00 | 18:10:00 |
| KORDS | 64,40 | 0,00 | 18:10:00 |
| KOTON | 15,07 | 0,00 | 18:10:00 |
| KRDMA | 38,94 | 0,00 | 18:10:00 |
| KRDMB | 97,00 | 0,00 | 18:10:01 |
| KRDMD | 39,08 | 0,00 | 18:10:01 |
| KRGYO | 2,82 | 0,00 | 18:10:01 |
| KRONT | 18,99 | 0,00 | 18:10:01 |
| KRPLS | 9,22 | 0,00 | 18:10:01 |
| KRSTL | 8,89 | 0,00 | 18:10:01 |
| KRTEK | 24,38 | 0,00 | 18:10:01 |
| KRVGD | 3,16 | 0,00 | 18:10:01 |
| KSTUR | 3.097,50 | 0,00 | 18:10:01 |
| KTLEV | 115,50 | 0,00 | 18:10:01 |
| KTSKR | 121,50 | 0,00 | 18:10:01 |
| KUTPO | 96,65 | 0,00 | 18:10:01 |
| KUVVA | 129,00 | 0,00 | 18:10:01 |
| KUYAS | 82,05 | 0,00 | 18:10:01 |
| KZBGY | 3,36 | 0,00 | 18:10:01 |
| LIDER | 112,20 | 0,00 | 18:10:01 |
| LIDFA | 3,38 | 0,00 | 18:10:01 |
| LILAK | 34,04 | 0,00 | 18:10:01 |
| LINK | 5,91 | 0,00 | 18:10:01 |
| LKMNH | 14,82 | 0,00 | 18:10:01 |
| LMKDC | 36,84 | 0,00 | 18:10:01 |
| LOGO | 148,50 | 0,00 | 18:10:01 |
| LRSHO | 3,67 | 0,00 | 18:10:01 |
| LUKSK | 109,00 | 0,00 | 18:10:01 |
| LXGYO | 17,25 | 0,00 | 18:10:01 |
| LYDHO | 198,20 | 0,00 | 18:10:01 |
| LYDYE | 15.937,50 | 0,00 | 18:10:01 |
| MAALT | 1.100,00 | 0,00 | 18:10:01 |
| MACKO | 41,00 | 0,00 | 18:10:01 |
| MAGEN | 61,90 | 0,00 | 18:10:01 |
| MAKIM | 17,60 | 0,00 | 18:10:01 |
| MAKTK | 13,40 | 0,00 | 18:10:01 |
| MANAS | 28,34 | 0,00 | 18:10:01 |
| MARBL | 13,50 | 0,00 | 18:10:01 |
| MARMR | 2,88 | 0,00 | 18:10:01 |
| MARTI | 2,15 | 0,00 | 18:10:01 |
| MAVI | 44,10 | 0,00 | 18:10:01 |
| MCARD | 162,40 | 0,00 | 18:10:01 |
| MEDTR | 30,16 | 0,00 | 18:10:01 |
| MEGAP | 2,55 | 0,00 | 18:10:01 |
| MEGAP | 2,55 | 0,00 | 18:10:01 |
| MEGMT | 82,70 | 0,00 | 18:10:01 |
| MEKAG | 4,01 | 0,00 | 18:10:01 |
| MEPET | 22,50 | 0,00 | 18:10:01 |
| MERCN | 23,10 | 0,00 | 18:10:01 |
| MERIT | 16,06 | 0,00 | 18:10:01 |
| MERKO | 15,45 | 639,23 | 18:09:58 |
| METRO | 6,39 | 0,00 | 18:10:01 |
| MEYSU | 19,99 | 0,00 | 18:10:01 |
| MGROS | 640,50 | 0,00 | 18:10:01 |
| MHRGY | 3,71 | 0,00 | 18:10:01 |
| MIATK | 39,08 | 0,00 | 18:10:01 |
| MMCAS | 86,10 | 0,00 | 18:10:01 |
| MNDRS | 12,58 | 0,00 | 18:10:01 |
| MNDTR | 6,10 | 0,00 | 18:10:01 |
| MOBTL | 13,23 | 0,00 | 18:10:01 |
| MOGAN | 14,73 | 0,00 | 18:10:01 |
| MPARK | 438,00 | 0,00 | 18:10:01 |
| MRGYO | 1,83 | 0,00 | 18:10:01 |
| MRSHL | 1.608,00 | 0,00 | 18:10:01 |
| MSGYO | 7,09 | 0,00 | 18:10:01 |
| MTRKS | 23,98 | 0,00 | 18:10:01 |
| MTRYO | 10,43 | 0,00 | 18:10:01 |
| MZHLD | 6,57 | 0,00 | 18:10:01 |
| NATEN | 6,92 | 0,00 | 18:10:01 |
| NETAS | 63,50 | 0,00 | 18:10:01 |
| NETCD | 127,20 | 0,00 | 18:10:01 |
| NIBAS | 5,83 | 0,00 | 18:10:01 |
| NPTLR | 45,71 | 0,00 | 18:10:00 |
| NTGAZ | 12,63 | 0,00 | 18:10:01 |
| NTHOL | 38,08 | 0,00 | 18:10:01 |
| NUGYO | 9,62 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| NUHCM | 242,50 | 0,00 | 18:10:01 |
| OBAMS | 8,45 | 0,00 | 18:10:01 |
| OBASE | 38,58 | 0,00 | 18:10:01 |
| ODAS | 6,84 | 0,00 | 18:10:01 |
| ODINE | 1.200,00 | 0,00 | 18:10:01 |
| OFSYM | 55,75 | 0,00 | 18:10:01 |
| ONCSM | 270,00 | 0,00 | 18:10:01 |
| ONRYT | 64,25 | 0,00 | 18:10:01 |
| OPK30 | 73,90 | 0,00 | 18:10:00 |
| OPT25 | 52,34 | 0,00 | 18:10:00 |
| OPTGY | 169,90 | 0,00 | 18:10:00 |
| OPTLR | 56,46 | 0,00 | 18:10:00 |
| OPX30 | 84,96 | 0,00 | 18:10:00 |
| ORCAY | 4,22 | 0,00 | 18:10:01 |
| ORGE | 82,35 | 0,00 | 18:10:01 |
| ORMA | 163,00 | 0,00 | 18:10:01 |
| OSMEN | 7,51 | 0,00 | 18:10:01 |
| OSTIM | 2,83 | 0,00 | 18:10:01 |
| OTKAR | 376,00 | 0,00 | 18:10:01 |
| OTTO | 303,25 | 0,00 | 18:10:01 |
| OYAKC | 23,46 | 0,00 | 18:10:01 |
| OYAYO | 51,60 | 0,00 | 18:10:01 |
| OYLUM | 8,06 | 0,00 | 18:10:01 |
| OYYAT | 57,25 | 0,00 | 18:10:01 |
| OZATD | 410,50 | 0,00 | 18:10:01 |
| OZGYO | 2,16 | 0,00 | 18:10:01 |
| OZRDN | 33,90 | 0,00 | 18:10:01 |
| OZSUB | 28,68 | 0,00 | 18:10:01 |
| PAGYO | 122,30 | 0,00 | 18:10:01 |
| PAHOL | 1,51 | 0,00 | 18:10:01 |
| PAMEL | 93,00 | 0,00 | 18:10:01 |
| PAPIL | 16,09 | 0,00 | 18:10:01 |
| PARSN | 81,00 | 0,00 | 18:10:01 |
| PASEU | 135,00 | 0,00 | 18:10:01 |
| PATEK | 20,88 | 0,00 | 18:10:01 |
| PCILT | 28,66 | 0,00 | 18:10:01 |
| PEKGY | 16,68 | 0,00 | 18:10:01 |
| PENGD | 14,29 | 0,00 | 18:10:01 |
| PENTA | 14,52 | 0,00 | 18:10:01 |
| PETKM | 24,06 | 0,00 | 18:10:01 |
| PETUN | 12,45 | 0,00 | 18:10:01 |
| PGSUS | 178,90 | 0,00 | 18:10:01 |
| PINSU | 11,43 | 0,00 | 18:10:01 |
| PKART | 135,40 | 0,00 | 18:10:01 |
| PKENT | 152,50 | 0,00 | 18:10:01 |
| PLTUR | 27,26 | 0,00 | 18:10:01 |
| PNLSN | 45,36 | 0,00 | 18:10:01 |
| PNSUT | 12,69 | 0,00 | 18:10:01 |
| POLHO | 20,60 | 0,00 | 18:10:01 |
| POLTK | 5.352,50 | 0,00 | 18:10:01 |
| PRDGS | 8,64 | 0,00 | 18:10:01 |
| PRKAB | 37,96 | 0,00 | 18:10:01 |
| PRKME | 19,02 | 0,00 | 18:10:01 |
| PRZMA | 32,30 | 0,00 | 18:10:01 |
| PSDTC | 134,30 | 0,00 | 18:10:01 |
| PSGYO | 2,93 | 0,00 | 18:10:01 |
| QNBFK | 39,20 | 0,00 | 18:10:01 |
| QNBTR | 239,60 | 0,00 | 18:10:01 |
| QTEMZ | 368,20 | 0,00 | 18:10:00 |
| QUAGR | 3,72 | 0,00 | 18:10:01 |
| RALYH | 354,50 | 0,00 | 18:10:01 |
| RAYSG | 192,90 | 0,00 | 18:10:01 |
| RGYAS | 183,00 | 0,00 | 18:10:01 |
| RNPOL | 2,71 | 0,00 | 18:10:01 |
| RODRG | 28,00 | 0,00 | 18:10:01 |
| RTALB | 3,24 | 0,00 | 18:10:01 |
| RUBNS | 34,72 | 0,00 | 18:10:01 |
| RUZYE | 13,69 | 0,00 | 18:10:01 |
| RYGYO | 30,30 | 0,00 | 18:10:01 |
| RYSAS | 20,00 | 0,00 | 18:10:01 |
| SAFKR | 23,38 | 0,00 | 18:10:01 |
| SAHOL | 93,70 | 0,00 | 18:10:01 |
| SAMAT | 5,93 | 0,00 | 18:10:01 |
| SANEL | 35,74 | 0,00 | 18:10:01 |
| SANFM | 7,50 | 0,00 | 18:10:01 |
| SANKO | 23,68 | 0,00 | 18:10:01 |
| SARKY | 26,24 | 0,00 | 18:10:01 |
| SASA | 3,12 | 0,00 | 18:10:01 |
| SAYAS | 52,00 | 0,00 | 18:10:01 |
| SDTTR | 232,10 | 0,00 | 18:10:01 |
| SEGMN | 55,50 | 0,00 | 18:10:01 |
| SEGYO | 4,85 | 0,00 | 18:10:01 |
| SEKFK | 11,20 | 0,00 | 18:10:01 |
| SELEC | 104,00 | 0,00 | 18:10:01 |
| SELVA | 2,41 | 0,00 | 18:10:01 |
| SERNT | 8,55 | 0,00 | 18:10:01 |
| SEYKM | 5,86 | 0,00 | 18:10:01 |
| SILVR | 2,52 | 0,00 | 18:10:01 |
| SISE | 46,00 | 0,00 | 18:10:01 |
| SKBNK | 12,45 | 0,00 | 18:10:01 |
| SKYLP | 370,00 | 0,00 | 18:10:01 |
| SKYMD | 13,47 | 0,00 | 18:10:01 |
| SMART | 36,66 | 0,00 | 18:10:01 |
| SMRTG | 7,88 | 0,00 | 18:10:01 |
| SMRVA | 20,94 | 0,00 | 18:10:01 |
