| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 11,64 | -1,94 | 10:55:11 |
| A1YEN | 40,26 | -3,55 | 10:55:26 |
| AAGYO | 18,62 | 0,22 | 10:55:24 |
| ACSEL | 145,90 | 9,95 | 10:54:28 |
| ADEL | 53,90 | 3,75 | 10:55:14 |
| ADESE | 1,08 | 0,93 | 10:55:23 |
| ADGYO | 59,20 | 0,59 | 10:55:26 |
| AEFES | 19,14 | 0,53 | 10:55:19 |
| AFYON | 13,46 | 0,07 | 10:55:04 |
| AGESA | 237,40 | -0,67 | 10:54:12 |
| AGHOL | 32,98 | 3,52 | 10:55:23 |
| AGROT | 3,02 | -0,33 | 10:55:26 |
| AGYO | 9,17 | -2,34 | 10:55:20 |
| AHGAZ | 27,46 | 1,70 | 10:54:50 |
| AHSGY | 22,26 | 9,98 | 10:51:29 |
| AKBNK | 70,25 | -0,57 | 10:55:28 |
| AKCNS | 210,70 | 0,00 | 10:55:13 |
| AKENR | 10,09 | -0,39 | 10:55:19 |
| AKFGY | 2,91 | 0,34 | 10:55:04 |
| AKFIS | 57,40 | -0,17 | 10:55:28 |
| AKFYE | 23,04 | -0,60 | 10:55:02 |
| AKGRT | 7,04 | 0,00 | 10:55:25 |
| AKHAN | 28,68 | -0,83 | 10:55:17 |
| AKMGY | 262,75 | 0,67 | 10:54:52 |
| AKSA | 10,28 | 0,10 | 10:55:19 |
| AKSEN | 86,85 | 1,05 | 10:55:23 |
| AKSGY | 9,02 | 0,56 | 10:52:38 |
| AKSUE | 38,14 | 2,20 | 10:55:19 |
| AKYHO | 2,72 | -0,73 | 10:55:20 |
| ALARK | 93,35 | -0,05 | 10:55:24 |
| ALBRK | 8,27 | -0,48 | 10:55:03 |
| ALCAR | 772,50 | -0,39 | 10:53:00 |
| ALCTL | 125,30 | 0,16 | 10:52:21 |
| ALFAS | 40,58 | -0,88 | 10:55:16 |
| ALGYO | 6,71 | 1,98 | 10:55:24 |
| ALKA | 10,85 | -0,73 | 10:55:11 |
| ALKIM | 20,02 | 1,52 | 10:54:42 |
| ALKLC | 363,00 | 0,83 | 10:55:23 |
| ALTNY | 16,46 | -0,42 | 10:55:24 |
| ALVES | 3,25 | 0,00 | 10:54:30 |
| ANELE | 58,15 | 9,92 | 10:51:09 |
| ANGEN | 11,18 | 0,09 | 10:50:17 |
| ANHYT | 110,90 | 0,54 | 10:55:14 |
| ANSGR | 29,80 | -1,19 | 10:54:32 |
| APBDL | 38,35 | 0,00 | 10:55:03 |
| APGLD | 552,50 | -0,18 | 10:55:10 |
| APLIB | 45,50 | -0,46 | 10:55:10 |
| APMDL | 25,55 | 0,08 | 10:55:22 |
| APX30 | 39,73 | 0,38 | 10:55:03 |
| ARASE | 103,50 | -0,86 | 10:54:39 |
| ARCLK | 109,30 | -0,64 | 10:55:21 |
| ARDYZ | 56,55 | 2,45 | 10:55:26 |
| ARENA | 37,18 | -0,43 | 10:55:03 |
| ARFYE | 33,04 | 0,18 | 10:54:33 |
| ARMGD | 129,00 | -0,77 | 10:48:32 |
| ARSAN | 3,65 | 4,89 | 10:55:25 |
| ARTMS | 43,24 | 0,98 | 10:54:34 |
| ARZUM | 2,68 | -0,37 | 10:54:29 |
| ASELS | 428,50 | -0,75 | 10:55:28 |
| ASGYO | 12,34 | -3,37 | 10:55:26 |
| ASTOR | 291,00 | 0,26 | 10:55:28 |
| ASUZU | 68,95 | -1,08 | 10:55:26 |
| ATAGY | 13,07 | 0,54 | 10:50:23 |
| ATAKP | 50,35 | 0,10 | 10:54:42 |
| ATATP | 160,80 | 2,55 | 10:55:03 |
| ATATR | 15,20 | 1,67 | 10:55:23 |
| ATEKS | 94,00 | 0,00 | 18:10:01 |
| ATLAS | 9,64 | 8,07 | 10:55:10 |
| ATSYH | 62,80 | 0,00 | 09:55:13 |
| AVGYO | 12,43 | -0,88 | 10:50:06 |
| AVHOL | 38,14 | -0,42 | 10:55:22 |
| AVOD | 4,64 | -3,33 | 10:54:17 |
| AVPGY | 60,90 | 0,25 | 10:55:20 |
| AVTUR | 18,85 | -1,67 | 10:54:38 |
| AYCES | 853,50 | -9,97 | 10:52:23 |
| AYDEM | 29,26 | -0,14 | 10:54:37 |
| AYEN | 36,14 | -1,26 | 10:55:21 |
| AYES | 30,20 | 0,00 | 18:10:01 |
| AYGAZ | 280,25 | -0,44 | 10:55:02 |
| AZTEK | 4,60 | 1,10 | 10:53:26 |
| BAGFS | 33,38 | 0,54 | 10:55:24 |
| BAHKM | 125,60 | -4,85 | 10:55:22 |
| BAKAB | 44,20 | 2,27 | 10:54:55 |
| BALAT | 80,70 | 0,00 | 18:10:01 |
| BALSU | 14,49 | -0,21 | 10:55:03 |
| BANVT | 152,70 | 0,00 | 10:50:50 |
| BARMA | 60,55 | 0,17 | 10:55:22 |
| BASCM | 13,90 | 0,00 | 09:55:13 |
| BASGZ | 49,02 | 0,04 | 10:55:03 |
| BAYRK | 5,01 | 1,83 | 10:55:12 |
| BEGYO | 4,22 | 0,24 | 10:55:22 |
| BERA | 17,00 | -0,64 | 10:55:11 |
| BESLR | 14,96 | 0,13 | 10:54:37 |
| BESTE | 28,60 | -4,22 | 10:55:26 |
| BEYAZ | 30,04 | -3,72 | 10:55:00 |
| BFREN | 141,40 | 0,14 | 10:55:28 |
| BIENY | 24,28 | 1,25 | 10:55:22 |
| BIGCH | 7,45 | 1,78 | 10:53:52 |
| BIGEN | 19,57 | -4,63 | 10:45:58 |
| BIGTK | 210,50 | 0,19 | 10:54:33 |
| BIMAS | 729,00 | -0,14 | 10:55:24 |
| BINBN | 174,70 | 1,51 | 10:55:23 |
| BINHO | 9,41 | -0,42 | 10:55:25 |
| BIOEN | 20,02 | -1,18 | 10:55:01 |
| BIZIM | 28,32 | -0,84 | 10:55:26 |
| BJKAS | 1,58 | -0,63 | 10:55:12 |
| BLCYT | 32,60 | 0,00 | 10:55:12 |
| BLUME | 42,82 | 0,66 | 10:55:24 |
| BMSCH | 18,49 | 0,93 | 10:54:53 |
| BMSTL | 90,10 | -0,77 | 10:54:11 |
| BNTAS | 6,70 | -0,89 | 10:53:11 |
| BOBET | 19,43 | 0,26 | 10:55:09 |
| BORLS | 9,21 | 9,90 | 10:54:52 |
| BORSK | 7,35 | 0,27 | 10:55:25 |
| BOSSA | 6,44 | 0,16 | 10:54:39 |
| BRISA | 84,20 | 0,30 | 10:54:39 |
| BRKO | 13,90 | 1,46 | 09:55:13 |
| BRKSN | 9,00 | -0,22 | 10:50:11 |
| BRKVY | 103,70 | -2,17 | 10:55:07 |
| BRLSM | 15,08 | 1,21 | 10:55:20 |
| BRMEN | 6,47 | 0,00 | 18:10:01 |
| BRSAN | 567,50 | 0,00 | 10:54:34 |
| BRYAT | 2.104,00 | -0,47 | 10:54:34 |
| BSOKE | 39,26 | 1,13 | 10:55:13 |
| BTCIM | 6,08 | 0,50 | 10:55:16 |
| BUCIM | 6,09 | 0,33 | 10:55:26 |
| BULGS | 44,28 | -0,09 | 10:54:40 |
| BURCE | 54,90 | -1,44 | 10:55:25 |
| BURVA | 1.255,00 | 0,08 | 10:54:30 |
| BVSAN | 117,80 | 0,94 | 10:55:10 |
| BYDNR | 42,24 | -1,81 | 10:51:57 |
| CANTE | 1,73 | 0,00 | 10:55:26 |
| CASA | 94,05 | 0,00 | 18:10:01 |
| CATES | 39,48 | -2,23 | 10:54:51 |
| CCOLA | 78,60 | 2,28 | 10:55:25 |
| CELHA | 15,40 | 6,28 | 10:55:15 |
| CEMAS | 4,78 | 1,06 | 10:53:56 |
| CEMTS | 10,67 | -0,65 | 10:50:32 |
| CEMZY | 11,17 | -7,07 | 10:55:24 |
| CEOEM | 25,10 | 1,62 | 10:53:57 |
| CGCAM | 40,52 | -0,44 | 10:55:18 |
| CIMSA | 58,30 | -0,68 | 10:55:11 |
| CLEBI | 1.743,00 | -0,40 | 10:55:20 |
| CMBTN | 1.715,00 | -0,64 | 10:54:21 |
| CMENT | 319,50 | 0,00 | 18:10:01 |
| CONSE | 3,42 | 0,59 | 10:55:15 |
| COSMO | 200,90 | -1,42 | 10:54:05 |
| CRDFA | 30,12 | -4,38 | 10:55:25 |
| CRFSA | 146,40 | 0,97 | 10:55:27 |
| CUSAN | 24,74 | 0,08 | 10:53:56 |
| CVKMD | 35,62 | -0,89 | 10:55:04 |
| CWENE | 35,30 | -1,40 | 10:55:26 |
| DAGI | 6,70 | -0,15 | 10:52:11 |
| DAPGM | 10,30 | 1,78 | 10:55:25 |
| DARDL | 2,23 | -1,76 | 10:54:44 |
| DCTTR | 11,51 | 1,32 | 10:54:00 |
| DENGE | 2,53 | 0,80 | 10:52:49 |
| DERHL | 14,60 | -0,21 | 10:55:01 |
| DERIM | 37,18 | 1,03 | 10:55:15 |
| DESA | 14,19 | 0,64 | 10:53:08 |
| DESPC | 41,22 | -1,43 | 10:55:12 |
| DEVA | 64,45 | -0,08 | 10:54:10 |
| DGATE | 94,70 | -0,32 | 10:54:56 |
| DGGYO | 31,60 | 1,61 | 10:41:01 |
| DGNMO | 8,80 | -0,79 | 10:49:49 |
| DIRIT | 27,00 | 0,00 | 09:55:15 |
| DITAS | 33,84 | 0,12 | 10:55:25 |
| DMRGD | 5,97 | 5,29 | 10:55:26 |
| DMSAS | 9,15 | 1,10 | 10:55:13 |
| DNISI | 19,60 | 0,56 | 10:55:03 |
| DOAS | 177,40 | -0,34 | 10:55:12 |
| DOCO | 8.935,00 | 0,22 | 10:52:25 |
| DOFER | 33,34 | -0,48 | 10:54:55 |
| DOFRB | 164,50 | 4,11 | 10:55:25 |
| DOGUB | 104,70 | -1,32 | 10:53:36 |
| DOHOL | 23,28 | -0,60 | 10:55:25 |
| DOKTA | 24,52 | 0,00 | 10:55:03 |
| DSTKF | 2.767,50 | 0,82 | 10:55:22 |
| DUNYH | 116,30 | 0,17 | 10:54:23 |
| DURDO | 4,96 | 0,81 | 10:49:49 |
| DURKN | 21,04 | 0,19 | 10:54:21 |
| DYOBY | 19,33 | 2,38 | 10:55:26 |
| DZGYO | 7,93 | 0,38 | 10:54:30 |
| EBEBK | 73,45 | 0,27 | 10:54:42 |
| ECILC | 84,65 | 0,65 | 10:55:23 |
| ECOGR | 36,90 | -0,27 | 10:55:26 |
| ECZYT | 378,75 | -0,59 | 10:53:13 |
| EDATA | 21,46 | -2,81 | 10:55:11 |
| EDIP | 38,72 | -1,27 | 10:55:12 |
| EFOR | 12,38 | -2,52 | 10:55:28 |
| EGEEN | 6.220,00 | 0,65 | 10:54:48 |
| EGEGY | 31,16 | -0,76 | 10:55:24 |
| EGEPO | 18,50 | -0,54 | 10:54:57 |
| EGGUB | 123,90 | 0,08 | 10:55:27 |
| EGPRO | 39,92 | -2,87 | 10:55:17 |
| EGSER | 3,05 | 0,99 | 10:55:10 |
| EKGYO | 19,85 | 0,40 | 10:55:21 |
| EKIZ | 92,20 | 0,00 | 09:55:13 |
| EKOS | 6,53 | 7,40 | 10:55:26 |
| EKSUN | 5,93 | 0,68 | 10:54:47 |
| ELITE | 30,66 | 1,19 | 10:55:22 |
| EMKEL | 24,54 | 0,08 | 10:55:10 |
| EMNIS | 149,50 | 0,00 | 09:55:15 |
| EMPAE | 40,04 | 2,46 | 10:55:25 |
| ENDAE | 16,11 | 2,61 | 10:55:08 |
| ENERY | 9,01 | 0,45 | 10:55:19 |
| ENJSA | 120,80 | -2,58 | 10:55:26 |
| ENKAI | 102,90 | -0,48 | 10:55:21 |
| ENPRA | 86,00 | 0,00 | 09:55:15 |
| ENSRI | 12,23 | -6,93 | 10:55:25 |
| ENTRA | 11,14 | -1,24 | 10:55:28 |
| EPLAS | 6,37 | -1,70 | 10:55:02 |
| ERBOS | 205,50 | 0,10 | 10:55:10 |
| ERCB | 57,75 | 0,26 | 10:54:31 |
| EREGL | 36,72 | 2,51 | 10:55:21 |
| ERSU | 24,40 | -1,93 | 10:54:37 |
| ESCAR | 53,60 | 3,08 | 10:55:14 |
| ESCOM | 5,87 | -2,98 | 10:55:26 |
| ESEN | 3,73 | 1,08 | 10:55:20 |
| ETILR | 5,89 | 4,06 | 10:55:26 |
| ETYAT | 8,12 | 0,25 | 10:53:24 |
| EUHOL | 12,60 | -2,17 | 09:55:15 |
| EUKYO | 7,29 | 0,69 | 10:51:49 |
| EUPWR | 54,50 | -1,71 | 10:55:28 |
| EUREN | 5,31 | 0,00 | 10:55:25 |
| EUYO | 5,60 | -0,88 | 10:55:24 |
| EYGYO | 2,73 | -0,36 | 10:55:23 |
| FADE | 14,91 | -0,13 | 10:55:24 |
| FENER | 3,26 | 3,16 | 10:55:24 |
| FLAP | 12,90 | -2,71 | 10:53:42 |
| FMIZP | 293,00 | 0,43 | 10:55:02 |
| FONET | 5,28 | -2,22 | 10:50:09 |
| FORMT | 2,76 | -0,36 | 10:53:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 97,70 | -0,51 | 10:54:51 |
| FRIGO | 9,22 | -0,32 | 10:55:18 |
| FRMPL | 32,84 | -0,91 | 10:55:25 |
| FROTO | 95,70 | -0,31 | 10:55:28 |
| FZLGY | 14,53 | -0,89 | 10:55:12 |
| GARAN | 128,80 | -0,62 | 10:55:25 |
| GARFA | 29,32 | -1,28 | 10:55:26 |
| GATEG | 320,50 | -2,88 | 09:55:15 |
| GEDIK | 5,52 | 0,18 | 10:52:00 |
| GEDZA | 29,98 | -0,73 | 10:55:02 |
| GENIL | 8,91 | 0,11 | 10:54:55 |
| GENKM | 14,11 | 0,07 | 10:55:25 |
| GENTS | 8,05 | -0,12 | 10:54:01 |
| GEREL | 37,04 | 0,11 | 10:55:02 |
| GESAN | 52,55 | 2,94 | 10:55:25 |
| GIPTA | 83,20 | -0,24 | 10:55:21 |
| GLBMD | 11,93 | 0,25 | 10:53:30 |
| GLCVY | 63,60 | -1,47 | 10:55:22 |
| GLDTR | 555,75 | 0,14 | 10:54:59 |
| GLRMK | 187,30 | -1,42 | 10:55:27 |
| GLRYH | 4,03 | 0,75 | 10:54:40 |
| GLYHO | 15,44 | 0,19 | 10:52:39 |
| GMSTR | 662,50 | -0,23 | 10:55:02 |
| GMTAS | 41,64 | 2,81 | 10:55:14 |
| GOKNR | 21,40 | 0,19 | 10:55:02 |
| GOLTS | 368,50 | -0,07 | 10:55:25 |
| GOODY | 15,40 | 0,13 | 10:55:11 |
| GOZDE | 19,91 | 0,56 | 10:52:38 |
| GRNYO | 18,53 | 2,21 | 10:54:04 |
| GRSEL | 294,50 | -0,51 | 10:55:19 |
| GRTHO | 245,80 | -0,65 | 10:55:06 |
| GSDDE | 15,82 | 9,94 | 10:55:08 |
| GSDHO | 5,33 | -1,84 | 10:54:42 |
| GSRAY | 1,15 | 0,88 | 10:55:17 |
| GUBRF | 541,00 | 0,46 | 10:54:39 |
| GUNDG | 899,00 | 0,17 | 10:55:21 |
| GWIND | 29,40 | -3,48 | 10:55:28 |
| GZNMI | 71,70 | 2,43 | 10:55:27 |
| HALKB | 36,12 | -0,99 | 10:55:28 |
| HALKS | 1.189,65 | -0,05 | 10:47:20 |
| HATEK | 16,00 | 0,00 | 10:55:20 |
| HATSN | 42,98 | 0,19 | 10:54:05 |
| HDFGS | 3,41 | -0,87 | 10:55:02 |
| HEDEF | 143,20 | -2,52 | 10:54:35 |
| HEKTS | 3,39 | 0,30 | 10:55:21 |
| HKTM | 14,81 | 0,75 | 10:55:09 |
| HLGYO | 5,79 | 0,70 | 10:54:43 |
| HOROZ | 81,55 | -2,28 | 10:55:25 |
| HRKET | 77,55 | -0,19 | 10:55:18 |
| HTTBT | 41,18 | 0,54 | 10:55:17 |
| HUBVC | 3,73 | -1,06 | 10:55:12 |
| HUNER | 3,21 | -0,31 | 10:54:57 |
| HURGZ | 9,11 | 4,23 | 10:55:25 |
| ICBCT | 16,73 | 1,21 | 10:53:19 |
| ICUGS | 6,30 | 0,96 | 10:55:12 |
| IDGYO | 3,30 | -0,90 | 10:54:52 |
| IEYHO | 98,90 | -0,40 | 10:54:01 |
| IHAAS | 77,05 | -2,03 | 10:55:21 |
| IHEVA | 2,25 | 0,45 | 10:54:06 |
| IHGZT | 1,47 | -2,00 | 10:55:22 |
| IHLAS | 2,19 | 0,92 | 10:55:22 |
| IHLGM | 2,29 | 2,23 | 10:54:32 |
| IHYAY | 1,83 | 0,55 | 10:55:25 |
| IMASM | 3,69 | 0,27 | 10:54:14 |
| INDES | 10,47 | 0,19 | 10:54:36 |
| INFO | 3,47 | 0,00 | 10:55:22 |
| INGRM | 459,00 | 0,66 | 10:55:25 |
| INTEK | 240,30 | 0,00 | 09:55:15 |
| INTEM | 279,25 | -1,33 | 10:55:21 |
| INVEO | 7,39 | 0,14 | 10:53:13 |
| INVES | 562,50 | 0,27 | 10:54:44 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:14 |
| ISBIR | 86,10 | 0,00 | 09:55:15 |
| ISBTR | 419.000,00 | 0,00 | 09:55:15 |
| ISCTR | 13,96 | -0,85 | 10:55:22 |
| ISDMR | 50,80 | 0,20 | 10:55:26 |
| ISFIN | 19,80 | -0,85 | 10:54:38 |
| ISGLK | 702,75 | 0,39 | 10:48:14 |
| ISGSY | 118,50 | 0,42 | 10:55:26 |
| ISGYO | 19,96 | 0,05 | 10:55:08 |
| ISKPL | 22,56 | 3,96 | 10:55:26 |
| ISKUR | 2.475.017,50 | 0,00 | 09:55:14 |
| ISMEN | 41,38 | -0,58 | 10:55:26 |
| ISSEN | 8,15 | -0,61 | 10:51:36 |
| ISYAT | 8,36 | 0,36 | 10:53:13 |
| IZENR | 10,20 | -0,39 | 10:55:25 |
| IZFAS | 68,30 | -0,44 | 10:54:04 |
| IZINV | 75,05 | 1,42 | 10:55:22 |
| IZMDC | 7,12 | 0,42 | 10:55:24 |
| JANTS | 17,18 | -0,29 | 10:55:03 |
| KAPLM | 691,00 | 2,83 | 10:54:46 |
| KAREL | 11,35 | -1,05 | 10:55:26 |
| KARSN | 11,42 | 0,26 | 10:54:34 |
| KARTN | 119,70 | 9,92 | 10:55:20 |
| KATMR | 2,88 | 1,41 | 10:55:26 |
| KAYSE | 4,71 | -0,42 | 10:55:11 |
| KBORU | 26,48 | -0,82 | 10:54:53 |
| KCAER | 11,82 | -2,80 | 10:55:28 |
| KCHOL | 196,80 | -0,30 | 10:55:28 |
| KENT | 402,50 | 0,00 | 09:55:15 |
| KERVN | 3,65 | 0,00 | 09:55:15 |
| KFEIN | 8,93 | -0,45 | 10:54:19 |
| KGYO | 12,18 | 2,10 | 10:55:14 |
| KIMMR | 17,28 | -1,37 | 10:55:10 |
| KLGYO | 5,09 | -0,39 | 10:53:06 |
| KLKIM | 34,58 | 2,86 | 10:55:12 |
| KLMSN | 34,70 | -0,74 | 10:54:21 |
| KLNMA | 9,50 | 0,00 | 09:55:15 |
| KLRHO | 101,50 | -1,55 | 10:55:25 |
| KLSER | 26,20 | 0,69 | 10:54:46 |
| KLSYN | 12,33 | -2,61 | 10:54:45 |
| KLYPV | 58,05 | -0,34 | 10:55:28 |
| KMPUR | 21,80 | -1,62 | 10:55:22 |
| KNFRT | 11,85 | -1,74 | 10:52:35 |
| KOCMT | 2,62 | 1,16 | 10:55:26 |
| KONKA | 16,15 | -0,31 | 10:55:09 |
| KONTR | 9,50 | -3,16 | 10:55:28 |
| KONYA | 4.150,00 | 0,12 | 10:55:08 |
| KOPOL | 5,69 | 0,35 | 10:52:55 |
| KORDS | 64,75 | 0,54 | 10:54:51 |
| KOTON | 15,12 | 0,33 | 10:54:48 |
| KRDMA | 41,26 | 5,96 | 10:55:23 |
| KRDMB | 94,15 | -2,94 | 10:55:25 |
| KRDMD | 39,56 | 1,23 | 10:55:25 |
| KRGYO | 2,82 | 0,00 | 10:55:16 |
| KRONT | 19,07 | 0,42 | 10:55:17 |
| KRPLS | 9,26 | 0,43 | 10:54:56 |
| KRSTL | 8,81 | -0,90 | 10:55:24 |
| KRTEK | 24,30 | -0,33 | 10:53:22 |
| KRVGD | 3,11 | -1,58 | 10:55:23 |
| KSTUR | 2.962,50 | -4,36 | 09:55:15 |
| KTLEV | 114,60 | -0,78 | 10:55:23 |
| KTSKR | 119,80 | -1,40 | 10:55:10 |
| KUTPO | 96,35 | -0,31 | 10:53:19 |
| KUVVA | 129,00 | 0,00 | 10:53:03 |
| KUYAS | 81,90 | -0,18 | 10:55:12 |
| KZBGY | 3,40 | 1,19 | 10:55:01 |
| KZGYO | 23,04 | -0,09 | 10:53:29 |
| LIDER | 109,50 | -2,41 | 10:55:13 |
| LIDFA | 3,40 | 0,59 | 10:55:24 |
| LILAK | 34,42 | 1,12 | 10:55:20 |
| LINK | 6,27 | 6,09 | 10:55:24 |
| LKMNH | 14,84 | 0,13 | 10:55:23 |
| LMKDC | 35,58 | -3,42 | 10:55:28 |
| LOGO | 149,40 | 0,61 | 10:55:26 |
| LRSHO | 3,69 | 0,54 | 10:53:55 |
| LUKSK | 107,50 | -1,38 | 10:55:06 |
| LXGYO | 17,12 | -0,75 | 10:55:23 |
| LYDHO | 198,00 | -0,10 | 10:54:42 |
| LYDYE | 15.892,50 | -0,28 | 10:52:03 |
| MAALT | 1.086,00 | -1,27 | 10:55:26 |
| MACKO | 41,00 | 0,00 | 10:55:13 |
| MAGEN | 59,90 | -3,23 | 10:54:13 |
| MAKIM | 16,72 | -5,00 | 10:54:14 |
| MAKTK | 13,88 | 3,58 | 10:55:26 |
| MANAS | 28,24 | -0,35 | 10:55:27 |
| MARBL | 13,72 | 1,63 | 10:55:27 |
| MARKA | 53,75 | -0,46 | 10:55:09 |
| MARMR | 2,83 | -1,74 | 10:54:26 |
| MARTI | 2,12 | -1,40 | 10:54:36 |
| MAVI | 44,64 | 1,22 | 10:54:56 |
| MCARD | 162,40 | 0,00 | 10:55:22 |
| MEDTR | 30,24 | 0,27 | 10:55:19 |
| MEGAP | 2,55 | 0,00 | 09:55:15 |
| MEGAP | 2,55 | 0,00 | 09:55:15 |
| MEGMT | 82,00 | -0,85 | 10:55:10 |
| MEKAG | 4,01 | 0,00 | 10:54:52 |
| MEPET | 22,80 | 1,33 | 10:54:46 |
| MERCN | 23,34 | 1,04 | 10:55:14 |
| MERIT | 16,09 | 0,19 | 10:55:15 |
| MERKO | 2,10 | 0,48 | 10:54:58 |
| METRO | 6,37 | -0,31 | 10:54:38 |
| MEYSU | 19,89 | -0,50 | 10:55:28 |
| MGROS | 635,00 | -0,86 | 10:55:05 |
| MHRGY | 3,69 | -0,54 | 10:54:15 |
| MIATK | 39,64 | 1,43 | 10:55:26 |
| MMCAS | 85,50 | -0,70 | 09:55:15 |
| MNDRS | 12,58 | 0,00 | 10:52:09 |
| MNDTR | 6,09 | -0,16 | 10:54:31 |
| MOBTL | 13,16 | -0,53 | 10:48:59 |
| MOGAN | 14,59 | -0,95 | 10:54:37 |
| MOPAS | 41,18 | 3,62 | 10:55:17 |
| MPARK | 439,25 | 0,29 | 10:55:22 |
| MRGYO | 1,83 | 0,00 | 10:53:43 |
| MRSHL | 1.593,00 | -0,93 | 10:54:20 |
| MSGYO | 7,10 | 0,14 | 10:54:09 |
| MTRKS | 23,96 | -0,08 | 10:55:26 |
| MTRYO | 10,58 | 1,44 | 10:54:37 |
| MZHLD | 6,42 | -2,28 | 10:53:34 |
| NATEN | 6,94 | 0,29 | 10:55:24 |
| NETAS | 63,80 | 0,47 | 10:55:01 |
| NETCD | 129,70 | 1,97 | 10:55:19 |
| NIBAS | 5,84 | 0,17 | 10:54:22 |
| NPTLR | 45,76 | 0,11 | 09:56:07 |
| NTGAZ | 13,56 | 7,36 | 10:55:26 |
| NTHOL | 38,08 | 0,00 | 10:55:04 |
| NUGYO | 9,60 | -0,21 | 10:54:22 |
| NUHCM | 242,20 | -0,12 | 10:55:00 |
| OBAMS | 8,52 | 0,83 | 10:55:12 |
| OBASE | 38,52 | -0,16 | 10:55:26 |
| ODAS | 6,74 | -1,46 | 10:55:03 |
| ODINE | 1.225,00 | 2,08 | 10:55:22 |
| OFSYM | 55,95 | 0,36 | 10:55:25 |
| ONCSM | 271,50 | 0,56 | 10:53:35 |
| ONRYT | 64,50 | 0,39 | 10:55:28 |
| OPK30 | 73,28 | -0,84 | 10:55:27 |
| OPT25 | 50,70 | -3,13 | 10:54:56 |
| OPTGY | 168,00 | -1,12 | 10:55:08 |
| OPTLR | 56,52 | 0,11 | 10:43:42 |
| OPX30 | 85,70 | 0,87 | 10:55:08 |
| ORCAY | 4,16 | -1,42 | 10:51:49 |
| ORGE | 82,40 | 0,06 | 10:55:24 |
| ORMA | 163,00 | 0,00 | 09:55:15 |
| OSMEN | 7,57 | 0,80 | 10:53:48 |
| OSTIM | 2,84 | 0,35 | 10:52:42 |
| OTKAR | 377,50 | 0,40 | 10:55:19 |
| OTTO | 295,75 | -2,47 | 10:55:19 |
| OYAKC | 23,70 | 1,02 | 10:55:27 |
| OYAYO | 51,00 | -1,16 | 10:54:26 |
| OYLUM | 7,90 | -1,99 | 10:54:52 |
| OYYAT | 57,00 | -0,44 | 10:54:25 |
| OZATD | 451,50 | 9,99 | 10:54:36 |
| OZGYO | 2,17 | 0,46 | 10:53:38 |
| OZKGY | 12,42 | 1,39 | 10:54:26 |
| OZKGY | 12,42 | 1,39 | 10:54:26 |
| OZRDN | 33,20 | -2,06 | 10:55:12 |
| OZSUB | 27,54 | -3,97 | 10:55:23 |
| OZYSR | 11,59 | 1,13 | 10:54:56 |
| PAGYO | 127,30 | 4,09 | 10:55:09 |
| PAHOL | 1,56 | 3,31 | 10:55:23 |
| PAMEL | 89,90 | -3,33 | 10:55:22 |
| PAPIL | 16,21 | 0,75 | 10:55:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 81,55 | 0,68 | 10:54:38 |
| PASEU | 133,90 | -0,81 | 10:55:27 |
| PATEK | 22,96 | 9,96 | 10:55:21 |
| PCILT | 29,70 | 3,63 | 10:55:23 |
| PEKGY | 16,57 | -0,66 | 10:55:24 |
| PENGD | 14,21 | -0,56 | 10:54:12 |
| PENTA | 14,81 | 2,00 | 10:55:22 |
| PETKM | 23,80 | -1,08 | 10:55:26 |
| PETUN | 12,42 | -0,24 | 10:53:39 |
| PGSUS | 178,30 | -0,34 | 10:55:25 |
| PINSU | 11,41 | -0,17 | 10:55:13 |
| PKART | 129,50 | -4,36 | 10:55:06 |
| PKENT | 153,60 | 0,72 | 10:54:43 |
| PLTUR | 26,90 | -1,32 | 10:55:26 |
| PNLSN | 45,56 | 0,44 | 10:54:56 |
| PNSUT | 12,64 | -0,39 | 10:55:25 |
| POLHO | 20,54 | -0,29 | 10:54:56 |
| POLTK | 5.360,00 | 0,14 | 10:55:24 |
| PRDGS | 8,69 | 0,58 | 10:55:25 |
| PRKAB | 37,82 | -0,37 | 10:54:36 |
| PRKME | 19,28 | 1,37 | 10:55:21 |
| PRZMA | 32,30 | 0,00 | 09:55:15 |
| PSDTC | 133,70 | -0,45 | 10:51:09 |
| PSGYO | 2,95 | 0,68 | 10:54:42 |
| QNBFK | 37,74 | -3,72 | 09:55:15 |
| QNBTR | 215,70 | -9,97 | 09:55:15 |
| QTEMZ | 362,90 | -1,44 | 10:55:23 |
