| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 10,41 | 3,17 | 12:44:23 |
| A1YEN | 3,22 | -0,62 | 12:44:21 |
| AAGYO | 17,04 | -0,53 | 12:43:57 |
| ACSEL | 147,40 | -0,61 | 12:40:32 |
| ADEL | 33,10 | -1,08 | 12:44:05 |
| ADESE | 1,01 | -0,98 | 12:44:35 |
| ADGYO | 56,50 | 0,89 | 12:44:26 |
| AEFES | 21,38 | -0,65 | 12:44:40 |
| AFYON | 13,51 | 0,67 | 12:43:42 |
| AGESA | 257,75 | -0,48 | 12:43:42 |
| AGHOL | 34,00 | -0,99 | 12:44:28 |
| AGROT | 2,79 | -0,71 | 12:41:13 |
| AGYO | 8,48 | 1,92 | 12:37:37 |
| AHGAZ | 35,54 | -0,84 | 12:44:18 |
| AHSGY | 19,07 | 0,63 | 12:42:14 |
| AKBNK | 81,25 | 0,18 | 12:44:41 |
| AKCNS | 201,00 | -5,59 | 12:44:45 |
| AKENR | 12,80 | 0,23 | 12:44:33 |
| AKFGY | 2,79 | -0,36 | 12:41:20 |
| AKFIS | 67,05 | 0,45 | 12:44:28 |
| AKFYE | 23,94 | -1,16 | 12:44:26 |
| AKGRT | 7,30 | -0,14 | 12:42:41 |
| AKHAN | 33,24 | -0,60 | 12:42:06 |
| AKMGY | 259,00 | -0,38 | 12:44:33 |
| AKSA | 11,85 | -2,63 | 12:44:23 |
| AKSEN | 86,70 | -0,80 | 12:44:14 |
| AKSGY | 9,35 | -0,95 | 12:30:50 |
| AKSUE | 36,28 | -2,00 | 12:43:12 |
| AKYHO | 2,56 | -0,39 | 12:42:08 |
| ALARK | 101,50 | -1,36 | 12:44:41 |
| ALBRK | 8,64 | -1,59 | 12:44:15 |
| ALCAR | 751,50 | -0,40 | 12:35:25 |
| ALCTL | 161,00 | 0,50 | 12:44:40 |
| ALFAS | 57,10 | 6,23 | 12:44:40 |
| ALGYO | 4,53 | -3,00 | 12:44:41 |
| ALKA | 9,83 | -0,30 | 12:43:24 |
| ALKIM | 19,10 | 0,53 | 12:44:44 |
| ALKLC | 336,75 | -0,59 | 12:42:37 |
| ALTNY | 15,96 | -0,56 | 12:44:32 |
| ALVES | 2,69 | -0,74 | 12:44:34 |
| ANELE | 120,40 | -1,23 | 09:55:18 |
| ANGEN | 10,61 | -0,19 | 12:44:23 |
| ANHYT | 104,80 | 2,75 | 12:40:53 |
| ANSGR | 29,74 | 4,72 | 12:44:33 |
| APBDL | 37,98 | -0,47 | 12:41:45 |
| APGLD | 519,25 | -1,24 | 12:43:50 |
| APLIB | 52,48 | -0,19 | 12:44:26 |
| APMDL | 26,60 | -0,37 | 12:39:46 |
| APX30 | 40,66 | 0,35 | 12:44:26 |
| ARASE | 115,00 | -2,13 | 12:44:38 |
| ARCLK | 104,00 | 0,19 | 12:44:16 |
| ARDYZ | 57,30 | -0,87 | 12:42:52 |
| ARENA | 28,46 | -0,91 | 12:43:34 |
| ARFYE | 28,38 | -0,91 | 12:43:55 |
| ARMGD | 168,70 | 1,81 | 12:44:15 |
| ARSAN | 3,31 | 0,30 | 12:44:05 |
| ARTMS | 42,00 | -0,14 | 12:43:46 |
| ARZUM | 2,17 | -2,69 | 12:41:52 |
| ASELS | 406,75 | -0,97 | 12:44:42 |
| ASGYO | 11,97 | 0,59 | 12:43:17 |
| ASTOR | 297,50 | -0,83 | 12:44:31 |
| ASUZU | 61,20 | 0,00 | 12:44:16 |
| ATAGY | 12,29 | -0,81 | 12:32:23 |
| ATAKP | 54,95 | -1,79 | 12:43:01 |
| ATATP | 209,40 | -1,64 | 12:42:56 |
| ATATR | 16,92 | 0,53 | 12:44:40 |
| ATEKS | 143,30 | 0,00 | 09:55:18 |
| ATLAS | 8,13 | 8,54 | 12:44:07 |
| ATSYH | 90,00 | -2,17 | 09:55:18 |
| AVGYO | 16,25 | 1,63 | 12:44:33 |
| AVHOL | 43,38 | 0,18 | 12:44:05 |
| AVOD | 4,39 | -1,13 | 12:42:25 |
| AVPGY | 54,80 | -0,54 | 12:44:06 |
| AVTUR | 17,54 | -0,40 | 12:39:29 |
| AYCES | 565,50 | -1,91 | 12:43:54 |
| AYDEM | 25,50 | 1,76 | 12:44:11 |
| AYEN | 40,04 | -1,67 | 12:44:34 |
| AYES | 34,16 | 0,18 | 03:00:00 |
| AYGAZ | 225,50 | 1,17 | 12:44:11 |
| AZTEK | 5,12 | -1,92 | 12:41:20 |
| BAGFS | 26,76 | -0,07 | 12:44:26 |
| BAHKM | 120,90 | -0,90 | 12:43:35 |
| BAKAB | 54,10 | 7,98 | 12:44:27 |
| BALAT | 67,90 | -0,07 | 09:55:18 |
| BALSU | 14,02 | -0,14 | 12:44:05 |
| BANVT | 174,20 | 2,47 | 12:44:39 |
| BARMA | 74,70 | -1,71 | 12:44:35 |
| BASCM | 15,05 | -0,33 | 09:55:18 |
| BASGZ | 49,06 | -3,14 | 12:44:31 |
| BAYRK | 5,08 | -0,78 | 12:44:11 |
| BEGYO | 4,11 | -0,48 | 12:44:04 |
| BERA | 17,93 | -1,59 | 12:44:11 |
| BESLR | 14,41 | -0,35 | 12:44:39 |
| BESTE | 37,50 | -0,69 | 12:44:45 |
| BEYAZ | 27,14 | -1,02 | 12:42:51 |
| BFREN | 139,80 | -0,29 | 12:44:45 |
| BIENY | 23,52 | 0,60 | 12:43:47 |
| BIGCH | 7,70 | 10,00 | 12:19:29 |
| BIGEN | 74,50 | 0,00 | 09:55:18 |
| BIGTK | 229,50 | -1,50 | 12:44:16 |
| BIMAS | 385,25 | -1,66 | 12:44:40 |
| BINBN | 184,00 | 4,31 | 12:44:10 |
| BINHO | 9,19 | 0,44 | 12:44:12 |
| BIOEN | 18,12 | -0,77 | 12:44:32 |
| BIZIM | 26,92 | -0,66 | 12:41:45 |
| BJKAS | 1,68 | -1,18 | 12:43:29 |
| BLCYT | 25,62 | 0,87 | 12:44:37 |
| BLUME | 34,24 | 0,71 | 12:43:03 |
| BMSCH | 16,66 | -1,88 | 12:43:00 |
| BMSTL | 95,45 | -0,57 | 12:44:12 |
| BNTAS | 6,77 | -0,15 | 12:41:24 |
| BOBET | 19,38 | 3,19 | 12:44:35 |
| BORLS | 6,45 | 9,88 | 12:44:13 |
| BORSK | 6,12 | -0,49 | 12:41:51 |
| BOSSA | 6,54 | -0,91 | 12:41:17 |
| BRISA | 88,50 | 0,17 | 12:35:54 |
| BRKO | 16,00 | 3,90 | 09:55:18 |
| BRKSN | 8,09 | -0,74 | 12:38:55 |
| BRKVY | 93,70 | 0,37 | 12:42:10 |
| BRLSM | 19,00 | -0,11 | 12:44:04 |
| BRMEN | 16,34 | 9,96 | 03:00:00 |
| BRSAN | 614,50 | -1,13 | 12:44:26 |
| BRYAT | 1.988,00 | -0,70 | 12:39:31 |
| BSOKE | 35,30 | 1,38 | 12:44:25 |
| BTCIM | 5,94 | -0,50 | 12:43:51 |
| BUCIM | 5,98 | -0,83 | 12:44:10 |
| BULGS | 44,56 | 1,69 | 12:44:31 |
| BURCE | 43,02 | -0,78 | 12:44:12 |
| BURVA | 1.011,00 | -0,69 | 12:44:20 |
| BVSAN | 126,20 | 1,37 | 12:43:57 |
| BYDNR | 38,50 | -1,79 | 12:44:02 |
| CANTE | 1,49 | -0,67 | 12:44:32 |
| CASA | 80,40 | 0,63 | 03:00:00 |
| CATES | 40,60 | -0,20 | 12:44:25 |
| CCOLA | 80,40 | 0,31 | 12:43:56 |
| CELHA | 17,40 | 4,19 | 12:44:26 |
| CEMAS | 4,96 | -1,00 | 12:42:15 |
| CEMTS | 10,57 | 1,25 | 12:44:22 |
| CEMZY | 15,58 | -3,83 | 12:44:27 |
| CEOEM | 26,08 | -1,06 | 12:44:39 |
| CGCAM | 45,56 | -2,02 | 12:44:18 |
| CIMSA | 49,84 | -1,70 | 12:44:27 |
| CLEBI | 1.651,00 | -1,20 | 12:44:27 |
| CMBTN | 1.523,00 | -0,65 | 12:40:34 |
| CMENT | 290,25 | 0,00 | 09:55:18 |
| CONSE | 2,80 | -1,06 | 12:37:52 |
| COSMO | 154,80 | -2,09 | 12:42:17 |
| CRDFA | 40,66 | -0,78 | 12:40:24 |
| CRFSA | 162,10 | 1,95 | 12:44:15 |
| CUSAN | 24,52 | -0,73 | 12:42:31 |
| CVKMD | 43,98 | 0,09 | 12:44:35 |
| CWENE | 40,76 | -1,31 | 12:44:34 |
| DAGI | 8,36 | 4,63 | 12:44:28 |
| DAPGM | 10,67 | -0,65 | 12:44:42 |
| DARDL | 2,09 | -0,48 | 12:43:11 |
| DCTTR | 11,79 | 0,77 | 12:30:56 |
| DENGE | 2,45 | -1,21 | 12:36:58 |
| DERHL | 13,61 | -0,29 | 12:44:09 |
| DERIM | 41,56 | -0,57 | 12:38:11 |
| DESA | 12,14 | -1,30 | 12:38:26 |
| DESPC | 45,04 | 2,41 | 12:44:06 |
| DEVA | 70,20 | 0,86 | 12:41:02 |
| DGATE | 115,00 | -0,35 | 12:44:32 |
| DGGYO | 42,48 | 9,99 | 12:42:20 |
| DGNMO | 8,56 | -1,72 | 12:43:40 |
| DIRIT | 26,32 | 1,23 | 09:55:18 |
| DITAS | 48,30 | 0,84 | 12:44:37 |
| DMRGD | 10,69 | 0,75 | 12:44:20 |
| DMSAS | 9,91 | 5,54 | 12:44:23 |
| DNISI | 22,94 | 0,61 | 12:42:45 |
| DOAS | 196,90 | -0,20 | 12:44:34 |
| DOCO | 11.465,00 | -1,23 | 12:44:21 |
| DOFER | 33,60 | -0,41 | 12:42:17 |
| DOFRB | 162,50 | -0,31 | 12:44:15 |
| DOGUB | 87,40 | -2,89 | 12:43:52 |
| DOHOL | 21,92 | -2,14 | 12:41:46 |
| DOKTA | 26,74 | 3,48 | 12:41:27 |
| DSTKF | 3.162,50 | 2,93 | 12:44:24 |
| DUNYH | 110,50 | -1,34 | 12:44:10 |
| DURDO | 5,19 | -1,52 | 12:44:35 |
| DURKN | 20,22 | -2,51 | 12:43:05 |
| DYOBY | 15,05 | -0,40 | 12:44:24 |
| DZGYO | 8,48 | -0,82 | 12:32:25 |
| EBEBK | 84,15 | -1,35 | 12:39:06 |
| ECILC | 82,50 | -1,02 | 12:43:56 |
| ECOGR | 38,90 | 1,57 | 12:44:39 |
| ECZYT | 347,50 | -1,42 | 12:44:33 |
| EDATA | 21,16 | 2,03 | 12:44:32 |
| EDIP | 36,34 | 0,33 | 12:41:11 |
| EFOR | 15,07 | 4,44 | 12:44:22 |
| EGEEN | 5.667,50 | -0,61 | 12:44:08 |
| EGEGY | 27,12 | 2,34 | 12:44:45 |
| EGEPO | 19,23 | 1,05 | 12:44:05 |
| EGGUB | 105,30 | 0,29 | 12:44:23 |
| EGPRO | 38,92 | -0,56 | 12:44:22 |
| EGSER | 3,27 | 1,87 | 12:38:04 |
| EKDMR | 59,55 | -1,65 | 12:44:12 |
| EKGYO | 21,96 | -1,61 | 12:44:32 |
| EKIZ | 84,90 | 3,60 | 09:55:18 |
| EKOS | 7,34 | 1,24 | 12:44:36 |
| EKSUN | 6,86 | -3,24 | 12:44:23 |
| ELITE | 36,16 | -1,36 | 12:44:29 |
| EMKEL | 20,36 | -1,17 | 12:44:32 |
| EMNIS | 164,00 | 0,18 | 18:10:01 |
| EMPAE | 108,00 | -8,32 | 12:44:42 |
| ENDAE | 17,73 | -1,39 | 12:44:22 |
| ENERY | 9,51 | 0,32 | 12:42:29 |
| ENJSA | 109,40 | -1,08 | 12:44:29 |
| ENKAI | 93,35 | -1,01 | 12:44:35 |
| ENPRA | 70,60 | -1,05 | 09:55:18 |
| ENSRI | 7,44 | -6,06 | 12:44:41 |
| ENTRA | 4,98 | 1,01 | 12:44:26 |
| EPLAS | 5,82 | -0,51 | 12:40:43 |
| ERBOS | 182,90 | -0,49 | 12:44:31 |
| ERCB | 58,40 | 0,60 | 12:42:20 |
| EREGL | 40,10 | 0,25 | 12:44:45 |
| ERSU | 25,56 | -0,16 | 12:43:31 |
| ESCAR | 51,60 | 4,41 | 12:44:12 |
| ESCOM | 5,97 | 3,11 | 12:44:37 |
| ESEN | 3,78 | -0,53 | 12:43:05 |
| ETILR | 5,57 | -0,54 | 12:42:06 |
| ETYAT | 12,98 | 3,84 | 12:33:33 |
| EUHOL | 11,29 | 0,00 | 18:10:01 |
| EUKYO | 10,13 | -1,17 | 12:41:06 |
| EUPWR | 90,35 | 7,69 | 12:44:44 |
| EUREN | 4,71 | 0,43 | 12:44:25 |
| EUYO | 6,04 | -0,82 | 12:39:19 |
| EYGYO | 2,52 | -0,79 | 12:41:03 |
| FADE | 16,66 | 1,40 | 12:44:42 |
| FENER | 3,32 | 0,91 | 12:43:56 |
| FLAP | 13,05 | -2,61 | 12:42:27 |
| FMIZP | 297,50 | -0,83 | 12:35:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FONET | 5,47 | -0,55 | 12:44:34 |
| FORMT | 2,21 | -0,45 | 12:40:01 |
| FORTE | 91,95 | 0,27 | 12:44:00 |
| FRIGO | 1,92 | -5,88 | 12:44:42 |
| FRMPL | 42,14 | 2,83 | 12:44:18 |
| FROTO | 90,50 | -1,47 | 12:44:41 |
| FZLGY | 15,95 | -3,33 | 12:44:23 |
| GARAN | 142,80 | -0,83 | 12:44:28 |
| GARFA | 31,38 | -1,44 | 12:44:13 |
| GATEG | 289,00 | 0,35 | 09:55:18 |
| GEDIK | 6,88 | 3,77 | 12:44:31 |
| GEDZA | 32,52 | -1,33 | 12:44:36 |
| GENIL | 9,49 | -0,42 | 12:44:27 |
| GENKM | 17,36 | -9,63 | 12:44:45 |
| GENTS | 6,95 | -0,71 | 12:41:27 |
| GEREL | 39,12 | -1,61 | 12:44:44 |
| GESAN | 76,40 | 9,46 | 12:44:43 |
| GIPTA | 72,70 | -0,55 | 12:42:18 |
| GLBMD | 13,50 | 2,04 | 12:44:33 |
| GLCVY | 61,00 | 1,84 | 12:44:13 |
| GLDTR | 524,00 | -2,01 | 12:42:34 |
| GLRMK | 179,00 | -2,35 | 12:44:38 |
| GLRYH | 3,28 | 0,00 | 12:44:40 |
| GLYHO | 18,25 | -2,35 | 12:42:21 |
| GMSTR | 602,00 | -1,31 | 12:44:33 |
| GMTAS | 44,92 | -1,53 | 12:44:33 |
| GOKNR | 24,62 | -2,15 | 12:44:21 |
| GOLTS | 330,00 | -0,45 | 12:44:13 |
| GOODY | 18,61 | -0,27 | 12:44:25 |
| GOZDE | 22,30 | 0,00 | 12:44:18 |
| GRNYO | 19,00 | 0,11 | 12:36:55 |
| GRSEL | 307,50 | -2,23 | 12:42:26 |
| GRTHO | 253,75 | 0,50 | 12:41:07 |
| GSDDE | 13,22 | -0,45 | 12:44:41 |
| GSDHO | 5,91 | 1,03 | 12:44:30 |
| GSRAY | 1,06 | 0,00 | 12:44:26 |
| GUBRF | 502,00 | -2,62 | 12:44:26 |
| GUNDG | 1.310,00 | -0,76 | 12:43:21 |
| GWIND | 26,98 | -1,53 | 12:44:22 |
| GZNMI | 67,50 | -1,24 | 12:44:08 |
| HALKB | 48,14 | -1,96 | 12:44:35 |
| HALKS | 1.208,28 | -0,82 | 12:44:00 |
| HATEK | 15,89 | -0,50 | 12:44:27 |
| HATSN | 59,45 | -2,62 | 12:44:25 |
| HDFGS | 2,64 | 0,76 | 12:44:25 |
| HEDEF | 129,20 | 1,73 | 12:44:05 |
| HEKTS | 4,26 | 4,67 | 12:44:42 |
| HKTM | 13,97 | -0,07 | 12:44:32 |
| HLGYO | 6,49 | -0,15 | 12:44:05 |
| HOROZ | 68,10 | 4,93 | 12:43:52 |
| HRKET | 109,50 | -1,79 | 12:44:40 |
| HTTBT | 40,66 | -1,79 | 12:44:45 |
| HUBVC | 2,93 | -0,34 | 12:37:32 |
| HUNER | 3,78 | -0,79 | 12:43:55 |
| HURGZ | 7,10 | -0,84 | 12:43:30 |
| ICBCT | 20,74 | -0,29 | 12:44:07 |
| ICUGS | 5,12 | -4,66 | 12:44:33 |
| IDGYO | 4,57 | -1,72 | 12:38:39 |
| IEYHO | 130,60 | 0,62 | 12:42:27 |
| IHAAS | 56,20 | -9,94 | 12:43:22 |
| IHEVA | 2,10 | 0,48 | 12:34:47 |
| IHGZT | 1,36 | -0,73 | 12:43:27 |
| IHLAS | 1,21 | -1,63 | 12:44:24 |
| IHLGM | 1,84 | -0,54 | 12:40:15 |
| IHYAY | 1,69 | 0,00 | 12:21:59 |
| IMASM | 3,19 | 1,92 | 12:38:41 |
| INDES | 11,37 | -1,64 | 12:43:51 |
| INFO | 5,13 | 5,12 | 12:44:27 |
| INGRM | 411,50 | -0,42 | 12:42:18 |
| INTEK | 245,00 | -0,81 | 18:10:01 |
| INTEM | 263,50 | -1,50 | 12:44:35 |
| INVEO | 7,86 | 0,51 | 12:44:43 |
| INVES | 683,50 | -9,95 | 12:38:17 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:17 |
| ISBIR | 73,50 | 0,00 | 18:10:01 |
| ISBTR | 420.000,00 | 0,00 | 09:55:17 |
| ISCTR | 15,46 | -0,06 | 12:44:39 |
| ISDMR | 60,30 | -0,90 | 12:44:24 |
| ISFIN | 20,32 | -0,59 | 12:44:41 |
| ISGLK | 666,75 | -0,19 | 11:49:08 |
| ISGSY | 126,50 | 3,18 | 12:44:31 |
| ISGYO | 21,68 | 4,63 | 12:44:18 |
| ISKPL | 7,13 | -4,30 | 12:44:40 |
| ISKUR | 2.915.000,00 | 0,00 | 09:55:17 |
| ISMEN | 37,56 | -0,95 | 12:44:23 |
| ISSEN | 7,69 | -0,77 | 12:44:40 |
| ISYAT | 8,04 | -0,50 | 12:43:49 |
| IZENR | 10,55 | 1,44 | 12:44:41 |
| IZFAS | 62,95 | -0,71 | 12:42:43 |
| IZINV | 70,65 | 7,53 | 12:44:45 |
| IZMDC | 8,28 | -0,60 | 12:43:50 |
| JANTS | 16,99 | 1,74 | 12:44:32 |
| KAPLM | 611,00 | -1,13 | 12:43:15 |
| KAREL | 10,48 | -1,04 | 12:43:37 |
| KARSN | 13,66 | -2,64 | 12:43:49 |
| KARTN | 126,00 | 0,40 | 12:42:21 |
| KATMR | 2,68 | -0,74 | 12:44:28 |
| KAYSE | 4,47 | -0,89 | 12:41:07 |
| KBORU | 25,42 | 0,87 | 12:44:32 |
| KCAER | 15,18 | -0,78 | 12:44:40 |
| KCHOL | 196,80 | -1,45 | 12:44:26 |
| KENT | 382,00 | -1,93 | 18:10:01 |
| KERVN | 7,09 | 0,00 | 18:10:01 |
| KFEIN | 10,37 | -1,14 | 12:39:23 |
| KGYO | 12,17 | -0,25 | 12:44:29 |
| KIMMR | 16,65 | -0,30 | 12:43:42 |
| KLGYO | 5,15 | -0,96 | 12:36:05 |
| KLKIM | 31,58 | -0,19 | 12:43:53 |
| KLMSN | 32,44 | 0,87 | 12:43:29 |
| KLNMA | 9,10 | 0,00 | 18:10:01 |
| KLRHO | 94,10 | -0,79 | 12:44:40 |
| KLSER | 28,78 | -0,42 | 12:44:08 |
| KLSYN | 13,66 | -1,16 | 12:41:30 |
| KLYPV | 65,30 | 0,85 | 12:44:15 |
| KMPUR | 21,40 | 1,90 | 12:43:17 |
| KNFRT | 15,27 | 4,16 | 12:44:28 |
| KOCMT | 2,96 | 3,50 | 12:44:36 |
| KONKA | 14,92 | -1,06 | 12:38:06 |
| KONTR | 5,54 | -9,92 | 03:00:00 |
| KONYA | 3.820,00 | -0,84 | 12:43:00 |
| KOPOL | 6,55 | 0,31 | 12:41:17 |
| KORDS | 76,15 | 3,39 | 12:44:45 |
| KOTON | 14,70 | -0,88 | 12:44:02 |
| KRDMA | 41,02 | -0,39 | 12:43:57 |
| KRDMB | 115,80 | 2,48 | 12:41:32 |
| KRDMD | 40,96 | 1,34 | 12:44:35 |
| KRGYO | 2,69 | -0,37 | 12:44:39 |
| KRONT | 21,28 | 0,09 | 12:33:44 |
| KRPLS | 9,30 | -0,75 | 12:42:01 |
| KRSTL | 10,97 | 0,27 | 12:44:00 |
| KRTEK | 24,14 | -1,15 | 12:17:57 |
| KRVGD | 2,99 | 1,01 | 12:41:15 |
| KSTUR | 2.960,00 | 0,00 | 18:10:01 |
| KTLEV | 186,30 | 0,16 | 12:44:35 |
| KTSKR | 95,10 | -2,96 | 12:43:25 |
| KUTPO | 91,85 | -0,05 | 12:44:12 |
| KUVVA | 143,60 | -2,31 | 12:44:13 |
| KUYAS | 70,70 | -0,77 | 12:44:26 |
| KZBGY | 3,16 | -2,17 | 12:44:21 |
| KZGYO | 23,12 | -0,43 | 12:40:58 |
| LIDER | 101,00 | -2,60 | 12:41:31 |
| LIDFA | 3,23 | -2,12 | 12:43:00 |
| LILAK | 35,72 | -0,22 | 12:44:27 |
| LINK | 7,08 | 1,87 | 12:44:35 |
| LKMNH | 15,41 | -0,58 | 12:40:16 |
| LMKDC | 28,90 | -0,55 | 12:44:02 |
| LOGO | 143,80 | 0,42 | 12:44:03 |
| LRSHO | 3,51 | 0,00 | 12:43:18 |
| LUKSK | 110,50 | -2,21 | 12:39:48 |
| LXGYO | 16,72 | -2,73 | 12:43:51 |
| LYDHO | 179,40 | -0,66 | 12:44:38 |
| LYDYE | 13.920,00 | 0,49 | 12:33:40 |
| MAALT | 1.140,00 | -2,40 | 12:42:17 |
| MACKO | 38,56 | -1,18 | 12:44:27 |
| MAGEN | 36,10 | -0,39 | 12:44:38 |
| MAKIM | 17,97 | -3,18 | 12:44:07 |
| MAKTK | 12,73 | -1,09 | 12:44:42 |
| MANAS | 28,66 | -0,49 | 12:44:30 |
| MARBL | 13,97 | -1,83 | 12:44:15 |
| MARKA | 84,15 | 2,50 | 12:44:11 |
| MARMR | 2,39 | 0,42 | 12:43:14 |
| MARTI | 1,79 | -0,56 | 12:43:52 |
| MAVI | 41,56 | -1,05 | 12:44:35 |
| MCARD | 176,40 | -0,45 | 12:44:32 |
| MEDTR | 30,12 | 0,20 | 12:44:26 |
| MEGMT | 82,95 | -0,96 | 12:44:08 |
| MEKAG | 3,77 | -0,26 | 12:44:01 |
| MEPET | 24,06 | 0,75 | 12:37:50 |
| MERCN | 27,30 | 5,08 | 12:44:25 |
| MERIT | 17,68 | -1,45 | 12:44:22 |
| MERKO | 1,74 | -1,14 | 12:43:48 |
| METRO | 8,85 | 1,26 | 12:44:09 |
| MEYSU | 15,04 | -2,72 | 12:44:26 |
| MGROS | 687,50 | -1,50 | 12:44:22 |
| MHRGY | 4,24 | -2,75 | 12:44:44 |
| MIATK | 46,90 | 0,47 | 12:44:30 |
| MMCAS | 63,00 | 5,00 | 18:10:01 |
| MNDRS | 11,60 | -0,60 | 12:41:06 |
| MNDTR | 5,96 | 0,17 | 12:32:47 |
| MOBTL | 13,98 | -0,36 | 12:41:11 |
| MOGAN | 12,42 | -1,66 | 12:43:15 |
| MOPAS | 35,50 | -1,06 | 12:42:17 |
| MPARK | 446,50 | 0,90 | 12:43:50 |
| MRGYO | 1,59 | 0,63 | 12:44:42 |
| MRSHL | 1.608,00 | -1,05 | 12:44:42 |
| MSGYO | 6,98 | -0,99 | 12:33:31 |
| MTRKS | 30,10 | -0,33 | 12:42:17 |
| MTRYO | 11,08 | 9,92 | 12:27:36 |
| MZHLD | 5,92 | -1,00 | 12:39:17 |
| NATEN | 6,77 | -0,73 | 12:44:16 |
| NETAS | 69,10 | -1,07 | 12:43:57 |
| NETCD | 160,90 | -1,59 | 12:44:12 |
| NIBAS | 4,47 | -0,89 | 12:40:47 |
| NPTLR | 48,03 | 0,08 | 12:03:29 |
| NTGAZ | 11,88 | -0,75 | 12:44:08 |
| NTHOL | 44,40 | -0,63 | 12:40:18 |
| NUGYO | 10,62 | -2,30 | 12:44:20 |
| NUHCM | 223,80 | -1,02 | 12:40:33 |
| OBAMS | 6,91 | -1,99 | 12:44:36 |
| OBASE | 40,86 | -0,87 | 12:38:52 |
| ODAS | 9,00 | -0,55 | 12:44:35 |
| ODINE | 1.634,00 | 1,55 | 12:44:06 |
| OFSYM | 61,45 | -1,05 | 12:44:42 |
| ONCSM | 261,50 | 0,00 | 12:41:47 |
| ONRYT | 63,25 | -0,78 | 12:44:22 |
| OPK30 | 76,26 | -0,05 | 12:44:35 |
| OPT25 | 53,32 | -0,52 | 12:43:00 |
| OPTGY | 172,20 | 0,03 | 12:42:25 |
| OPTLR | 59,44 | 0,10 | 12:40:14 |
| OPX30 | 87,66 | -0,09 | 12:44:19 |
| ORCAY | 4,21 | -0,47 | 12:39:39 |
| ORGE | 124,90 | 1,71 | 12:44:42 |
| OSMEN | 7,62 | 1,33 | 12:44:11 |
| OSTIM | 2,73 | -0,73 | 12:42:16 |
| OTKAR | 353,50 | 0,14 | 12:44:37 |
| OTTO | 199,30 | -2,11 | 12:44:18 |
| OYAKC | 21,78 | -0,91 | 12:44:32 |
| OYAYO | 54,30 | 1,50 | 12:43:23 |
| OYLUM | 8,26 | -1,43 | 12:36:23 |
| OYYAT | 45,20 | -0,83 | 12:42:25 |
| OZATD | 1.517,00 | -8,89 | 12:44:42 |
| OZGYO | 2,15 | -0,46 | 12:42:27 |
| OZKGY | 14,84 | -1,40 | 12:44:15 |
| OZKGY | 14,84 | -1,40 | 12:44:15 |
| OZRDN | 31,28 | -3,58 | 12:41:41 |
| OZSUB | 29,98 | -0,07 | 12:44:21 |
| OZYSR | 11,70 | -0,93 | 12:35:32 |
| PAGYO | 141,40 | 1,36 | 12:38:42 |
| PAHOL | 1,56 | -1,27 | 12:44:31 |
| PAMEL | 83,20 | -0,78 | 12:42:01 |
| PAPIL | 15,64 | 3,03 | 12:44:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 93,30 | 1,52 | 12:44:35 |
| PASEU | 116,30 | -1,44 | 12:44:26 |
| PATEK | 23,34 | -1,10 | 12:44:42 |
| PCILT | 34,72 | 2,06 | 12:44:26 |
| PEKGY | 13,29 | 1,06 | 12:44:32 |
| PENGD | 12,03 | -1,07 | 12:41:00 |
| PENTA | 14,99 | 0,47 | 12:40:33 |
| PETKM | 20,28 | -0,69 | 12:44:35 |
| PETUN | 12,19 | -0,81 | 12:42:40 |
| PGSUS | 182,10 | -1,41 | 12:44:45 |
| PINSU | 11,33 | -0,18 | 12:44:23 |
| PKART | 137,50 | -3,17 | 12:44:26 |
| PKENT | 149,00 | -1,39 | 12:42:14 |
| PLTUR | 23,14 | -1,45 | 12:43:29 |
| PNLSN | 45,94 | 0,26 | 12:44:39 |
| PNSUT | 12,25 | -0,65 | 12:40:34 |
| POLHO | 20,48 | -4,30 | 12:44:35 |
| POLTK | 5.195,00 | 1,07 | 12:43:07 |
| PRDGS | 7,33 | -0,95 | 12:44:26 |
| PRKAB | 39,16 | -0,25 | 12:44:32 |
| PRKME | 19,07 | -5,03 | 12:44:41 |
| PRZMA | 46,46 | 1,22 | 12:43:07 |
| PSDTC | 119,20 | -1,08 | 12:30:01 |
| PSGYO | 3,72 | -2,87 | 12:44:18 |
| QNBFK | 37,80 | -1,56 | 18:10:01 |
| QNBTR | 215,40 | -1,46 | 18:10:01 |
| QTEMZ | 357,60 | -0,17 | 12:44:36 |
| QUAGR | 4,02 | 0,25 | 12:43:54 |
| RALYH | 204,20 | -4,04 | 12:44:27 |
