| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.827,08 | 0.39 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.615,66 | 0.47 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.440,02 | 0.59 | 18:10 |
| BIST 100 | 11.307,70 | 0.43 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.310,58 | 0.43 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.308,28 | 0.43 | 18:10 |
| BIST 100-30 | 20.644,54 | 0.75 | 18:10 |
| BIST 30 | 12.245,33 | 0.3 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.547,17 | 0.29 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.247,22 | 0.3 | 18:10 |
| BIST 50 | 9.801,47 | 0.33 | 18:10 |
| 50-30 | 8.592,92 | 0.54 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.474,32 | 0.54 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.589,67 | 0.54 | 18:10 |
| 500 | 14.164,71 | 0.27 | 18:10 |
| ADANA | 45.963,50 | -0.61 | 18:10 |
| ALTIN TAHVILI | 13.391,63 | -0.2 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.216,89 | -0.02 | 18:05 |
| ANA | 54.677,22 | -0.85 | 18:10 |
| ANKARA | 31.591,87 | 0.93 | 18:10 |
| ANTALYA | 13.781,14 | -0.21 | 18:10 |
| ARACI KURUMLAR | 156.409,74 | -1.08 | 18:10 |
| AYDIN | 5.450,65 | 2.66 | 18:10 |
| BALIKESIR | 10.781,38 | 0.76 | 18:10 |
| BANKA | 16.486,71 | 1.24 | 18:10 |
| BANKA DISI LIKIT 10 | 13.651,41 | 0.12 | 18:10 |
| BILISIM | 5.126,20 | 0.16 | 18:10 |
| BURSA | 17.560,44 | -0.46 | 18:10 |
| DENIZLI | 8.711,44 | -0.58 | 18:10 |
| ELEKTRIK | 668,80 | 0.15 | 18:10 |
| FIN KIR FAKTORING | 17.971,10 | 0.64 | 18:10 |
| GAYRIMENKUL YO | 5.730,99 | 0.28 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.731,09 | 0.28 | 18:10 |
| GERI ALIM | 11.659,23 | -0.12 | 18:10 |
| GIDA ICECEK | 12.740,42 | 0.2 | 18:10 |
| HALKA ARZ | 160.375,53 | -0.22 | 18:10 |
| HIZMETLER | 10.802,29 | 0.06 | 18:10 |
| HOLDING VE YATIRIM | 12.809,98 | 0.11 | 18:10 |
| ILETISIM | 2.627,41 | -0.21 | 18:10 |
| INSAAT | 17.721,66 | -0.99 | 18:10 |
| ISTANBUL | 15.209,64 | 0.3 | 18:10 |
| IZMIR | 17.457,73 | 0.82 | 18:10 |
| KATILIM 100 | 12.370,53 | 0.15 | 18:10 |
| KATILIM 30 | 11.850,60 | 0.27 | 18:10 |
| KATILIM 50 | 12.373,39 | 0.28 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.827,06 | 0.43 | 18:10 |
| KATILIM TEMETTU | 12.660,84 | 0 | 18:10 |
| KATILIM TUM | 12.895,15 | 0.1 | 18:10 |
| KAYSERI | 37.870,87 | -1.74 | 18:10 |
| KIMYA PETROL PLASTIK | 12.964,08 | -0.11 | 18:10 |
| KOBI SANAYI | 39.553,27 | 1.06 | 18:10 |
| KOCAELI | 28.460,22 | -0.77 | 18:10 |
| KONYA | 12.333,15 | -0.76 | 18:10 |
| KURUMSAL YONETIM | 10.100,02 | 0.58 | 18:10 |
| LIKIT BANKA | 14.737,77 | 1.37 | 18:10 |
| MADENCILIK | 11.639,99 | 1.47 | 18:10 |
| MALI | 16.585,30 | 0.42 | 18:10 |
| MANISA | 2.870,95 | -0.62 | 18:10 |
| MENKUL KIYM YO | 4.653,59 | 0.69 | 18:10 |
| METAL ANA | 17.982,06 | -0.97 | 18:10 |
| METAL ESYA MAKINA | 20.611,34 | 0.1 | 18:10 |
| ORMAN KAGIT BASIM | 7.151,01 | -0.93 | 18:10 |
| SIGORTA | 70.887,95 | 1.07 | 18:10 |
| SINAI | 14.199,63 | -0.01 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.199,84 | -0.01 | 18:10 |
| SPOR | 2.166,49 | 2.38 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.152,43 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.528,95 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 15.109,24 | 0.34 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.689,44 | 0.13 | 18:10 |
| TAS TOPRAK | 13.220,30 | 0.55 | 18:10 |
| TEKIRDAG | 45.066,65 | -0.3 | 18:10 |
| TEKNOLOJI | 26.150,46 | 1.32 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.667,66 | 0.71 | 18:10 |
| TEKSTIL DERI | 4.502,27 | 0.35 | 18:10 |
| TEMETTU | 12.390,32 | 0.26 | 18:10 |
| TEMETTU 25 | 14.597,90 | 0.04 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.576,68 | 0.14 | 18:10 |
| TICARET | 26.035,98 | -0.55 | 18:10 |
| TUM | 14.329,59 | 0.27 | 18:10 |
| TUM-100 | 56.835,97 | -0.09 | 18:10 |
| TURIZM | 1.747,41 | -0.45 | 18:10 |
| ULASTIRMA | 36.020,92 | 0.61 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.140,89 | 0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.513,64 | 0.1 | 17:25 |
| YILDIZ | 12.699,97 | 0.47 | 18:10 |
| GARANTI BBVA IKLIM | 8.907,46 | 0.54 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 966,91 | 0.48 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.191,18 | -0.12 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.409,06 | 0.39 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.164,61 | 0.8 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.009,17 | -0.52 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.082,85 | 0.65 | 18:10 |
| QNB TEMIZ ENERJI | 153,02 | -0.44 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.094,11 | 0.72 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.537,39 | 1.31 | 18:10 |
| THYAO | 10.613.500.616,00 |
| TRALT | 7.884.174.307,02 |
| ISCTR | 7.429.156.493,15 |
| YKBNK | 6.143.511.960,54 |
| ASELS | 5.685.884.810,20 |
| AKBNK | 5.607.400.442,10 |
| PGSUS | 4.656.220.853,80 |
| GARAN | 4.649.047.009,20 |
| KCHOL | 3.742.197.361,80 |
| ASTOR | 3.419.841.705,50 |
| BIMAS | 3.327.570.616,50 |
| TUPRS | 2.879.547.179,10 |
| GIPTA | 2.864.773.339,55 |
| PAHOL | 2.853.947.531,10 |
| PEKGY | 2.655.035.282,72 |
Bitcoin
3812899 TL
-0.17402%
Ethereum
127574 TL
0.22663%
Tether
42.72 TL
0.01499%
XRP
82.43 TL
-1.38403%
Binance Bridged USDC (BNB Smart Chain)
42.74 TL
0.07758%
Wrapped SOL
5496.51 TL
-2.94129%
TRON
12.02 TL
0.25992%
Lido Staked Ether
127542 TL
0.18341%
Dogecoin
5.57 TL
-1.83332%
Figure Heloc
42.79 TL
-3.05561%
Cardano
16.04 TL
-3.56862%
WhiteBIT Coin
2532.12 TL
-2.102%
Wrapped stETH
155925 TL
0.99951%
Bitcoin Cash
24469 TL
1.55982%
Wrapped Bitcoin
3800922 TL
-0.21476%
USDS
42.72 TL
0.00407%
Binance Bridged USDT (BNB Smart Chain)
42.7 TL
0.01259%
Wrapped eETH
138311 TL
0.98995%
Chainlink
543.41 TL
-1.47957%
Monero
18326.92 TL
-1.62655%
Binance-Peg WETH
127738 TL
-0.10925%
Stellar
9.3 TL
-1.39152%
Hyperliquid
1069.28 TL
-7.60458%
Zcash
17141.4 TL
-0.99135%
Coinbase Wrapped BTC
3812847 TL
-0.11272%
Ethena USDe
42.71 TL
0.08138%
LEO Token
280.17 TL
-6.09775%
Litecoin
3336.97 TL
-2.35204%
Sui
62.09 TL
-3.1018%
Avalanche
524.17 TL
-0.773%
Hedera
4.81 TL
-1.33186%
sUSDS
46.08 TL
0.41876%
Shiba Inu
0.00031761 TL
-6.13855%
Dai
42.72 TL
0.07396%
USDT0
42.71 TL
0.0398%
Mantle
52.61 TL
-3.90102%
PayPal USD
42.73 TL
0.05787%
Toncoin
64.14 TL
-1.43534%
Cronos
4.03 TL
-0.40623%
World Liberty Financial
5.67 TL
-2.9002%
Ethena Staked USDe
51.73 TL
0.11249%
Uniswap
226.89 TL
1.27171%
Polkadot
80.07 TL
-1.50042%
Canton
3.35 TL
3.71888%
MemeCore
69.81 TL
-1.94479%
Aave
7884.18 TL
-1.52772%
USD1
42.7 TL
0.06031%
Rain
0.336166 TL
0.7017%
Bitget Token
148.59 TL
-0.4035%
OKB
4634.6 TL
-0.26379%
Bittensor
10119.74 TL
-4.59001%
Tether Gold
184906 TL
-0.51369%
Falcon USD
42.67 TL
0.37099%
NEAR Protocol
66.83 TL
-0.87073%
Ethereum Classic
526.04 TL
-1.74876%
Jito Staked SOL
6872.31 TL
-2.07406%
BlackRock USD Institutional Digital Liquidity Fund
42.73 TL
0.02084%
Pi Network
8.8 TL
1.30238%
Aster
30.35 TL
-8.99884%
Pepe
0.00017064 TL
-4.24364%
Internet Computer
129.95 TL
-0.18088%
syrupUSDC
48.8 TL
0.02284%
Ethena
9.06 TL
-0.38343%
Jupiter Perpetuals Liquidity Provider Token
195.37 TL
-1.46169%
HTX DAO
7.011E-5 TL
-0.45199%
PAX Gold
185840 TL
0.11095%
Global Dollar
42.72 TL
0.02631%
Circle USYC
47.47 TL
0.12084%
KuCoin
457.3 TL
2.65128%
Sky
2.54 TL
-0.91752%
Ripple USD
42.7 TL
0.03435%
BFUSD
42.69 TL
0.00502%
syrupUSDT
47.29 TL
-0.1302%
Worldcoin
22.2 TL
-2.63365%
Ondo
17.23 TL
-1.82604%
Rocket Pool ETH
146986 TL
0.69879%
Binance Staked SOL
5977.75 TL
-1.18134%
Pump.fun
0.087038 TL
-10.78859%
Gate
434.99 TL
-1.73%
POL (ex-MATIC)
4.75 TL
-1.84256%
Aptos
66.17 TL
-3.85682%
Wrapped BNB
36321 TL
-1.19652%
Midnight
2.81 TL
3.24791%
Arbitrum
8.16 TL
-4.5428%
Quant
3196.88 TL
-4.78449%
Official Trump
221.54 TL
-2.18265%
Function FBTC
3813442 TL
-0.52379%
Solv Protocol BTC
3794131 TL
0.80608%
Algorand
4.83 TL
-3.33075%
Lombard Staked BTC
3806529 TL
0.05624%
Liquid Staked ETH
132394 TL
-3.23051%
Cosmos Hub
84.11 TL
-4.35341%