| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.079,86 | -0.36 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.707,76 | -0.68 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.597,31 | 0.51 | 12:40 |
| BIST 100 | 12.980,98 | -0.51 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.984,92 | -0.51 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.982,28 | -0.51 | 12:40 |
| BIST 100-30 | 20.768,95 | 0.24 | 12:40 |
| BIST 30 | 14.822,70 | -0.78 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.116,14 | -0.73 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.824,41 | -0.78 | 12:40 |
| BIST 50 | 11.681,89 | -0.61 | 12:40 |
| 50-30 | 9.252,29 | 0.58 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.113,90 | 0.59 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.248,80 | 0.58 | 12:40 |
| 500 | 16.024,09 | -0.25 | 12:40 |
| ADANA | 40.130,62 | 0.47 | 12:40 |
| ALTIN TAHVILI | 14.724,04 | -2.86 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.923,39 | -2.86 | 12:35 |
| ANA | 57.499,80 | 0.37 | 12:40 |
| ANKARA | 42.016,49 | -0.94 | 12:40 |
| ANTALYA | 13.035,96 | -0.2 | 12:40 |
| ARACI KURUMLAR | 160.369,61 | 1.23 | 12:40 |
| AYDIN | 7.876,49 | 0 | 12:40 |
| BALIKESIR | 12.071,83 | 0.55 | 12:40 |
| BANKA | 16.675,89 | -1.84 | 12:40 |
| BANKA DISI LIKIT 10 | 16.974,09 | -0.51 | 12:40 |
| BILISIM | 6.380,03 | 1.99 | 12:40 |
| BURSA | 20.551,96 | 0.94 | 12:40 |
| DENIZLI | 11.147,20 | -0.25 | 12:40 |
| ELEKTRIK | 729,37 | 1.03 | 12:40 |
| FIN KIR FAKTORING | 50.561,28 | 0.44 | 12:40 |
| GAYRIMENKUL YO | 6.410,77 | 0.06 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.420,56 | 0.06 | 12:40 |
| GERI ALIM | 12.803,24 | -0.12 | 12:40 |
| GIDA ICECEK | 13.945,75 | -0.44 | 12:40 |
| HALKA ARZ | 238.588,38 | 0.48 | 12:40 |
| HIZMETLER | 11.725,52 | 0.45 | 12:40 |
| HOLDING VE YATIRIM | 12.156,54 | -0.08 | 12:40 |
| ILETISIM | 2.746,76 | -1.43 | 12:40 |
| INSAAT | 21.236,27 | -1.13 | 12:40 |
| ISTANBUL | 15.776,21 | -0.14 | 12:40 |
| IZMIR | 19.489,20 | -0.89 | 12:40 |
| KATILIM 100 | 14.793,61 | -0.12 | 12:40 |
| KATILIM 30 | 14.757,98 | -0.21 | 12:40 |
| KATILIM 50 | 15.012,64 | -0.21 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 16.698,99 | 0.16 | 12:40 |
| KATILIM TEMETTU | 15.155,13 | -0.15 | 12:40 |
| KATILIM TUM | 16.186,12 | -0.31 | 12:40 |
| KAYSERI | 45.191,43 | 0.96 | 12:40 |
| KIMYA PETROL PLASTIK | 15.794,50 | -0.19 | 12:40 |
| KOBI SANAYI | 41.594,41 | 2.61 | 12:40 |
| KOCAELI | 35.597,73 | 0.12 | 12:40 |
| KONYA | 10.124,36 | -0.24 | 12:40 |
| KURUMSAL YONETIM | 12.067,26 | -0.58 | 12:40 |
| LIKIT BANKA | 14.768,52 | -1.77 | 12:40 |
| MADENCILIK | 14.235,56 | -1.42 | 12:40 |
| MALI | 17.915,68 | -0.35 | 12:40 |
| MANISA | 3.463,79 | -4.25 | 12:40 |
| MENKUL KIYM YO | 4.856,34 | 1.42 | 12:40 |
| METAL ANA | 20.505,13 | -1.45 | 12:40 |
| METAL ESYA MAKINA | 22.935,74 | 1.59 | 12:40 |
| ORMAN KAGIT BASIM | 7.385,87 | 1.21 | 12:40 |
| SIGORTA | 78.184,72 | 2.35 | 12:40 |
| SINAI | 16.389,27 | -0.07 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 16.390,01 | -0.07 | 12:40 |
| SPOR | 1.794,78 | -0.35 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.152,96 | -0.13 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,51 | -0.13 | 12:25 |
| SURDURULEBILIRLIK | 17.228,97 | -0.4 | 12:40 |
| SURDURULEBILIRLIK 25 | 16.892,03 | -0.51 | 12:40 |
| TAS TOPRAK | 15.211,96 | 0.43 | 12:40 |
| TEKIRDAG | 52.157,59 | -0.21 | 12:40 |
| TEKNOLOJI | 40.521,23 | -1.72 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 33.828,71 | 0.88 | 12:40 |
| TEKSTIL DERI | 4.841,90 | -0.84 | 12:40 |
| TEMETTU | 14.777,65 | -0.41 | 12:40 |
| TEMETTU 10 YIL | 15.191,85 | -0.01 | 12:40 |
| TEMETTU 25 | 16.611,57 | 0.08 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.444,81 | 0.08 | 12:40 |
| TEMETTU 5 YIL | 14.528,10 | -0.38 | 12:40 |
| TICARET | 30.004,18 | 1.51 | 12:40 |
| TUM | 16.256,33 | -0.2 | 12:40 |
| TUM-100 | 62.627,91 | 0.61 | 12:40 |
| TURIZM | 1.740,43 | 1.11 | 12:40 |
| ULASTIRMA | 35.587,38 | -0.49 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.135,10 | -0.25 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.557,99 | -0.25 | 12:25 |
| YILDIZ | 14.595,35 | -0.31 | 12:40 |
| GARANTI BBVA IKLIM | 10.126,19 | -0.76 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.114,36 | -0.83 | 12:40 |
| IS BANKASI ISTIRAKLERI | 25.986,19 | 1.31 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.780,62 | -0.44 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.237,65 | -0.19 | 12:40 |
| QNB TEMIZ ENERJI | 161,17 | 0.6 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.221,67 | 0.25 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.469,98 | 0.45 | 12:40 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
Bitcoin
3119585 TL
0.02624%
Ethereum
95048 TL
-0.17816%
Tether
44.27 TL
-0.07815%
XRP
63.9 TL
-1.03402%
USDC
44.28 TL
-0.06688%
Solana
3978.95 TL
0.29022%
TRON
13.65 TL
1.2799%
Figure Heloc
45.57 TL
2.66013%
Dogecoin
4.16 TL
-0.3018%
WhiteBIT Coin
2444.99 TL
-0.38467%
USDS
44.28 TL
-0.0657%
Cardano
11.77 TL
-1.66934%
Bitcoin Cash
20865 TL
2.11816%
Hyperliquid
1746.56 TL
-1.10666%
LEO Token
408.24 TL
0.13331%
Chainlink
404.17 TL
0.09092%
Monero
15409.91 TL
2.03493%
Ethena USDe
44.27 TL
-0.0533%
Canton
6.47 TL
1.49518%
Stellar
7.31 TL
-0.93109%
USD1
44.27 TL
0.00677%
Litecoin
2486.03 TL
0.48535%
Dai
44.28 TL
-0.05975%
Rain
0.387476 TL
-1.43747%
Avalanche
422.72 TL
-0.14992%
PayPal USD
44.28 TL
-0.07815%
Hedera
4.13 TL
-0.0122%
Zcash
10401.61 TL
-0.35041%
Sui
42.72 TL
-0.06282%
Shiba Inu
0.0002631 TL
0.3538%
Cronos
3.32 TL
-0.4719%
Toncoin
55.03 TL
1.40431%
MemeCore
72.82 TL
-9.14361%
Bittensor
12071.48 TL
-1.96831%
World Liberty Financial
4.11 TL
-0.65385%
Tether Gold
199531 TL
-3.70784%
Polkadot
66.62 TL
-2.20694%
Mantle
33.28 TL
-0.898%
Circle USYC
49.58 TL
0.06999%
Uniswap
159.48 TL
-0.07968%
PAX Gold
200274 TL
-3.53684%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.06184%
Pi Network
8.78 TL
11.0729%
OKB
3928.96 TL
-0.48898%
Global Dollar
44.28 TL
-0.05476%
Falcon USD
44.2 TL
-0.0532%
Sky
3.26 TL
2.24982%
NEAR Protocol
58.15 TL
-3.22848%
Aster
30.53 TL
0.05755%
Aave
4925.1 TL
-1.01197%
HTX DAO
7.529E-5 TL
1.10059%
Ripple USD
44.28 TL
-0.07117%
Bitget Token
94.58 TL
-0.05617%
Pepe
0.00015128 TL
-0.83486%
Internet Computer
110.82 TL
-1.4771%
BFUSD
44.23 TL
-0.10147%
Ethereum Classic
371.76 TL
-0.30375%
Ondo US Dollar Yield
49.47 TL
0.19276%
Ondo
11.51 TL
-0.11174%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.05219%
Quant
3522.85 TL
4.91426%
Gate
301.43 TL
-1.30133%
Pump.fun
0.082761 TL
0.08103%
KuCoin
361 TL
2.0896%
POL (ex-MATIC)
4.33 TL
0.78321%
Spiko EU T-Bills Money Market Fund
53.73 TL
0.00068%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.05701%
Worldcoin
14.15 TL
-3.60663%
Cosmos Hub
81.69 TL
1.52989%
NEXO
40.26 TL
0.60047%
Render
75.33 TL
-0.59889%
Ethena
4.51 TL
-2.41794%
USDtb
44.27 TL
-0.06391%
Algorand
3.98 TL
-0.32266%
Aptos
43.71 TL
2.36055%
Official Trump
147.62 TL
-0.98019%
USDD
44.27 TL
-0.08272%
Midnight
1.97 TL
1.39316%
OUSG
5076.9 TL
-0.05265%
Filecoin
39.85 TL
-0.57853%
Siren
40.82 TL
13.14281%
VeChain
0.320314 TL
-1.34279%
Beldex
3.56 TL
-0.31066%
Arbitrum
4.41 TL
-0.66384%
GHO
44.27 TL
-0.0641%
YLDS
44.28 TL
-0.07102%
Usual USD
44.21 TL
0.25079%
Jupiter
7.07 TL
-0.80987%
Stable
1.13 TL
-5.76359%
Bonk
0.00026243 TL
-1.73014%
JUST
2.59 TL
2.27055%
LayerZero
90.37 TL
-0.78833%
Artificial Superintelligence Alliance
9.9 TL
1.54571%
TrueUSD
44.24 TL
-0.07636%