| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.093,91 | 1.3 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.824,35 | 1.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.719,65 | -0.01 | 18:10 |
| BIST 100 | 13.660,78 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.666,08 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.663,30 | 1.87 | 18:10 |
| BIST 100-30 | 24.485,61 | 2.27 | 18:10 |
| BIST 30 | 14.917,77 | 1.7 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.255,51 | 1.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.921,17 | 1.7 | 18:10 |
| BIST 50 | 11.820,56 | 1.74 | 18:10 |
| 50-30 | 9.718,29 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.573,07 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.714,62 | 2 | 18:10 |
| 500 | 16.488,35 | 1.56 | 18:10 |
| ADANA | 42.273,93 | 1.18 | 18:10 |
| ALTIN TAHVILI | 15.321,52 | 4.26 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.585,07 | 4.23 | 18:05 |
| ANA | 51.695,34 | 0.38 | 18:10 |
| ANKARA | 39.093,17 | 0.09 | 18:10 |
| ANTALYA | 13.438,46 | -1.25 | 18:10 |
| ARACI KURUMLAR | 124.032,42 | 0.41 | 18:10 |
| AYDIN | 7.030,94 | 1.37 | 18:09 |
| BALIKESIR | 11.659,76 | -2.71 | 18:10 |
| BANKA | 19.341,80 | 0.55 | 18:10 |
| BANKA DISI LIKIT 10 | 16.691,89 | 2.13 | 18:10 |
| BILISIM | 5.517,39 | -0.38 | 18:10 |
| BURSA | 22.841,01 | 2.87 | 18:10 |
| DENIZLI | 10.113,58 | 1.43 | 18:09 |
| ELEKTRIK | 719,36 | 1.09 | 18:10 |
| FIN KIR FAKTORING | 25.971,70 | -0.02 | 18:10 |
| GAYRIMENKUL YO | 6.217,75 | 0.81 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.227,24 | 0.81 | 18:10 |
| GERI ALIM | 13.256,90 | 2.44 | 18:10 |
| GIDA ICECEK | 14.869,49 | 0.8 | 18:10 |
| HALKA ARZ | 191.394,87 | 0.13 | 18:10 |
| HIZMETLER | 12.055,57 | 2.13 | 18:10 |
| HOLDING VE YATIRIM | 15.376,72 | 2.87 | 18:10 |
| ILETISIM | 2.954,84 | 4.22 | 18:10 |
| INSAAT | 19.526,51 | 1.15 | 18:10 |
| ISTANBUL | 17.718,66 | 2.56 | 18:10 |
| IZMIR | 19.176,49 | 0.7 | 18:10 |
| KATILIM 100 | 14.443,00 | 1.49 | 18:10 |
| KATILIM 30 | 14.109,68 | 1.8 | 18:10 |
| KATILIM 50 | 14.550,74 | 1.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.114,10 | 1.45 | 18:10 |
| KATILIM TEMETTU | 15.421,07 | 1.85 | 18:09 |
| KATILIM TUM | 15.634,01 | 1.37 | 18:10 |
| KAYSERI | 44.438,00 | 2.43 | 18:10 |
| KIMYA PETROL PLASTIK | 14.888,30 | 1.95 | 18:10 |
| KOBI SANAYI | 39.565,68 | 1.31 | 18:10 |
| KOCAELI | 35.324,03 | 2.51 | 18:10 |
| KONYA | 11.603,02 | -2.25 | 18:10 |
| KURUMSAL YONETIM | 12.064,61 | 1.65 | 18:10 |
| LIKIT BANKA | 17.264,17 | 1.09 | 18:10 |
| MADENCILIK | 15.079,42 | 2.42 | 18:10 |
| MALI | 19.258,63 | 1.5 | 18:10 |
| MANISA | 2.964,43 | 1.07 | 18:10 |
| MENKUL KIYM YO | 5.206,12 | 1.3 | 18:10 |
| METAL ANA | 22.100,80 | 3.96 | 18:10 |
| METAL ESYA MAKINA | 23.592,36 | 1.44 | 18:10 |
| ORMAN KAGIT BASIM | 7.590,33 | 0.55 | 18:10 |
| SIGORTA | 76.703,15 | 1.14 | 18:10 |
| SINAI | 16.548,96 | 1.85 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.550,94 | 1.85 | 18:10 |
| SPOR | 2.039,72 | 0.29 | 18:09 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,72 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.565,88 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.908,41 | 1.68 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.729,23 | 1.75 | 18:10 |
| TAS TOPRAK | 14.869,27 | 0.83 | 18:10 |
| TEKIRDAG | 52.467,13 | 3 | 18:10 |
| TEKNOLOJI | 34.910,46 | -0.8 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.455,28 | -0.54 | 18:10 |
| TEKSTIL DERI | 4.900,52 | 0.18 | 18:10 |
| TEMETTU | 15.100,33 | 1.29 | 18:10 |
| TEMETTU 10 YIL | 15.238,10 | 1.47 | 18:10 |
| TEMETTU 25 | 17.456,51 | 1.65 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.354,19 | 1.87 | 18:10 |
| TEMETTU 5 YIL | 15.159,38 | 1.27 | 18:10 |
| TICARET | 31.125,83 | 2.38 | 18:10 |
| TUM | 16.674,31 | 1.56 | 18:10 |
| TUM-100 | 59.851,84 | 0.67 | 18:10 |
| TURIZM | 1.828,37 | -1.74 | 18:10 |
| ULASTIRMA | 38.690,24 | 3.52 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,73 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.556,44 | -0.03 | 17:25 |
| YILDIZ | 15.258,47 | 1.7 | 18:10 |
| GARANTI BBVA IKLIM | 10.624,94 | 1.54 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.177,89 | 1.42 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.846,56 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.880,92 | 1.49 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.333,05 | 1.87 | 18:10 |
| QNB TEMIZ ENERJI | 160,77 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.265,51 | 1.44 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.502,07 | 0.95 | 18:10 |
| THYAO | 26.571.171.351,50 |
| AKBNK | 23.822.398.431,85 |
| ISCTR | 15.308.501.804,77 |
| ASELS | 15.016.005.991,75 |
| YKBNK | 13.232.004.849,70 |
| KCHOL | 10.431.798.700,10 |
| TUPRS | 9.285.476.687,90 |
| TRALT | 8.719.054.312,15 |
| PGSUS | 8.477.991.813,50 |
| BIMAS | 8.281.068.254,00 |
| GARAN | 7.766.406.575,80 |
| EREGL | 7.136.028.359,80 |
| SASA | 7.000.750.284,71 |
| SAHOL | 6.296.935.190,10 |
| UCAYM | 5.421.637.626,62 |
Bitcoin
3280028 TL
-3.75971%
Ethereum
96769 TL
-4.5719%
Tether
43.44 TL
-0.01595%
XRP
68.26 TL
-2.64983%
Binance Bridged USDC (BNB Smart Chain)
43.48 TL
0.05711%
Wrapped SOL
4226.92 TL
-6.32693%
TRON
12.44 TL
1.21017%
Lido Staked Ether
96776 TL
-4.49604%
Dogecoin
4.59 TL
-1.8535%
Figure Heloc
45.04 TL
0.30408%
Cardano
12.64 TL
-2.56137%
Bitcoin Cash
22866 TL
-2.16676%
WhiteBIT Coin
2132.72 TL
-4.75743%
Wrapped stETH
118651 TL
-4.54628%
USDS
43.48 TL
0.04456%
Wrapped Bitcoin
3282273 TL
-3.50929%
Binance Bridged USDT (BNB Smart Chain)
43.42 TL
-0.03135%
LEO Token
385.84 TL
3.55201%
Hyperliquid
1411.91 TL
-2.31653%
Wrapped eETH
105195 TL
-4.35884%
Monero
16432.9 TL
-1.2761%
Canton
7.74 TL
-5.09037%
Chainlink
411.28 TL
-3.15523%
Ethena USDe
43.41 TL
-0.05408%
Coinbase Wrapped BTC
3283120 TL
-3.81188%
Stellar
7.61 TL
-1.71687%
USD1
43.48 TL
-0.03146%
Binance-Peg WETH
96770 TL
-4.42245%
Litecoin
2575.76 TL
-0.82953%
Dai
43.47 TL
-0.02544%
Zcash
11821.93 TL
-7.39337%
USDT0
43.44 TL
-0.13089%
sUSDS
47.19 TL
0.50526%
Avalanche
430.31 TL
-2.10444%
Sui
48.08 TL
-3.48723%
Shiba Inu
0.00029034 TL
-2.73016%
Hedera
3.93 TL
-2.89424%
Ethena Staked USDe
52.89 TL
0.0634%
World Liberty Financial
5.87 TL
4.5418%
PayPal USD
43.52 TL
0.10469%
Tether Gold
215513 TL
3.73135%
Toncoin
60.53 TL
2.35804%
Cronos
3.61 TL
-0.58176%
Rain
0.392014 TL
-4.75512%
MemeCore
63.36 TL
-3.46523%
Polkadot
65 TL
-2.96166%
Uniswap
167.5 TL
-1.20815%
Mantle
30.94 TL
-1.03933%
PAX Gold
216496 TL
3.77026%
Bitget Token
131.34 TL
-2.29357%
Falcon USD
43.23 TL
-0.11708%
Aave
5420.34 TL
-2.28556%
Bittensor
8359.17 TL
-3.23765%
OKB
3653.98 TL
-5.18467%
Pepe
0.00017873 TL
-2.70466%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.03909%
Circle USYC
48.46 TL
0.00753%
HTX DAO
7.6E-5 TL
0.53792%
syrupUSDC
50 TL
0.04451%
Global Dollar
43.48 TL
0.05139%
NEAR Protocol
50.96 TL
-2.22646%
Ripple USD
43.51 TL
0.0691%
Ethereum Classic
414.84 TL
-2.41104%
Jupiter Perpetuals Liquidity Provider Token
172.2 TL
-3.59112%
Internet Computer
114.7 TL
-1.85176%
Sky
2.68 TL
-1.64299%
Pump.fun
0.103186 TL
-0.38335%
Pi Network
6.93 TL
0.01039%
Jito Staked SOL
5342.63 TL
-5.84171%
Aster
24.5 TL
-0.17549%
Ondo
12.04 TL
-2.19012%
BFUSD
43.41 TL
-0.04546%
KuCoin
395.99 TL
-2.9177%
Wrapped BNB
32674 TL
-2.36935%
Worldcoin
17.66 TL
-0.36379%
MYX Finance
259.43 TL
0.20471%
POL (ex-MATIC)
4.67 TL
-5.40537%
Gate
347.74 TL
-4.05458%
Ethena
5.95 TL
-1.94398%
USDD
43.43 TL
-0.04254%
Cosmos Hub
88.14 TL
2.8812%
Binance Staked SOL
4617.12 TL
-6.39092%
Official Trump
182.82 TL
-1.15743%
Quant
2865.17 TL
-3.2885%
Aptos
53.98 TL
-2.38863%
Algorand
4.61 TL
1.2861%
Rocket Pool ETH
112049 TL
-4.23639%
Polygon Bridged USDC (Polygon PoS)
43.48 TL
0.03772%
USDtb
43.44 TL
0.00283%
Lombard Staked BTC
3289136 TL
-3.88695%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.54 TL
0.06751%