| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,80 | -0,18 | 18:09:13 |
| AGHOL | 30,08 | 0,74 | 18:08:08 |
| AKBNK | 71,15 | 0,64 | 18:09:48 |
| AKSA | 10,16 | -0,97 | 18:09:30 |
| AKSEN | 61,85 | 3,43 | 18:09:17 |
| ALARK | 99,90 | -0,05 | 18:09:50 |
| ALTNY | 65,85 | 5,87 | 18:09:13 |
| ANSGR | 24,08 | -0,74 | 18:08:35 |
| ARCLK | 108,40 | 0,74 | 18:08:19 |
| ASELS | 204,40 | 1,69 | 18:09:38 |
| ASTOR | 110,90 | 2,78 | 18:09:48 |
| BALSU | 15,85 | -0,75 | 18:05:24 |
| BIMAS | 544,50 | -1,27 | 18:08:41 |
| BINHO | 9,96 | -0,50 | 18:09:45 |
| BRSAN | 501,00 | 0,20 | 18:09:42 |
| BRYAT | 2.187,00 | -0,50 | 18:08:35 |
| BSOKE | 16,97 | 4,75 | 18:09:59 |
| BTCIM | 4,11 | 4,58 | 18:09:55 |
| CANTE | 2,15 | 0,00 | 18:09:59 |
| CCOLA | 60,30 | 1,34 | 18:09:04 |
| CIMSA | 47,48 | -0,88 | 18:09:59 |
| CLEBI | 1.580,00 | -0,06 | 18:09:28 |
| CWENE | 28,50 | -1,38 | 18:09:53 |
| DAPGM | 12,66 | 0,16 | 18:09:53 |
| DOAS | 189,00 | 0,21 | 18:09:41 |
| DOHOL | 17,65 | 0,97 | 18:09:31 |
| DSTKF | 537,50 | 0,75 | 18:09:53 |
| ECILC | 85,25 | 2,65 | 18:08:33 |
| EFOR | 31,12 | 1,77 | 18:09:57 |
| EGEEN | 7.420,00 | 0,71 | 18:09:28 |
| EKGYO | 20,54 | 0,69 | 18:09:55 |
| ENERY | 9,66 | -1,53 | 18:09:45 |
| ENJSA | 90,50 | 2,03 | 18:09:44 |
| ENKAI | 78,50 | -2,18 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,60 | -0,40 | 18:09:58 |
| EUPWR | 30,82 | 0,00 | 18:09:53 |
| FENER | 9,63 | 2,67 | 18:09:14 |
| FROTO | 96,05 | -1,23 | 18:09:26 |
| GARAN | 143,60 | 2,43 | 18:09:12 |
| GENIL | 166,80 | -1,30 | 18:09:22 |
| GESAN | 45,38 | 2,90 | 18:08:48 |
| GLRMK | 171,10 | -1,67 | 18:09:49 |
| GRSEL | 322,00 | 0,00 | 18:09:44 |
| GRTHO | 261,00 | 0,00 | 18:08:04 |
| GSRAY | 1,25 | 0,81 | 18:08:02 |
| GUBRF | 328,00 | 2,26 | 18:08:44 |
| HALKB | 35,72 | 1,13 | 18:09:40 |
| HEKTS | 3,13 | 0,32 | 18:09:48 |
| IEYHO | 62,80 | 0,48 | 18:09:25 |
| ISCTR | 14,01 | 0,50 | 18:09:42 |
| ISMEN | 40,38 | -0,54 | 18:08:38 |
| KCAER | 10,60 | 0,19 | 18:09:42 |
| KCHOL | 175,80 | 0,57 | 18:09:40 |
| KONTR | 13,07 | -2,02 | 18:09:49 |
| KRDMD | 28,00 | -0,85 | 18:09:36 |
| KTLEV | 16,55 | -1,19 | 18:09:17 |
| KUYAS | 56,80 | 0,00 | 18:08:02 |
| MAGEN | 38,60 | 1,58 | 18:09:19 |
| MAVI | 41,56 | 1,17 | 18:08:01 |
| MGROS | 544,00 | 0,74 | 18:08:01 |
| MIATK | 39,74 | 5,41 | 18:09:46 |
| MPARK | 368,50 | 2,15 | 18:09:08 |
| OBAMS | 6,87 | -1,01 | 18:09:46 |
| ODAS | 5,27 | 0,38 | 18:09:21 |
| OTKAR | 495,25 | 1,90 | 18:08:03 |
| OYAKC | 24,00 | -1,15 | 18:09:46 |
| PASEU | 156,30 | 0,84 | 18:09:07 |
| PATEK | 25,00 | -0,71 | 18:09:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 16,97 | -0,18 | 18:09:02 |
| PGSUS | 211,30 | 1,05 | 18:09:50 |
| RALYH | 217,60 | 2,35 | 18:08:55 |
| REEDR | 7,03 | -0,57 | 18:09:08 |
| SAHOL | 86,50 | 0,00 | 18:09:26 |
| SASA | 2,83 | -0,70 | 18:08:28 |
| SISE | 39,30 | -0,81 | 18:09:07 |
| SKBNK | 8,11 | 2,53 | 18:09:19 |
| SOKM | 51,00 | 0,99 | 18:05:24 |
| TABGD | 223,00 | -1,11 | 18:08:08 |
| TAVHL | 300,25 | -1,15 | 18:09:44 |
| TCELL | 101,90 | -0,20 | 18:09:58 |
| THYAO | 274,50 | 0,18 | 18:09:49 |
| TKFEN | 70,65 | -4,33 | 18:09:33 |
| TOASO | 245,50 | -0,77 | 18:08:38 |
| TRALT | 40,14 | 2,61 | 18:09:48 |
| TRENJ | 85,40 | 1,18 | 18:09:15 |
| TRMET | 101,10 | -0,10 | 18:09:10 |
| TSKB | 13,09 | 0,15 | 18:09:45 |
| TSPOR | 1,16 | 0,87 | 18:05:26 |
| TTKOM | 56,80 | -0,26 | 18:09:46 |
| TTRAK | 530,00 | 0,38 | 18:09:32 |
| TUKAS | 2,53 | 0,00 | 18:09:58 |
| TUPRS | 188,70 | -0,32 | 18:08:58 |
| TUREX | 7,69 | 0,79 | 18:09:35 |
| TURSG | 12,45 | 2,22 | 18:09:49 |
| ULKER | 112,00 | 0,63 | 18:08:21 |
| VAKBN | 30,78 | 3,50 | 18:08:52 |
| VESTL | 30,86 | 0,26 | 18:09:35 |
| YEOTK | 36,86 | 0,44 | 18:08:57 |
| YKBNK | 37,12 | 1,92 | 18:09:52 |
| ZOREN | 3,08 | 0,00 | 18:09:41 |
Bitcoin
3801421 TL
0.82049%
Ethereum
127072 TL
1.22957%
Tether
42.71 TL
0.01434%
XRP
82.42 TL
-0.62903%
Binance Bridged USDC (BNB Smart Chain)
42.71 TL
0.09021%
Wrapped SOL
5492.63 TL
-2.01575%
TRON
12.02 TL
0.32776%
Lido Staked Ether
127235 TL
0.9914%
Dogecoin
5.57 TL
-1.37738%
Figure Heloc
42.79 TL
-3.05494%
Cardano
16.05 TL
-2.77127%
WhiteBIT Coin
2530.49 TL
-2.16517%
Wrapped stETH
155635 TL
1.45927%
Bitcoin Cash
24492 TL
2.01642%
Wrapped Bitcoin
3788396 TL
0.8625%
USDS
42.74 TL
0.0651%
Binance Bridged USDT (BNB Smart Chain)
42.7 TL
0.27868%
Wrapped eETH
137957 TL
1.42279%
Chainlink
543.15 TL
-0.59651%
Monero
18305.7 TL
-1.74046%
Binance-Peg WETH
127108 TL
0.69549%
Stellar
9.29 TL
-1.42591%
Hyperliquid
1065.25 TL
-7.95244%
Zcash
17099.55 TL
-0.25585%
Coinbase Wrapped BTC
3805880 TL
0.68186%
Ethena USDe
42.69 TL
0.21563%
LEO Token
282.49 TL
-5.09074%
Litecoin
3337.79 TL
-2.32814%
Sui
61.99 TL
-2.87068%
Avalanche
524.15 TL
-0.77732%
Hedera
4.81 TL
-1.41312%
sUSDS
45.99 TL
0.22035%
Shiba Inu
0.00031777 TL
-5.4254%
Dai
42.69 TL
-0.00128%
USDT0
42.7 TL
0.1653%
Mantle
52.56 TL
-3.592%
PayPal USD
42.72 TL
-0.05532%
Toncoin
64.09 TL
-1.03973%
Cronos
4.02 TL
-0.41362%
World Liberty Financial
5.67 TL
-2.45033%
Ethena Staked USDe
51.73 TL
0.10948%
Uniswap
227.14 TL
2.56257%
Polkadot
80.12 TL
-1.09783%
Canton
3.34 TL
3.61277%
Aave
7883.11 TL
-1.13214%
MemeCore
69.81 TL
-2.48393%
USD1
42.71 TL
0.01435%
Rain
0.336416 TL
2.08057%
Bitget Token
148.54 TL
-0.5354%
OKB
4630.6 TL
0.094%
Bittensor
10113.16 TL
-4.652%
Tether Gold
185744 TL
0.52446%
Falcon USD
42.64 TL
0.10568%
NEAR Protocol
67.49 TL
0.98038%
Ethereum Classic
526.68 TL
-1.2819%
Jito Staked SOL
6858.23 TL
-1.62349%
BlackRock USD Institutional Digital Liquidity Fund
42.73 TL
0.02084%
Pi Network
8.8 TL
1.28817%
Aster
30.31 TL
-8.54524%
Pepe
0.0001708 TL
-2.88692%
Internet Computer
130.15 TL
0.69704%
syrupUSDC
48.79 TL
0.01545%
Ethena
9.05 TL
-0.44818%
Jupiter Perpetuals Liquidity Provider Token
195.63 TL
-1.11385%
HTX DAO
7.011E-5 TL
-0.43392%
PAX Gold
185828 TL
0.10436%
Global Dollar
42.72 TL
0.02094%
Circle USYC
47.47 TL
0.12153%
KuCoin
456.82 TL
2.54392%
Sky
2.54 TL
-0.77971%
Ripple USD
42.72 TL
0.08473%
BFUSD
42.68 TL
0.00157%
syrupUSDT
47.29 TL
-0.12572%
Worldcoin
22.22 TL
-1.56883%
Ondo
17.22 TL
-1.36538%
Rocket Pool ETH
146628 TL
0.45373%
Binance Staked SOL
5956.56 TL
-0.1719%
Pump.fun
0.087104 TL
-10.72113%
Gate
433.89 TL
-1.86482%
POL (ex-MATIC)
4.75 TL
-1.12241%
Aptos
66.3 TL
-2.74339%
Wrapped BNB
36201 TL
-1.52283%
Arbitrum
8.18 TL
-3.28028%
Midnight
2.82 TL
3.34486%
Quant
3197.13 TL
-4.48907%
Official Trump
221.52 TL
-1.89332%
Function FBTC
3804141 TL
0.56084%
Algorand
4.83 TL
-2.65282%
Solv Protocol BTC
3785434 TL
0.575%
Lombard Staked BTC
3802642 TL
0.65372%
Liquid Staked ETH
135796 TL
-0.71578%
Cosmos Hub
84.13 TL
-3.63565%