| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,22 | 2,95 | 18:09:49 |
| AGHOL | 35,10 | 2,51 | 18:08:41 |
| AKBNK | 87,95 | -3,30 | 18:09:48 |
| AKSA | 11,03 | 1,29 | 18:08:39 |
| AKSEN | 73,80 | 1,17 | 18:09:15 |
| ALARK | 109,20 | 4,10 | 18:09:42 |
| ALTNY | 15,73 | -0,88 | 18:08:49 |
| ANSGR | 28,22 | 0,64 | 18:08:26 |
| ARCLK | 118,20 | 2,78 | 18:09:16 |
| ASELS | 296,75 | -0,92 | 18:09:40 |
| ASTOR | 155,00 | 0,26 | 18:09:50 |
| BALSU | 16,60 | 4,53 | 18:09:39 |
| BIMAS | 683,50 | 2,70 | 18:09:04 |
| BRSAN | 654,00 | 2,11 | 18:09:15 |
| BRYAT | 2.319,00 | 2,25 | 18:09:33 |
| BSOKE | 28,74 | 2,64 | 18:08:52 |
| BTCIM | 4,93 | 1,02 | 18:08:30 |
| CANTE | 1,96 | 9,50 | 18:09:45 |
| CCOLA | 74,50 | 1,64 | 18:09:01 |
| CIMSA | 52,40 | 0,29 | 18:08:23 |
| CWENE | 31,86 | -1,97 | 18:09:31 |
| DOAS | 228,90 | 2,10 | 18:08:24 |
| DOHOL | 21,72 | 1,02 | 18:08:49 |
| ECILC | 116,40 | 1,13 | 18:09:50 |
| EFOR | 21,20 | -4,59 | 18:09:16 |
| EGEEN | 7.392,50 | 0,48 | 18:08:21 |
| EKGYO | 25,94 | 3,59 | 18:09:38 |
| ENERY | 9,76 | 0,21 | 18:09:37 |
| ENJSA | 107,10 | 2,19 | 18:08:01 |
| ENKAI | 96,25 | 1,96 | 18:08:32 |
| EREGL | 28,76 | 4,43 | 18:09:47 |
| EUPWR | 41,00 | 1,23 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 116,50 | 2,37 | 18:09:23 |
| GARAN | 165,00 | 3,06 | 18:09:48 |
| GESAN | 55,45 | 2,21 | 18:08:01 |
| GOLTS | 357,25 | 0,92 | 18:08:23 |
| GRTHO | 226,70 | 5,93 | 18:08:01 |
| GSRAY | 1,19 | -0,83 | 18:08:01 |
| GUBRF | 506,00 | 4,49 | 18:09:40 |
| HALKB | 44,92 | 3,41 | 18:09:46 |
| HEKTS | 3,30 | 0,92 | 18:08:16 |
| IEYHO | 76,55 | 0,53 | 18:09:25 |
| ISCTR | 17,46 | 3,68 | 18:09:23 |
| ISMEN | 47,98 | 0,93 | 18:09:23 |
| KARSN | 10,03 | 0,91 | 18:08:01 |
| KCAER | 11,40 | 1,97 | 18:09:41 |
| KCHOL | 209,00 | 2,10 | 18:08:23 |
| KONTR | 9,61 | 0,21 | 18:09:35 |
| KONYA | 4.450,00 | 0,06 | 18:05:26 |
| KRDMD | 30,28 | 3,56 | 18:08:53 |
| KTLEV | 36,30 | -2,68 | 18:09:30 |
| KUYAS | 53,40 | 0,19 | 18:05:26 |
| MAGEN | 41,92 | -0,85 | 18:05:24 |
| MAVI | 48,20 | 2,64 | 18:08:48 |
| MGROS | 654,00 | 2,67 | 18:09:42 |
| MIATK | 36,50 | 0,11 | 18:09:27 |
| MPARK | 451,50 | 0,78 | 18:08:02 |
| OBAMS | 8,28 | -3,72 | 18:09:12 |
| ODAS | 5,94 | 4,58 | 18:09:21 |
| OTKAR | 435,00 | 1,22 | 18:09:34 |
| OYAKC | 27,10 | 1,88 | 18:09:41 |
| PASEU | 147,50 | 1,72 | 18:09:13 |
| PATEK | 19,26 | -0,62 | 18:08:23 |
| PETKM | 18,38 | 3,14 | 18:09:21 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 209,40 | 3,31 | 18:09:48 |
| QUAGR | 2,62 | -0,38 | 18:08:01 |
| RALYH | 180,70 | -3,93 | 18:08:32 |
| REEDR | 6,90 | -0,14 | 18:09:06 |
| SAHOL | 109,90 | 1,57 | 18:09:38 |
| SASA | 2,56 | 0,79 | 18:09:39 |
| SISE | 46,18 | 1,81 | 18:09:39 |
| SKBNK | 8,89 | 1,25 | 18:08:36 |
| SOKM | 66,40 | 2,23 | 18:09:23 |
| TABGD | 264,75 | -3,02 | 18:09:59 |
| TAVHL | 358,00 | 3,62 | 18:08:25 |
| TCELL | 118,50 | 4,41 | 18:09:25 |
| THYAO | 318,75 | 4,25 | 18:09:59 |
| TKFEN | 79,15 | 4,90 | 18:09:36 |
| TOASO | 325,00 | 1,33 | 18:09:59 |
| TRALT | 49,04 | -0,33 | 18:09:59 |
| TRENJ | 102,20 | 0,00 | 18:09:24 |
| TRMET | 139,00 | 5,22 | 18:09:48 |
| TSKB | 14,06 | 2,40 | 18:09:59 |
| TSPOR | 1,11 | 1,83 | 18:09:58 |
| TTKOM | 67,65 | 3,52 | 18:09:56 |
| TTRAK | 598,50 | 1,87 | 18:09:44 |
| TUKAS | 2,96 | 2,07 | 18:09:57 |
| TUPRS | 234,00 | 1,92 | 18:09:55 |
| TUREX | 7,50 | 0,67 | 18:09:35 |
| TURSG | 12,06 | 0,84 | 18:09:58 |
| ULKER | 138,00 | 2,91 | 18:09:48 |
| VAKBN | 36,88 | 1,88 | 18:09:33 |
| VESTL | 32,14 | 3,41 | 18:09:53 |
| YEOTK | 44,10 | 0,23 | 18:09:51 |
| YKBNK | 40,96 | 1,59 | 18:09:49 |
| ZOREN | 3,38 | 3,68 | 18:09:59 |
Bitcoin
3315991 TL
-3.21064%
Ethereum
98291 TL
-3.56199%
Tether
43.44 TL
0.00065%
XRP
68.92 TL
-1.6998%
Binance Bridged USDC (BNB Smart Chain)
43.46 TL
-0.01237%
Wrapped SOL
4307.01 TL
-4.74488%
TRON
12.46 TL
1.25636%
Lido Staked Ether
98254 TL
-3.78561%
Dogecoin
4.66 TL
-0.60587%
Figure Heloc
45.04 TL
0.30916%
Cardano
12.89 TL
-0.81416%
Bitcoin Cash
23182 TL
-0.33514%
WhiteBIT Coin
2160.68 TL
-4.1668%
Wrapped stETH
120450 TL
-3.8192%
USDS
43.48 TL
0.0044%
Wrapped Bitcoin
3311971 TL
-3.03848%
Binance Bridged USDT (BNB Smart Chain)
43.46 TL
0.04967%
LEO Token
384.9 TL
3.15264%
Hyperliquid
1448.13 TL
-2.44549%
Wrapped eETH
106825 TL
-3.75598%
Monero
16822.31 TL
0.43827%
Chainlink
417.57 TL
-2.10591%
Canton
7.83 TL
-4.23211%
Ethena USDe
43.41 TL
-0.02748%
Coinbase Wrapped BTC
3317152 TL
-3.23915%
Stellar
7.69 TL
-0.64047%
USD1
43.48 TL
0.00436%
Binance-Peg WETH
98309 TL
-3.72748%
Litecoin
2614.87 TL
0.28464%
Zcash
12153.88 TL
-4.36337%
USDT0
43.46 TL
0.03035%
sUSDS
47.19 TL
0.27446%
Avalanche
436.76 TL
-0.68599%
Sui
48.81 TL
-1.99275%
Dai
43.5 TL
0.16577%
Shiba Inu
0.00029494 TL
-1.45308%
Hedera
3.97 TL
-1.6909%
Ethena Staked USDe
52.93 TL
0.14809%
World Liberty Financial
5.91 TL
5.19739%
PayPal USD
43.5 TL
0.07768%
Tether Gold
217975 TL
4.57803%
Toncoin
60.75 TL
2.61221%
Cronos
3.61 TL
-2.39245%
Rain
0.396138 TL
-3.48887%
MemeCore
64.35 TL
-0.62187%
Polkadot
65.98 TL
-1.54884%
Uniswap
169.86 TL
-0.0963%
Mantle
31.21 TL
-0.25033%
PAX Gold
218997 TL
4.57741%
Bitget Token
131.52 TL
-2.18777%
Falcon USD
43.25 TL
-0.02159%
Aave
5509.19 TL
-0.81824%
Bittensor
8572.3 TL
-1.13449%
OKB
3711.19 TL
-3.97712%
Pepe
0.00018176 TL
-1.77914%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.04417%
Circle USYC
48.47 TL
0.02138%
HTX DAO
7.605E-5 TL
0.58139%
syrupUSDC
50.01 TL
0.04819%
Global Dollar
43.49 TL
0.04322%
NEAR Protocol
51.84 TL
-0.49786%
Ethereum Classic
421.5 TL
-1.04739%
Ripple USD
43.49 TL
0.03166%
Jupiter Perpetuals Liquidity Provider Token
173.99 TL
-2.77025%
Internet Computer
116.69 TL
0.32726%
Sky
2.7 TL
-1.30602%
Pi Network
7.03 TL
1.47329%
Jito Staked SOL
5441.39 TL
-4.3202%
Pump.fun
0.104894 TL
1.48165%
Aster
24.74 TL
0.57716%
Ondo
12.21 TL
-0.45738%
BFUSD
43.41 TL
-0.01693%
KuCoin
398.71 TL
-2.47166%
Wrapped BNB
33029 TL
-1.56043%
Worldcoin
18.08 TL
2.28693%
POL (ex-MATIC)
4.73 TL
-4.05013%
MYX Finance
260.7 TL
0.28252%
Gate
350.25 TL
-3.58435%
Ethena
6.08 TL
0.37033%
Cosmos Hub
89.73 TL
4.64756%
USDD
43.44 TL
-0.04035%
Binance Staked SOL
4698.2 TL
-4.91379%
Official Trump
184.01 TL
-0.75163%
Aptos
54.92 TL
-0.88669%
Quant
2900.75 TL
-2.20435%
Algorand
4.63 TL
1.95655%
Rocket Pool ETH
113748 TL
-3.68168%
Polygon Bridged USDC (Polygon PoS)
43.48 TL
0.02833%
USDtb
43.45 TL
0.23712%
Lombard Staked BTC
3317481 TL
-3.43076%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.56 TL
0.07259%